About Central Bank of India
Central Bank of India was the first Indian bank that was totally owned and managed by the Indians. The bank was established in the year 1911. Since then the bank has weathered many storms and faced many challenges. It still continues to strive hard and render the best service to the customers. The excellence of the bank can be judged by its functional diversification and unique banking activities. It delivers quality service and banking products to serve the banking requirement of the people.
It plays a prominent role in promoting the key thrust areas of agriculture, small scale industry and also medium and large scale industry. To cater various financial needs of individuals and corporate sector the bank offers multiple products such as home loan, personal loan, vehicle loan, loan against property, education loan and much more under the loan and advances category. The bank even supports the people in saving money by allowing them to invest in the multiple savings schemes. It pays attractive returns on the deposits remaining with the bank for a fixed period of time. The consumer can avail the benefit of any of banking product either through online banking or by visiting the bank branch. The bank has a network of 4741 branches spread across the length and breadth of the country including the high-tech Bengaluru city.
Address of Central Bank of India Branches in Bengaluru
The complete address, IFSC Code, MICR Code and customer care details of Central Bank of India branches located in Bengaluru is mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Basavangudi | No. 22. 1st Floor, V.C.Complex, Dr.D.V.G.Road, Basavangudi, Bangalore, 5 600004 | CBIN0280846 | 560016005 | 080-26613109 / 26602992 |
Brigade Road | 10, Bridge Road, Bangalore. 560025 | CBIN0280847 | 560016006 | 080-25587507, 080-25588645 |
Bangalore Cantonment | 75 - 76 Commercial Street, Bangalore | CBIN0280848 | 560016004 | 080-25587033 |
JayachamarajeNdra Rd, Bangalore | Arun Mansion, 78, Jayachamarajendra Road, Bangalore | CBIN0280849 | 560016009 | 080-22224982 / 2223569 |
Bangalore City | Post Box No.9560 , Santhosh Complex Kempegowda Road Bangalore - 560009 | CBIN0280850 | 560016019 | 080-22873096 / 97 / 98, 22874357, 22204847 |
Malleswaram, Bangalore | Jayam Shopping Complex, 100/107, Sampige Road, Malleswaram, Bangalore | CBIN0280851 | 560016012 | 080-23341760, 23561847 |
Avenue Road, Bangalore | 4 & 5, 1st Floor, Old Targupeth, Bangalore | CBIN0280852 | 560016002 | 090-22870248 / 22208728 |
Sheshadri Road, Gandhinagar, Bangalore | No. 3, Sheshadri Road, Gandhinagar, Bangalore | CBIN0281198 | 560016007 | 080-22253771, 22208056 |
Rajajinagar Bangalore | IV Block Rajajinagar, Bangalore | CBIN0281200 | 560016015 | 080-23351436 / 23113489 |
Indira Nagar, Bangalore | NO. 542, 80 Feet Main Road, 1 Stage, Indiranagar, Bangalore | CBIN0281425 | 560016008 | 080-25200299, 25253320 |
Jaynagar Ext. Bangalore | NO. 547 (NEW NO. 50/4 & 5), Acharya Layout, Rashtriya Vidyalaya Road, II Block, Jayanagar, Bangalore | CBIN0281658 | 560016020 | 080-26563371 / 0873 |
Rajmahal Vilas Extension, Bangalore | NO. 31, 8A Main Road, Raj Mahal Vilas Extension, Bangalore | CBIN0281660 | 560016016 | 080-23469787, Tel: 080-23469788 |
Koramangala Extn., Bangalore | No. 92, 6th Block, 80 Ft. Road, Koramangala Layout, Bangalore | CBIN0282012 | 560016011 | 080-25532047 / 6983 |
Miller Road | 71, Sona Towers, Miller Road, Bangalore - 560052 | CBIN0282314 | 560016003 | 080-22265301 / 67457 / 81464, 080-22267456 |
Sarakki Layout Bangalore | No.740, 15th Cross J.P.Nagar, Vth Phase, Bangalore | CBIN0282433 | 560016017 | 080-26340753, 080-26341548 |
Kamla Nagar Extn., Bangalore | No. 277, 8th Main, Kamalanagar Road, III Stage, West Of Chord Road, Bangalore | CBIN0282436 | 560016010 | 080-23489870, 23284755 |
Katriguppa | No 278100 Ft Ring Rd , Banashankari, 3rd Phase Bangalore - 560085 | CBIN0282708 | 560016023 | 080-26692146 / 26793701 |
B.T.M. Layout, Bangalore | Plot No. 8, 100 Feet Road, Stage 1, Phase 1, B.T.M. Layout, Bangalore | CBIN0282816 | 560016022 | 080-26686552 /26785902 |
Vijaynagar | Shree Krishna No.29, 1st Floor, Magadi Main Road, M.C.layout, Vijaynagar | CBIN0283489 | 560016025 | 1800 22 1911 |
Jayanagar 9th Block | R.J.Arcade, 1029/4, 27th A Main, 100 Ring Road, 9th Block, Jayanager, Bangalore - 560041 | CBIN0283545 | 560016028 | 080-26535222 |
R.T.Nagar | #9, D R Plaza, Dinnur Main Road, Rt Nagar, Bangalore - 560032, Metro, State Karnataka | CBIN0283546 | 560016029 | 080 - 23437299 |
Central Silk Board, Bangalore | Central Silk Board, CSB Complex, BTM Layout, Madiwala, Bangalore - 560068 | CBIN0283975 | NON-MICR | 080-26686270 |
Church Of South India Child Care Centre, Bangalore | Church Of South India Council For Child Care Centre, 26, Laveile Road, Bangalore - 56000 | CBIN0030850 | 560016019 | 080-22215074 |
M/s Widia (India) Ltd. Bangalore | M/s Widea (India) Ltd, 8/9 Mille, Tumkur Road, Bangalore - 560073 | CBIN0010850 | 560016019 | 080-28396370 |
Abbigere | Sri Skanda Complex, F Cros Abbigere Main Road, Abigere, Bangalore, Pincode: 560090 | CBIN0283585 | NON-MICR | 080-23253225 |
Jaraganahali | H - 1, 1 Cross, Raji Gandhi Road, Jarganahali, J.P. Nagar, Pincode: 560078 | CBIN0283693 | NON-MICR | 1800 22 1911 |
Ramamurthynagar | #72/73, Maruthi Complex, Hoysala Nagar, 4th Main, T.C.Palya Main Road, Ramamurthy Nagar Extension, Bangalore - 560016 , Dist - Bangalore, Karnataka - 560016 | CBIN0283698 | NON-MICR | 80-22793300 |
Sophia High School, Bangalore | 8/9 Mille, Tumkur Road, Bangalore, Dist - Bangalore, Karnataka - 560073 | CBIN0283974 | NON-MICR | 080-22267610 |
Cash Management Service, Bangalore | Post Bag No.9560, Santosh Complex, Kempegowda Road, Bangalore | CBIN0283269 | NON-MICR | 1800 22 1911 |
CFB - Brigade Road | Central Bank Of Inda, No 10, Brigade Road, Bangalore - 560001 | CBIN0283816 | NON-MICR | 80-25592885, 25588645 |
Mid CFB - Millers Road | Central Bank Of India, 71, Sona Towers, Millers Road, Bangalore - 560052 | CBIN0283818 | NON-MICR | 80-22265301/ 22284213 |
Church Of SICCC, Bangalore | Church Of South India Council For Child Care Centre, 26, Laveile Road, Bangalore - 560001 | CBIN0283972 | NON-MICR | 080-22215074 |
Widia India Ltd | M/s Widea (India) Ltd, 8/9 Mille, Tumkur Road, Bangalore - 560073 | CBIN0283977 | NON-MICR | 080-28396370 |
Bangalore Regional Office | P.B.No:5129, No:24, Cresent Road Dist - Bangalore, Karnataka - 560001 | CBIN0281118 | NON-MICR | 080-22265652/53/54 |
IISC, Bangalore | No:726/24, HMT Main Road, New M.S.Ramaiah Road Bangalore | CBIN0284503 | NON-MICR | 022-22612008 |
Rajarajeshwarinagar | Site No 480, 3rd Stage Beml Employee’s House Building Co-operative Society, Rajarajeshwari Nagar City-bangalore Karnataka-560098 | CBIN0284888 | NON-MICR | 1800 22 1911 |
Products Offered by Central Bank of India in Bengaluru
The Central Bank of India offers multiple loans and investment products that include home loan, personal loan, loan against property, vehicle loan, business loan, education loan and fixed deposits. The product details, eligibility criteria and documents required for each of the product are mentioned below:
Basic Details of Central Bank of India Products
Product Name | Eligibility Criteria | Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Eligible Entity – Individuals, group of individuals, salaried employees, self-employed persons, professional, any other person having a legal, identified and regular source of income Age – The minimum age of the applicant should be 18 years | As per individual's repayment capacity | 8.55% - 9.10% | 0.50% of the loan amount subject to maximum ₹ 20,000 | Maximum – 30 years |
Personal Loan | Permanent employees of railways, government institutions, central and state government, schools, hospitals, municipal bodies etc .having completed one year of service or confirmed/ permanent employees of Indian/ multinational companies having completed minimum 3 years of service | ₹ 1,00,000 – ₹ 5,00,00,000 | 12.30% | 0.50% of the loan amount subject to maximum ₹ 10,000 | 3 – 7 years |
Vehicle Loan | Eligible Category : - Permanent salaried employees/ Self-Employed Persons / Independent Entrepreneurs -Farmers - Non - Indian Residents - Companies, Societies, Proprietorship and Partnership Firms Age – Minimum age of the applicant should 18 years and maximum 65 years Minimum Annual Income -For 4 wheeler ₹ 2,40,000, for 2- wheeler - ₹ 1,20,000 | For New Car : ₹ 75,00,000 For Used Car: ₹ 10,00,000 For 2- wheeler: ₹ 10,00,000 | 7.25% - 7.70% | - | 4 - 7 years |
Loan Against Property | Minimum age of the applicant should be 21 years Maximum age of the applicant should be 70 years Minimum Gross Income of the applicant should be ₹ 2,00,000 | Minimum - ₹ 1,00,000 Maximum - ₹ 5,00,00,000 | 10% - 12% p.a. | 0.50% - 1% of the loan amount | Up to 10 years |
Business Loan | Depends on the scheme availed | Up to ₹ 1,00,00,000 | 8.75% - 9.50% p.a. | Depends on the loan amount | Up to 10 years |
Education Loan | The student should be an Indian National Should have scored as per the marking set by bank | Up to ₹ 20,00,000 | 8.50%- 10.50% p.a. | Nil - ₹ 1,000 | Up to 15 years |
Fixed Deposit | An individual either solely or jointly A minor jointly with a major A minor over the age of 12 years who can read and write and operate the account personally(Maturity value should not exceed ₹ 50,000) Charitable and educational institutions HUF Blind Persons Illiterate persons Private Traders, Merchants, Agents, Professionals Partnerships Firms, Companies Clubs, Societies & Corporates | - | 2.75% - 5.50% | - | 7 days - 10 years |
Documents Required
Product Name | Documents |
---|---|
Home Loan | Duly Filled Application Form with 2 Passport Size Photographs Sale Deed & Agreement of Sale Bank Property Valuation Report/Full Cost Estimate Legal Scrutiny Report, Property Tax Payment Receipt, EC for the Last 13 Years, Khata and Permission for Mortgage Age Proof - Passport, PAN Card or Any Other Certificate from Statutory Authority Identity Proof - PAN Card/Passport/Voter ID/ Driving License Residence Proof - Passport/Driving License/Voter ID/Ration Card/Telephone Bill Income Proof - Salary Slip/ ITR, Latest Bank Statements Other Documents - Title Clearance Report from Advocate & Valuation Report Prepared from a Bank Panel Member |
Personal Loan | Latest Photograph, Photo Identity & Residence Proof of the Applicant & Guarantor Income Proof - Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried), Last two years profit & loss account and balance sheet, & ITR and Bank statement for last 3 months (for self-employed) |
Vehicle Loan | Age Proof - Passport/PAN Card/ Voter ID card, Photo Driving License with birth date/Photo ration card with DOB/Employer certificate/ID/School/College Leaving Certificate Identity Proof - PAN Card/ Voter ID/Passport/Driving License, photograph Income Proof - Form 16 for last 2 years, Salary slip for last 3 months, proof of employment in the same organisation for two years, salary certificate, bank statement showing salary credit into the account (for salaried), IT returns for the last 2 years along with income computation, bank statement for the last 3-6 months (for self-employed) Address Proof - Latest Telephone Bill/ Electricity Bill/ Property Tax Receipt/ Passport/ Voter ID Sign Verification Proof - Driving License/ Passport copy/ PAN Card |
Loan Against Property | Application form Financial Statements in case limit is over Rs.10.00 Lakh Copy of Sales Tax / VAT / any other Tax Registration if applicable Details of Property offered along with the latest valuation For existing business, statement of accounts maintained with other Banks |
Business Loan | Proof of Identity: Voter’s ID Card/ Passport/ Driving License/ PAN Card/ Signature identification from present bankers of proprietor, partner of director (if a company) Proof of residence: Recent telephone bills, electricity bill, property tax receipt /Passport/ Voter’s ID Card of Proprietor, partner of Director (if a company) Proof of business Address Last three years balance sheets of the units along with income tax/ sales tax returns etc. (Applicable for all cases from Rs.2 lakhs and above) However, for cases below fund based limits of Rs. 25 lakhs if audited balance sheets are not available, then unaudited balance sheets are also acceptable as per extant instructions of the bank Copy of Sales tax / VAT /any other Tax Registration Memorandum and articles of association of the Company/ Partnership Deed of partners etc. Assets and liabilities statement of promoters and guarantors along with latest income tax returns Rent Agreement (if business premises on rent) and clearance from pollution control board if applicable SSI / MSME registration if applicable Projected balance sheets for the next two years in case of working capital limits and for the period of the loan in case of term loan (for all cases of Rs.2 lakhs and above) In case of takeover of advances, sanction letters of facilities being availed from existing bankers/ Financial Institutions along with detailed terms and conditions Photocopies of lease deeds/ title deeds of all the properties being offered as primary and collateral securities Position of accounts from the existing bankers and confirmation about the asset being standard with them (Required only in case of takeover) |
Education Loan | Proof of identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement Latest salary slip showing all deductions or Form 16 along with recent salary certificate Bank Statement/Pass Book of last 6 months Copy of admission letter or the Institute along with Fees schedule Mark sheets/pass certificates of S.S.C., H.S.C, Degree courses |
Fixed Deposit | Proof of Identity - Passport, Voter ID card, Driving license, PAN card, Government department ID card Proof of Residence - Bank account statement, Latest electricity bill, Latest mobile/telephone bill, Latest credit card statement, Existing house lease agreement |