
Highlights
- Go through the major differences between the Citibank Rewards and HDFC MoneyBack Credit Card.
- Explore their features and benefits and spot all the major differences.
- Compare their fees and other charges before applying.
Nowadays, most individuals apply for a credit card just to earn a lot of reward points and Cashback. The least of them are concerned about credit limit because once they have earned a lot of reward points they can redeem them on shopping. But there is confusion between the Citibank Rewards and HDFC MoneyBack Credit Card because they are specially meant to earn reward points. So, you can spot the major differences between Citibank Rewards Credit Card vs HDFC MoneyBack Credit Card. Both of these cards have unique features and offers but there is a common take away that both of them will earn thousands of reward points to the credit cardholder. Let’s compare these credit cards so that you can understand their differences better.
Credit Card
Quotes from 11 banks | Best Offers and Rewards
Comparison of Citibank Rewards and HDFC Moneyback Cards
Basis of Difference | Citibank Rewards Credit Card | HDFC MoneyBack Credit Card |
---|---|---|
Welcome Offers | Enjoy up to 2500 Reward Points on this credit card as a welcome gift. | Earn 500 Cash Points as a welcome gift after the payment of full membership fees. |
Milestone Benefits | - Earn 300 Bonus Points on spending ₹30000 or more in a month. - Get 1000 reward points on the first spend of ₹1000 within 60 days from the date of card issuance. | - Earn Gift Vouchers worth ₹500 on spending ₹50000 and above in a calendar quarter and it means you can earn a voucher of up to ₹2000 in a year. - Spend ₹20000 and above within 90 days from the date of card issuance and waive off the membership fees. - Spend ₹50000 in a calendar year and waive off the renewal fees. |
Reward Points | - Enjoy 10 Reward Points on every ₹125 spent on apparel and departmental stores. - Earn 1 Reward Point on every ₹125 spend on any other category. | - Enjoy 2 Reward Points on every spend of ₹150. - Earn 4 Reward Points on every online spent of ₹150. |
Reward Points Validity | There is no expiry for the reward points earned on this credit card. | The HDFC Credit Card Reward Points are valid for up to 2 years only. |
EMI Options | You can convert big purchases into EMIs through this credit card. | You can convert big spending to EMI through this card. |
Other Benefits | Get a savings of up to 15% across the participating restaurants with the Citibank Credit Cards. | - Get a fuel surcharge waiver of 1% on the transactions of ₹400 and above. - The maximum surcharge allowed per statement cycle is ₹250. |
Comparison of Citibank Rewards Credit Card and HDFC Moneyback Credit Card Fees and Charges
Fees | Citibank Rewards Credit Card | HDFC MoneyBack Credit Card |
---|---|---|
Joining Fees | NIL | ₹500 + Applicable Taxes |
Renewal Fees | ₹1000 | ₹500 + Applicable Taxes |
Waiving Off Criteria | Spend ₹30000 in a year and waive off the renewal fees. | Spend ₹50000 in a year and waive off the renewal fees. |
Finance Charges | 3.25% per month | 3.49% per month |
ATM Cash Withdrawals Charges | 2.5% of the Amount | 2.5% of the Amount |
Eligibility Criteria for Both the Credit Cards
Criteria | Citibank Rewards Credit Card | HDFC MoneyBack Credit Card |
---|---|---|
Minimum Age of the Applicant | 21 Years | |
Maximum Age of the Applicant | 65 Years | |
Minimum Salary | Individual Must have a Stable Income | ₹6 Lacs and Above per annum |
Cibil Score of the Applicant | 750 and Above | 750 and Above |
Citizenship Status of the Applicant | Must be a Citizen of India | Must be a Citizen of India |
Conclusion
Now you can make a one-sided choice after exploring the key differences between Citibank Rewards Credit Card vs HDFC MoneyBack Credit Card. Both of these credit cards will earn you thousands of reward points that you can redeem in various categories. So it is up to you to make your choice. All your confusion might wash away once you spot the major differences between these cards.
Comments are closed.