Silver Price in Kanchipuram
Updated on November 12, 2024
₹92.90/ Gram
₹ 0.50 ▼
The Silver rate in Kanchipuram today are ₹92.90 per gram and ₹92900.00 per kilogram. As the day goes on, the rate might change depending on the trade of the metal. However, the rate you see above won’t be the same across the country. So, we have listed today's silver rates for Kanchipuram, the price movement over the last 30 days, and much more on this page. Keep reading!
Today’s Silver Rate in Kanchipuram
Silver rates vary across India due to different taxes and factors. Find today's silver rates in Kanchipuram here.
Today Silver Price Per Gram in Kanchipuram (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹ 92.90 | ₹ 93.40 | ₹ 0.50 ▼ |
8 gram | ₹ 743.20 | ₹ 747.20 | ₹ 4.00 ▼ |
10 gram | ₹ 929.00 | ₹ 934.00 | ₹ 5.00 ▼ |
100 gram | ₹ 9290.00 | ₹ 9340.00 | ₹ 50.00 ▼ |
1 Kg | ₹ 92900.00 | ₹ 93400.00 | ₹ 500.00 ▼ |
Silver Rate Weekly Comparison - SILVER
Silver Rate in Kanchipuram for last 30 days(1 Gram)
Date | Silver |
---|---|
November 12, 2024 | ₹ 92.90 (0.50) ▼ |
November 11, 2024 | ₹ 93.40 (0.60) ▼ |
November 10, 2024 | ₹ 94.00 (0.00) ▲ |
November 9, 2024 | ₹ 94.00 (0.00) ▲ |
November 8, 2024 | ₹ 94.00 (1.00) ▲ |
November 7, 2024 | ₹ 93.00 (3.00) ▼ |
November 6, 2024 | ₹ 96.00 (0.00) ▲ |
November 5, 2024 | ₹ 96.00 (1.00) ▼ |
November 4, 2024 | ₹ 97.00 (0.00) ▲ |
November 3, 2024 | ₹ 97.00 (0.00) ▲ |
November 2, 2024 | ₹ 97.00 (0.00) ▲ |
November 1, 2024 | ₹ 97.00 (3.00) ▼ |
October 31, 2024 | ₹ 100.00 (0.00) ▲ |
October 30, 2024 | ₹ 100.00 (1.00) ▲ |
October 29, 2024 | ₹ 99.00 (8.00) ▼ |
October 28, 2024 | ₹ 107.00 (0.00) ▲ |
October 27, 2024 | ₹ 107.00 (0.00) ▲ |
October 26, 2024 | ₹ 107.00 (0.00) ▲ |
October 25, 2024 | ₹ 107.00 (3.00) ▼ |
October 24, 2024 | ₹ 110.00 (2.00) ▼ |
October 23, 2024 | ₹ 112.00 (13.78) ▲ |
October 22, 2024 | ₹ 98.22 (0.11) ▲ |
October 21, 2024 | ₹ 98.11 (2.63) ▲ |
October 20, 2024 | ₹ 95.48 (0.00) ▲ |
October 19, 2024 | ₹ 95.48 (2.82) ▲ |
October 18, 2024 | ₹ 92.66 (0.95) ▲ |
October 17, 2024 | ₹ 91.71 (0.05) ▲ |
October 16, 2024 | ₹ 91.66 (1.08) ▲ |
October 15, 2024 | ₹ 90.58 (0.48) ▼ |
Historical Price of Silver Rate in Kanchipuram
Silver Price Movement in October 2024
Silver Rates | Silver |
---|---|
1st October rate | ₹ 905.20 |
31st October rate | ₹ 1000.00 |
Highest rate in October 2024 | ₹ 1120.00 |
Lowest rate in October 2024 | ₹ 889.80 |
Over all performance | Rising |
% Change | 10.47% |
Silver Price Movement in September 2024
Silver Price Movement in August 2024
Silver Price Movement in July 2024
Silver Price Movement in June 2024
2023 Silver Rates in Kanchipuram (10 Grams)
Months | Silver |
---|---|
December 2023 | ₹825.00 (55.00) ▲ |
November 2023 | ₹770.00 (10.00) ▲ |
October 2023 | ₹760.00 (42.00) ▼ |
September 2023 | ₹802.00 (8.00) ▼ |
August 2023 | ₹810.00 (53.00) ▲ |
July 2023 | ₹757.00 (19.00) ▼ |
June 2023 | ₹776.00 (26.00) ▼ |
May 2023 | ₹802.00 (25.00) ▲ |
April 2023 | ₹777.00 (75.00) ▲ |
March 2023 | ₹702.00 (58.00) ▼ |
February 2023 | ₹760.00 (17.00) ▲ |
January 2023 | ₹743.00 (0.00) -- |
*Please note that the silver rates mentioned are indicative and may vary. GST, TCS, and other applicable charges are not included. For accurate and updated rates, kindly contact your local jeweller.
Silver Rate in Top Cities of India
- Silver Rate in Ahmedabad
- Silver Rate in Delhi
- Silver Rate in Hyderabad
- Silver Rate in Chennai
- Silver Rate in Chandigarh
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Lucknow
- Silver Rate in Mumbai
- Silver Rate in Pune
- Silver Rate in Surat
- Silver Rate in Patna
- Silver Rate in Madurai
- Silver Rate in Bhubaneswar
- Silver Rate in Nagpur
- Silver Rate in Nashik
- Silver Rate in Vadodara
- Silver Rate in Visakhapatnam
Silver Rate Calculator
₹ 0.0
Gold Rate in Top Cities of India
- Gold Rate in Ahmedabad
- Gold Rate in Delhi
- Gold Rate in Hyderabad
- Gold Rate in Chennai
- Gold Rate in Chandigarh
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Lucknow
- Gold Rate in Mumbai
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Patna
- Gold Rate in Madurai
- Gold Rate in Bhubaneswar
- Gold Rate in Nagpur
- Gold Rate in Nashik
- Gold Rate in Vadodara
- Gold Rate in Visakhapatnam