Allahabad Bank Personal Loan in Hyderabad
Last Updated : May 16, 2019, 2:22 p.m.
About Allahabad Bank Personal Loan Hyderabad
Hyderabad, commonly known as the hi-tech city of India never disappoints those who are looking for a personal loan to meet their various needs. The bank offers this credit facility with lowest rates, flexible tenures, minimal charges and simple documents so as to ensure that applicants have a hassle-free loan journey
Allahabad Bank Personal Loan Hyderabad at a Glance
Particulars | Details |
---|---|
Interest Rate (in p.a.) | 10.00% - 15.00% |
Loan Amount | ₹25,000-Amount equivalent to annual income or ₹ 5.00 lacs, whichever is less |
Tenure | 48-60 Months |
Processing Fee | Nil-1.22% of loan Minimum ₹614 |
Pre- payment Charges | 2.28% of outstanding balance only in case of takeover |
Apply Personal Loan @ 10.75%* Rate
Eligibility Criteria
For Salaried/Pensioners/Doctors
- Minimum gross monthly salary of the proponent should be ₹ 20,000 and he / she should be a permanent employee with a minimum 2 years service in the same organization.
- The organization proposed for designation must have strength of minimum 20 eligible employees.
- Age of the pensioner should not exceed 73 years (Seventy three years) as on the date of disbursement of loan and loan should be fully repaid before attaining the age of 75.
- Individual Doctors & Medical Practitioners. Maximum age: 65 years on date of sanction of loan.
Documents Required
For Salaried/Self-employed
- Photo ID and age proof
- Signed application form with photograph
- Residence proof
- Last 6 months bank statement
- Last 3 months salary – slips
- Form 16 or Income Tax Returns
- Last 3 years Income Tax Returns with computation of Income
- Last 3 years CA Certified / Audited Balance Sheet and Profit & Loss Account
For Latest Updates Click on Personal Loan Hyderabad
Address of Allahabad Bank Branches in Hyderabad
Branch Name | Address | IFSC Code | MICR | Customer Care |
---|---|---|---|---|
Industrial Finance Br, Hyderabad | Ifb Branch, 6 - 3 - 850/3, Srinivas Plaza, Near Seesh Mahal, Ameerpet, Hyderabad - 500016, Andhra Pradesh | ALLA0211956 | 500010009 | 040-23412156 |
Hyderabad | 5 - 1 - 680, T.K. House Post Box - 166, Bank Street, Hyderabad Hyderabad Hyderabad, Pin: 500195 | ALLA0210213 | 500010002 | 040-24745621 |
Secunderabad | Sarojini Devi Road, Minerva Complex, Secunderabad, Dist - Hyderabad, Andhra Pradesh | ALLA0210299 | 500010006 | 040-27842949 |
Hyderabad Maruti Nagar | 8/3/222/1/1 Shalimar Apartment, Yusufguda Road, Maruthinagar, Hyderabad, Andhra Pradesh | ALLA0210732 | 500010005 | 040-23732249 |
Himayatnagar Branch , Hyderabad | 3 - 6 - 435 Himayatnagar, Main Road , Hyderabad - 5000029 | ALLA0211050 | 500010004 | 040-27638798 |
Hyderabad Chikhadapalli | 1 - 1 - 230/13/1, Vi Viveknagar, Chikkadapally, Hyderabad Andhra Pradesh 500020 | ALLA0211214 | 500010003 | 040-27656916 |
Hyderabad Balanagar | 3/2 - 6, Main Road, Balanagar, Hyderabad Hyderabad Rangaredyy District, Pin: 500042 | ALLA0211472 | 500010007 | 040-23774020, |
Hyderabad Santosh Nagar | 17 - 1 - 211/3/B/3, Main Road M Saidabad Post, Hyderabad - 500659 | ALLA0211473 | 500010008 | 040-24532509 |
Chittoor | Sundar Iyer Street, Chittoor, Hyderabad | ALLA0212304 | 517010102 | 08572-230091 |
Boduppal | Boduppal, Plot No 976, Buddha Nagar, Warangal Highway, Peerzadiguda (Vill), Hyderabad Hyderabad Ghatkesar Mandal, Ranga Reddy District, Pin: 0 | ALLA0212228 | 500010013 | 040- 27201061 |
Hyder - Shah - Kot | Hyder - Shah - Kot, Main Road, Hyder - Shahkot, Golconda(Post), Hyderabad Hyderabad Rajendra Nagar Mandal, Ranga Reddy District, Pin: 500008 | ALLA0212229 | 500010010 | 040-24190321 |
Kukatpally | Kukatpally, Hig - Plot No 160 & 161, 6Th Phase Main Road, Kphb Colony, Hyderabad Hyderabad Ranga Reddy District, Pin: 500072 | ALLA0212226 | 500010011 | 040-23150037 |
Malkajgiri | MALKAJGIRI, 2 - 482/53/A, SRI SEETHARAMA NILAYAM, GAYATHRINAGAR, NEAR RADHIKA TALKIES, MALKAJGIRI, HYDERABAD HYDERABAD HYDERABAD, Pin: 0 | ALLA0212262 | 500010014 | 040-27126200 |
Service Branch Hyderabad | Service Branch Hyderabad, 3 - 6 - 111/8 Main Road Himayat Nagar, Hyderabad Hyderabad Hyderabad, Pin: 500029 | ALLA0211860 | 040-27677529, | |
Vanasthalipuram | House No 5 - 6 , 192, Gr Floor, Vaidehi Nagar , Vanasthalipuram, Hyderabad | ALLA0212227 | 500010012 | 040-24241519 |
Wesley Boys Junior School | WESLEY BOY, P.G ROAD, SECUNDERABAD - 500003 | ALLA0212441 | 9052002759, 040-27846478 | |
Wesley Girls High School | Old Lancer Road , Wesley Girls Degree College Secunderabad, Andhra Pradesh | ALLA0212442 | 040-27888711 | |
Gachibowli | Gachibowli Main Road, Hyderabad, Andhra Pradesh 500032 | ALLA0212474 | 500010017 | 9866097725 |
Kothapet | Allahabad Bank, Sairam Avenue, 2-4-1049, Plot No.35, New Nagole, Kothapet Road, Hyderabad-500035 Ap | ALLA0212741 | 500010019 | 4024045252 |
Jubilee Hills | Plot.No.1272, Road No.63, Jubilee Hills, Hyderabad-500033 | ALLA0212889 | 500010021 | 9000567497 |
Banjara Hills | H.No.8 By 2 By 269 By S By 50, Ground Floor, Sagar Society, Road No.2, Banjara Hills Hyderabad-500034 | ALLA0212890 | 500010020 | 9000567497 |
TIRUMALGHERY | Plot.No.05, Survey No.63, Main Road Tirumalghery, Secunderabad-500015 | ALLA0212892 | 9000567497 | |
Tollychowki | Door No 1-20 By 1 By A Suryanagar Colony, Tollichowki, Hyderabad 500008 | ALLA0212922 | 9000567497 | |
Habsiguda | Door No.4-106 By C, Street No 8, Habsiguda, Near Mathura Bar, Habsiguda, Hyderabad-Pin 5000013 | ALLA0213063 | 9000567497 | |
DD Colony | G-1, Sterling Avenues, 2-2-1167 By 11 By 1, 2-2-1164 By 3 By 8 By A And 2-2-1164 By 4 To 7, Situated In Plot Nos.5, 6, 10 And 19-B, In Survey No.427 Of Bagh Amberpet Village, In Ward No.2 Of Block No.2, At Tilaknagar, New Nallakunta, Hyderabad | ALLA0213093 | 9966752862,9000567497 | |
Miyapur | H.No.2-60 By 10, Plot No. 546, Miyapur-Bollaram Road, Miyapur-500049. Hyderabad. Rangareddy Dist. | ALLA0213094 | 9000567497 |
Allahabad Bank Personal Loan EMI Calculator
Now that you have decided to avail a personal loan from Allahabad Bank in Hyderabad, knowing about an EMI Calculator is helpful for you. A smart and magical device that calculates your monthly installments in a hassle-free manner. This device after taking into account:
- Loan Amount
- Tenure
- Interest Rate
Calculates your EMIs and Interest Outgo in the best way. This online tool works so fast that within few seconds it clears all your confusion and gives you the accurate values in the best way.
Let’s understand this thing with the help of an example below:
Suppose, Ankit Aggarwal, a 30-year-old, PHP Developer by profession is looking for a loan of ₹4 lakh so as to travel to his favourite location. Thus, he has applied for the loan to get the same loan amount. The bank has agreed to offer the loan at an interest rate of 11.75% per annum for a tenure of 5 years. So, take a look at the table below to know the EMIs, Interest Outgo and Total Amount Payable towards the loan.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 62,460 | ₹ 43,707 | ₹ 3,37,539 |
2 | ₹ 70,208 | ₹ 35,960 | ₹ 2,67,331 |
3 | ₹ 78,916 | ₹ 27,251 | ₹ 1,88,414 |
4 | ₹ 88,705 | ₹ 17,462 | ₹ 99,708 |
5 | ₹ 99,794 | ₹ 6459 | ₹ 0 |
Best Offers For You!
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates: Flexible Options, Low EMIs
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates - EMI 2024
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Bank Personal Loan Interest Rates 2024
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates : Competitive & Quick Approval
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Home Loan
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator