Axis Bank Personal Loan in New Delhi
Last Updated : Jan. 2, 2024, 12:29 p.m.
Axis Bank Personal Loan Interest Rates in New Delhi
Particulars | Details |
---|---|
Interest Rate | 10.49% - 21.00% |
Loan Amount | Upto ₹ 15 Lakhs |
Tenure | 1-5 Years |
Processing Fee | Upto 1.5%-2% of the loan amount+GST |
Pre-payment Charges | Nil |
Apply Personal Loan @ 10.75%* Rate
Axis Bank New Delhi Branches with IFSC Codes and Customer Care Number
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
New Delhi | Statesman House, 148, Barakhamba Road, 110001 | UTIB0000007 | 110211002 | 011-2331 1051 / 052 / 06 |
Green Park | K - 12, Green Park Main New Delhi, 110016 | UTIB0000015 | 110211003 | 011-4658 3000 |
Pitampura | Plot No.6, Local Shopping Centre, Dp Block, Pitampura, 110088 | UTIB0000040 | 110211006 | 011-27312069-27312615 |
Greater Kailash | E - 64 Greater Kailash - I, 110048 | UTIB0000049 | 110211007 | 011-29231800 |
Shakti Nagar | Plot No.1, Amar Bhavan, 11433 G.T. Karnal Road, Shakti Nagar, 110007 | UTIB0000054 | 110211009 | 011-2384 3389/ 3440 |
Swasthya Vihar - New Delhi | A - 13, Swasthya Vihar, Vikas Marg, 110092 | UTIB0000055 | 110211010 | 011-22014245/22014246/22014247 |
Rajouri Garden | A - 11 Vishal Enclave. Opp. Rajouri Garden, 110027 | UTIB0000066 | 110211011 | 011-25163114/3831 |
Vikaspuri | J - 3 Vikaspuri New Delhi , 110018 | UTIB0000079 | 110211012 | 011-2854 2404/ 2393 |
Paschim Vihar | B - 2/11, Paschim Vihar Delhi, 110063 | UTIB0000096 | 110211013 | 011- 25288500 /25284801/ 03/ 05 |
New Delhi Service | Gate No. 4, 1St Floor Jeevan Tara Building, Parliament Street, 110001 | UTIB0000117 | 110211001 | |
Vasant Kunj | Plot No 2, Centre For Social Research Bdg Nelson Mandela Rd, Vasant Kunj, 110070 | UTIB0000119 | 110211015 | 011-26133474/742 |
Khan Market | Shop 2A & 2B , Khan Market New Delhi, 110003 | UTIB0000120 | 110211016 | 011-24699370 |
Lajpat Nagar | B - 6, Lajpat Nagar - Ii, 110024 | UTIB0000126 | 110211017 | 011-29814883 |
Palam | Wz - 24 A , Palam Village, 110045 | UTIB0000132 | 110211018 | 011-25073852/53 |
North Zonal Office - NZO | 5Th Floor, Ashoka Estate, Barakhamba Road, New Delhi 110001 | UTIB0000143 | 110211999 | (011) 41515446/7/8 |
Saket | E - 146, Saket, 110017 | UTIB0000160 | 110211020 | 011-41664261 -63 |
Krishna Nagar | F - 2/25, Krishna Nagar East Delhi, 110051 | UTIB0000166 | 110211021 | 011 - 2209 2077, 2209 2074 |
Malviya Nagar | D - 81, Malviya Nagar, 110017 | UTIB0000206 | 110211024 | 011-4183 1434 / 0612 |
Janakpuri | C - 3 / 21, Janakpuri, 110058 | UTIB0000207 | 110211023 | 011-51587428-29/51576508 |
Ashok Vihar | C - 3, Ashok Vihar Phase - I, 110052 | UTIB0000208 | 110211022 | 011-27441718/27441719/27441721 |
Karol Bagh | 6/83, Padam Singh Rd, Western Extn Area Karol Bagh, West Delhi, 110005 | UTIB0000223 | 110211025 | 011-45400733/41451988/1175 |
Rajinder Nagar | 78, Old Rajinder Nagar Market Old Rajinder Nagar, West Delhi, 110006 | UTIB0000224 | 110211026 | 011-25869895 /6 /7 |
Kirti Nagar | F - 43 Kirti Nagar, 110015 | UTIB0000250 | 110211027 | 011-2515 4900 / 2543 2263 / 64 |
Chandni Chowk | 230B, 231, 232 & 230A, Coronation Hotel Building, Chandni Chowk, 110006 | UTIB0000254 | 110211028 | 011-23994276/77/78 |
Shalimar Bagh | Am - 196, Shalimar Bagh, 110088 | UTIB0000263 | 110211029 | 011-2747 7881/ 2/ 9 |
Greater Kailash - II | S - 266, Greater Kailash II, 110048 | UTIB0000268 | 110211030 | |
Dwarka | Shop No.G03, G04, G05, G06 & 1St Flr, Hl Arcade Sector 5 (Mlu) Plot No. 14, Dwarka, 110075 | UTIB0000278 | 110211031 | 011-2808 3289/90/91 |
Daryaganj | 18, Netaji Subhash Marg, Darya Ganj, 110002 | UTIB0000279 | 110211032 | 011-4156 3489/ 90/ 91 |
Mayur Vihar, New Delhi | Plot No. 22 , Lsc, Mayur Vihar, Phase Ii, 110091 | UTIB0000296 | 110211033 | 011-2277 5427/ 2277 5472 /2277 5492 |
Defence Colony | B - 81 , Defence Colony, 110024 | UTIB0000357 | 110211036 | 011-4155 6453/68/69011-4155 6452 |
Nazafgarh | Khasra No. 24/17/2 And 24/17/3, Municipal No.1643, Main Rd, Najafgarh, 110043 | UTIB0000360 | 110211037 | 011-2801 1891/92/93011-2801 1895 |
Rohini | Plot No. - 5, Vikas Surya Plaza, Community Centre Dc Chowk, Sector - 9, Rohini, 110085 | UTIB0000371 | 110211038 | 011-2755 5537/ 38/ 39011-2756 4000 |
Karkardooma | Plot No. - 4, Aditya Corporate Plaza Community Centre, Karkardooma, 110092 | UTIB0000372 | 110211039 | 011-2237 5652/2237 5654/ 2237 5655011-2237 5653 |
Model Town | G - 06, Model Town - Iii, Delhi, 110009 | UTIB0000392 | 110211040 | 011-4215 4004/ 05/ 06 |
Chittaranjan Park | Lic Of India, Dewas Chittaranjan Park, 110019 | UTIB0000430 | 110211044 | 011-26271805/ 26271806 |
Sector - 7, Rohini | Gitarattan Jindal School Sector 7, Rohini 110085 | UTIB0000431 | 110211045 | 011-27061310/27061311/27061312 |
Vasant Vihar | 29 Cc, Basant Lok Complex Vasant Vihar, 110057 | UTIB0000473 | 110211041 | 011-4603 9853/ 54/ 55 |
Axis Bank New Delhi Main Branch with IFSC Code
- Branch Name: New Delhi Main
- Complete Address: Statesman House, 148, Barakhamba Road, New Delhi-110 001
- IFSC Code:UTIB0000007
- MICR Details: 110211002
- Customer Care Number: (022)67074407
Personal Loan EMI Calculator
A personal loan EMI calculator is the tool that helps you calculate Equated Monthly Installments. This tool takes into account the basic details of your loan like the loan amount, interest rate (p.a.) and the loan amount and gives you the result of the EMI, the total interest outgo and the total amount (interest+principal). Here is an example showing the payments you will have to do if you take a personal loan from Axis Bank worth ₹10,00,000 for the tenure of 5 years and an interest rate of 15.5% p.a.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 1,43,553 | ₹ 1,45,085 | ₹ 8,56,446 |
2 | ₹ 1,67,454 | ₹ 1,21,184 | ₹ 6,88,992 |
3 | ₹ 1,95,335 | ₹ 93,303 | ₹ 4,93,656 |
4 | ₹ 2,27,859 | ₹ 60,779 | ₹ 2,65,797 |
5 | ₹ 2,66,104 | ₹ 22,841 | ₹ 0 |
Eligibility Criteria
The general eligibility criteria to apply for a personal loan at Axis Bank is as follows:
- Salaried employees working in a public or private sector firms with a stable flow of income can apply for a personal loan.
- You can apply for a personal loan at a minimum age of 21 years.
- The maximum age of the applicant should not be more than 60 years at the time of loan maturity.
- Minimum net monthly income of the applicant should be ₹15,000.
How to Apply
The process of applying for a personal loan is simple and quick. You need to fill the loan application form and submit it along with the documents checklist at your nearest bank branch or online.
Application Form
In the application form for a personal loan, you must fill in the below-mentioned details:
- Personal details of the applicant/s
- Professional details of the applicant/s
- Loan details (amount and tenure)
Documentation
Have a look at the documents checklist required to apply for this loan:
- Identity Proof-PAN Card/Voter ID/Aadhaar Card/Passport
- Residence Proof-Aadhaar Card/Passport/Voter ID/Utility Bill
- Age Proof-PAN Card/Voter ID/Aadhaar Card/Educational Certificates
- Signature Verification Proof-PAN Card/Passport/Driving License
- Income Proof-Salary Slips of Last 3-6 Months, Form 16 for Last 2 Years, 6-month Bank Statement
- Processing Fee Cheque
- Post-dated Cheques, ECS Mandate Form Duly Signed
- Photographs
- Application Form
Click here Personal Loan New Delhi to know more.
Axis Bank, with a large number of branches and ATMs in New Delhi, is a symbol of brand visibility in the city. When it comes to availing a personal loan, you have the option of Axis Bank that aims to empower the journey of its customers. This loan can be availed for a variety of purposes such as education, wedding, medical emergency, buying a consumer durable or a car, etc.
Best Offers For You!
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates: Flexible Options, Low EMIs
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates - EMI 2024
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Bank Personal Loan Interest Rates 2024
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates : Competitive & Quick Approval
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Home Loan
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator