Axis Bank Personal Loan in Patna
Last Updated : Jan. 2, 2024, 12:29 p.m.
Axis Bank Patna Main Branch with IFSC Code
- Branch Name: Patna
- Complete Address: 1st Floor, Lok Nayak Jai Prakash Bhawan, Dak Bunglow Crossing, Patna-800001, Bihar, India
- IFSC Code: UTIB0000142
- MICR Details: 800211002
- Customer Care Number: 0612-2207030
Apply Personal Loan @ 10.75%* Rate
Axis Bank Patna Branches with IFSC Codes and Customer Care Number
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Patna | Saket Towers, S P Verma Road, 800001 | UTIB0000142 | 800211002 | 0612-2206701 |
Boring Road | Udaiman Apartment Boring Road, Patna, 800001 | UTIB0000387 | 800211003 | 0612-257 3341/42/43/44 |
Rajabazar | R. K. Estate, Raja Bazar, Bailey Road , Patna , Bihar , Pin 800014 | UTIB0001290 | 800211004 | (0612) 2295617/ 50/ 97/ 66 (0612) 2295665 |
Rajendranagar | Upa Complex, 148 - B, Dr. Mahendra Narain Path, Rajendra Nagar, Patna, P.S. Kadam Kuan, Bihar , Pin 800016. | UTIB0001377 | 800211005 | (0612) 2665216/17/ 14/ 2655218 (0612) 2655219 |
Patna City | Harihar Bhawan Chowk, Ashok Raj Path, Patna City, Patna - 800 008. Bihar | UTIB0001406 | 800211006 | 0612 - 2640120 / 21 / 22 / 24 |
Ashok Raj Path | C/O, Shyam Steel House, Ashok Raj Path, Muradpur, Patna - 800004 (Bihar) | UTIB0001483 | 800211007 | 0612 - 2300135 / 137 / 142 /147 0612 - 2300113 |
Barh, Patna | Station Road, P.O. Barh, Dist. Patna 803213 | UTIB0001785 | 803211102 | |
Anisabad | Ufo Mall, Anisabad, Near Anisabad Chowraha, Patna, Bihar, Pin 800002 | UTIB0001664 | 800211008 | |
Danapur | Gola Road, Ward No. 23, Opp: Ram Janki Mandir, Po. Danapur, Patna, Bihar, Pin 801503 | UTIB0001776 | 800211009 | |
Kankarbagh | Show Room No. Sr-01/02, Gr Floor, Sita Usha Square, Kankarbagh Main Square, Patna 80020 | UTIB0001896 | 800211010 | 0612-2355513-14 |
Madhepura | Jeevan Sadan Road , Madhepura-852113 | UTIB0001912 | 852211202 | 06476-223622 , 06476-324222 |
Darveshpur | Ground Floor, Beside:Shri Bhagwan Petrol Pump, Po: Beapur, Ps: Maner, Darveshpur, Dist.Patna, Bihar, Pin 801503 | UTIB0002071 | 800211501 | 8877801424 |
Devkuli | Devkuli, Post:Musepur (Via: Bihta)Dist.Patna, Bihar, Pin 801103 | UTIB0002072 | 800211502 | 9504365581 |
Saguna More Branch | Near Anand Vihar Family Resturant, Beside Indian Oil Petrol Pump, Bailey Road Patna, P.S.-Rupaspur Bihar-801503-Rupaspur Bihar-801503 | UTIB0002435 | 800211011 | 9431221432 |
Mokameh | Ground And First Floor, Main Road, Mokameh, Dist.Patna, Bihar, Pin 803302 | UTIB0002523 | 803211103 | 06132 - 232085 |
New Bypass Road | Lalita Goswami Complex New Bypass Road Near Ram Lakhan Singh Path Patna Bihar 800020 | UTIB0002579 | 800211012 | 9931350627 |
Pataliputra Colony | Gd And First Floor Plot No 136 Opp Site Iit Patna Main Rd Patna Bihar Pin 800013 | UTIB0002619 | 800211013 | 2274510 |
Digha | Aparna Complexoppst Michael Schooldigha Road | UTIB0002765 | 800211014 | 2272266 |
Harihar Chamber Branch | Harihar Chamber Boring Road Patna | UTIB0002846 | 800211015 | 9308285260 |
Kumhrar Patna | Near Nalanda Medical College & Hospital Main Road Kankarbagh | UTIB0002848 | 800211016 | 8298112194 |
Ashiana Digha Patna | Rakhi Complex Ashina Digha Road Near Passport Office Po Bv College Patna | UTIB0002854 | 800211017 | 9334388678 |
Axis Bank Personal Loan Interest Rates in Patna
Particulars | Details |
---|---|
Interest Rate | 10.49% - 21.00% |
Loan Amount | Upto ₹ 15 Lakhs |
Tenure | 1-5 Years |
Processing Fee | Upto 1.5%-2% of the loan amount+GST |
Pre-payment Charges | Nil |
Personal Loan EMI Calculator
A personal loan EMI calculator is the tool that helps you calculate Equated Monthly Installments. This tool takes into account the basic details of your loan like the loan amount, interest rate (p.a.) and the loan amount and gives you the result of the EMI, the total interest outgo and the total amount (interest+principal). Here is an example showing the payments you will have to do if you take a personal loan from Axis Bank worth ₹10,00,000 for the tenure of 5 years and an interest rate of 15.5% p.a.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 1,43,553 | ₹ 1,45,085 | ₹ 8,56,446 |
2 | ₹ 1,67,454 | ₹ 1,21,184 | ₹ 6,88,992 |
3 | ₹ 1,95,335 | ₹ 93,303 | ₹ 4,93,656 |
4 | ₹ 2,27,859 | ₹ 60,779 | ₹ 2,65,797 |
5 | ₹ 2,66,104 | ₹ 22,841 | ₹ 0 |
Eligibility Criteria
The general eligibility criteria to apply for a personal loan at Axis Bank is as follows:
- Salaried employees working in a public or private sector firms with a stable flow of income can apply for a personal loan.
- You can apply for a personal loan at a minimum age of 21 years.
- The maximum age of the applicant should not be more than 60 years at the time of loan maturity.
- Minimum net monthly income of the applicant should be ₹15,000.
How to Apply
The process of applying for a personal loan is simple and quick. You need to fill the loan application form and submit it along with the documents checklist at your nearest bank branch or online.
Application Form
In the application form for a personal loan, you must fill in the below-mentioned details:
- Personal details of the applicant/s
- Professional details of the applicant/s
- Loan details (amount and tenure)
Documents Checklist
Have a look at the documentation required to apply for this loan:
- Identity Proof-PAN Card/Voter ID/Aadhaar Card/Passport
- Residence Proof-Aadhaar Card/Passport/Voter ID/Utility Bill
- Age Proof-PAN Card/Voter ID/Aadhaar Card/Educational Certificates
- Signature Verification Proof-PAN Card/Passport/Driving License
- Income Proof-Salary Slips of Last 3-6 Months, Form 16 for Last 2 Years, 6-month Bank Statement
- Processing Fee Cheque
- Post-dated Cheques, ECS Mandate Form Duly Signed
- Photographs
- Application Form
In the search of additional information? Visit Personal Loan Patna here
Best Offers For You!
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Personal Loan
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Personal Loan Interest Rates
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator