Central Bank Of India Kerala IFSC Code
Or Choose District from list below
Adoor  Alappuzha  Alathur  Aluva  Anchal  Angamaly  Aranmula  Aryankavu  Ayoor  Calicut  Cannur  Changanassery  Chempu  Chengannur  Cherthala  Devagiri  Ernakulam  Ezhumattoor  Guruvayur  Irinjalakuda  Kakkanad  Kalanjoor  Kalpetta  Kaniapuram  Kannur  Karunagapally  Kasaragod  Kattakada  Kattappana  Kavannad  Kaviyoor  Kayamkulam  Kazhakuttam  Kochi  Kodakara  Kodungallur  Kollam  Kottayam  Kottiyam  Kovalam  Kozhencherry  Kulathupuzha  Kumily  Kunnamthanam  Kunnicode                                          
IFSC & MICR details of all Central Bank Of India branches in Kerala State
| Branch Name | IFSC | Address | City | 
|---|---|---|---|
| Kalpetta | CBIN0284208 | CBI, KALPETA BRANCH, FIRST FLOOR, SAKEENA BUILDINGS, CITY- KALPETA, PINCODE- 673121-DISTRICT- WAYANAD, STATE- KERALA | Kalpetta | 
| Kaniyapuram | CBIN0280938 | SALMIYA BUILDING NEAR RLY STATION KANIYAURAM- 695301 | Kaniapuram | 
| Kannur | CBIN0280972 | CC-8011A, STATION ROAD, TOUNIL HOUSE, KANNUR -670001. | Cannur | 
| Karamana | CBIN0283439 | KARAMANA JUNCTION KARAMANA PO TRIVANDRUM- 695002 | Thiruvananthapuram | 
| Karunagapally | CBIN0284805 | CENTRAL BANK OF INDIA SUPREME TOWERS, PADA SOUTH KSRTC-MARKET ROAD CITY- KARUNAGAPALLY PIN CODE- 690518 | Karunagapally | 
| Kasaragod | CBIN0283191 | KMC 2/305, A-8, CITI COMPLEX, KASARAGOD,DIST-KASARAGOD,KERALA-671121 | Kasaragod | 
| Kattapana | CBIN0284209 | KOCHUPURACKAL BUILDING, THEKKADY STATEHIGHWAY, NEAR BUSSTAND, KATTAPANA, PIN 685508, IDUKKI, KERALA | Kattappana | 
| Kaviyoor | CBIN0280949 | P.O. KAVIYOOR, DIST-PATHANAMTHITTA, KERALA-689582 | Kaviyoor | 
| Kavumbhagam | CBIN0285046 | VAZHAYIL BUILDING, KAVUMBHAGAM-PERINGARA, P.O.-KAVUMBHAGAM, CITY-THIRUVALLA, DIST-PATHANAMTHITTA, KERALA-689108 | Thiruvalla | 
| Kayamkulam | CBIN0281259 | P.B. NO. 30, GRACE COMPLEX, BANK ROAD, KAYAMUKULAM,DIST-ALAPUZHA,KERALA-690502 | Kayamkulam | 
