Indusind Bank Maharashtra IFSC Code
Or Choose District from list below
Ahmadnagar  Akluj  Akola  Amravati  Anjar  Arwade Sangli  Aurangabad  Ballarpur  Baramati  Barshi  Boisar  Buldana  Chakan  Chandrapur  Chiplun  Dahisar  Daroda  Dhule  Dombivli  Gadchiroli  Gadhinglaj  Gondiya  Guntur  Hatkanangale  Himayatnagar  Hinjawadi  Jalgaon  Jalna  Junnar  Kagal  Kalyan  Kamothe  Kamptee  Kankavli  Kannad  Karad  Karvir  Kawathemahankal  Khed  Kolhapur  Kudal  Latur  Madha  Mahad  Maharashtra                                                 
IFSC & MICR details of all Indusind Bank branches in Maharashtra State
| Branch Name | IFSC | Address | City | 
|---|---|---|---|
| Hotgi | INDB0000979 | A P HOTAGI TAL SOUTH SOLAPUR DIST SOLAPUR 413215 | Solapur | 
| Ic Colony Borivali | INDB0002144 | AUDUMBAR CHS LTD BUILDING NO 2 I C COLONY BORIVLI WEST MUMBAI PIN 400103 MAHARASHTRA | Mumbai Suburban | 
| Ichanlkaranji | INDB0001674 | GROUND FLOOR HIRA TOWER SHOP 8 9 PLOT NO 12 463 SHAHU CORNER JANTA CHOWK ICHALKARNAJI DIST KOLHAPUR PIN 416115 | Kolhapur | 
| Irla Vileparle West | INDB0001884 | 14A 14B AND 15 VILE PARLE GOD GIFT PREMISES CO OP SOC LTD S V ROAD IRLA VILE PARLE WEST MUMBAI 400056 | Mumbai | 
| Jalgaon | INDB0001045 | GROUND FLOOR AND BASEMENT PLOT NO10 S NO283 2A 1 2 CTS NO8251GANESH COLONY ROAD JALGAON MAHARASHTRA INDIA 425001 | Jalgaon | 
| Jalna | INDB0001318 | H NO 1 34 218 1 CTS NO 4037 COMPRISED IN HEAD POST OFFICE ROAD JALNA MAHARASHTRA 431203 | Jalna | 
| Jaripatka, Nagpur | INDB0000545 | B, F-101/A & B,F-102 A, DEVIKA DEEP COMPLEX, NEAR CHOUDHARY CHOWK, JARIPATKA, NAGPUR- 440 014, MAHARASHTRA | Nagpur | 
| Jawhar | INDB0002004 | CTS NO 781 AND 782 JAWHAR 401603 | Palghar | 
| Juhu | INDB0000153 | SONBAR, PLOT NO 13, JUHU 10TH ROAD, MUMBAI – 400 049 | Mumbai | 
| Junnar | INDB0002119 | STILT FLOOR 5122 PLOT NO 01 JUNNAR DISTRICT PUNE MAHARASHTRA 410502 | Junnar | 
