IndusInd Bank Personal Loan in Bengaluru
Last Updated : Feb. 27, 2020, 12:49 p.m.
About IndusInd Bank Personal Loan in Bengaluru
The personal loan is one of the important financial product to fulfill the personal requirements of the people. It can be used for various reasons like traveling, wedding expense, emergencies etc. Thus, it is a multi-purpose loan which does not need any collateral as the security. IndusInd bank provides all the facilities and features to the people. It offers one of the best in world class products and personal loan at the affordable rates. It is one of the best solutions to meet the requirements for the people of Bengaluru.
IndusInd Bank Personal Loan Bengaluru at a glance
Particulars | Details |
---|---|
Interest Rate | 10.25% - 26.00% |
Loan Amount | Minimum of ₹50,000 Up to maximum of ₹ 15 lakh |
Tenure | Up to 5 years |
Processing fee | 2.50% of the loan amount subject to a minimum of ₹ 1000 plus tax |
Pre- payment charges | Salaried: 4% of the principal outstanding after repayment of 12 EMIs. Self Employed: 4% of the principal outstanding after repayment of 6 EMIs |
Apply Personal Loan @ 10.75%* Rate
Eligibility Criteria
- The age of the applicant should be between 21 – 60 years ( for the salaried individual) and 25-65 (for the self- employed professional or businessman)
- The minimum net salary should not be less than ₹ 25,000 per month for the salaried Individual
- For the self- employed businessmen or professionals the minimum annual net income should be ₹ 4.8 lakh for last 2 years.
- The salaried individual should have the minimum experience of 2 years in the job and at least 1 year at the current organization.
- For the self-employed professionals, the minimum work experience should be at least 4 years and at least 5 years of work experience post qualification for the self- employed businessman.
- For the salaried individuals- You should at least have 1-year stay at the current residence.
Documents Required
- Loan Application with passport size photographs.
- Proof of Identity : Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible).
- Proof of Address : Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Income Proof : Latest 3 months Salary Certificate and Form No.16 ( for the salaried individual).
ITR/ITAO along with computation of income, B/S, P&L account with all scheduled certificate by the CA for last 2 years ( For the self- employed).
- Bank statement : For salaried individuals: Last 3 months bank statement (where salary is credited).
For the self- employed: latest 6 months bank statement/ passbook (current account).
- For the self- employed: Proof of Qualification, Proof of continuity of business or profession.
To get further details, click Personal loan Bengaluru .
Address of IndusInd Bank Branches in Bengaluru
Branch Name | Address | IFSC Code | MICR | Contact Details | |
---|---|---|---|---|---|
Malleswaram, Bangalore | Sri Ganesh Towers, # 124, 3rd Main Road, (Margosa Road), Malleswaram, Bengaluru - 560 003, Karnataka | INDB0000166 | 560234009 | 080-30080051-60 | |
Sree Charan Bank Chikkalasandra | No 211 3rd Main Between 4th 5th Cross Ramanjaneya Nagar Chikkalasandra Bengaluru 560061 | INDB0SCSC07 | 560446007 | 26392282 | |
Whitefield Bengaluru | Grd Flr Sln Hvp Aster Sy No 28 Opp Brigade Metropolis Whitefield Main Rd Bengaluru 560048 Karnataka | INDB0000894 | 560234018 | 28531711 | |
Sanjay Nagar Bengaluru | Ground Floor, No 1a Block Cil Layout Sanjay Nagar Main Road | INDB0000967 | 560234019 | 23512343 | |
Bangalore | DU Parc Trinity 1st Floor, West Wing No.17, M.g. Road Bangalore - 560001 | INDB0000008 | 560234002 | 080 25323882 / 3, 25592327 /31 25592309 | |
Basavanagudi | NO. 87, Bull Temple Road, Basavanagudi, Bangalore 560004 | INDB0000039 | 560234003 | 080 26610251-53 26610258 | |
Bommasandra | Anna Complex, #430, Hennagara Gate, Bommasandra Industrial, Area, Hosur Main Road, Bangalore - 560099 | INDB0000213 | 560234004 | 08110 322377 | |
Jayanagar 5th Block | NO. 310, 9TH Main, 39th Cross, V - Block, Jayanagar Bangalore 560041 Karnataka | INDB0000178 | 560234010 | 080-30254480 To 30254494 | |
HBR Layout, Bangalore | No. 208, B, 80 Feet Main Road, (international Airport), HBR Layout, First Stage, 2nd Block, Bangalore | INDB0000294 | 560234011 | 080-30251900- -909 | |
Sadashivnagar | GF, New No 15 (old No 13), Sankey Road, Next To Shell Petrol Service Station, Lower Palace Orchard, Sadashivnagar, Bangalore 560 080 | INDB0000333 | 560234013 | 080-23567675, 23567400 | |
J P Nagar, Bangalore | Anand Surya, No.600, 100ft Road, 6th Phase, JP Nagar, Bangalore- 560 078, Karnataka | INDB0000354 | 560234015 | 1860 500 5004 | |
THE BBR & RDCC Bank Ltd-chamarajpet | No.6 Lakshmi Sadana 5th Main Road Chamarajpet Bangalore-560018 | INDB0BDCC01 | 560226299 | 9481485948 | |
Mahila Co-operative Bank Ltd - Seshadripuram | NO.14, South End Road, Seshadripuram, Bangalore - 560020 | INDB0MHCB01 | 560267002 | 080-23564678 | |
The Mysore Silk Cloth Merchants Co-operative Bank Ltd - Avenue Road | NO1/1, Sanjeeva Naik Lane, Avenue Road Cross, Bangalore - 2. | INDB0MSCB01 | 560226257 | 8105285112 / 080 2213389 | |
Nehrunagar Coop Bank Seshadripuram | NO.172, 1st Main, Seshadripuram, Bangalore-560020 | INDB0NNCB01 | 560226324 | 9845077552 | |
Shree Banashankari Mahila Co-operative Bank Ltd.- Cubbonpet Branch | NO 215, K M Naganna Road, Cubbonpet, Bangalore | INDB0SBMC01 | 560234253 | 080-22290810 080-22291156 | |
Sreenidhi Souh Sahak Bank NI - VVP | NO.113, R.V. Road, V.V Puram, Bangalore - 560004. | INDB0SSBN01 | 560455002 | 080 26500879 | |
Sree Thyagaraja Co-operative Urban Bank Ltd - Basavanagudi | 14/1, 1ST Main, Nr Colony, Basavanagudi, Bangalore - 560 040. | INDB0STCB01 | 560226270 | 9448308153 / 080 22958155 | |
Textile Cooperative Bank J M Road | 1st Floor, Devanga Market, J M Road Bangalore-560002 | INDB0TCBL01 | 560260002 | 080 22237655 | |
The Textile Manufacturers Co-operative Bank Ltd - Main Branch - Dodballapur | No.714, Gandhi Nagar, Doddaballapur | INDB0TMCB01 | 560234256 | 918277131616 | |
Sir M Visvesvaraya Co-operative Bank Limited - Kumarapark West Branch | # 32 Girls School Street, Seshadripuram, Bangalore - 560020 | INDB0VCB001 | 560261003 | 8022956401 | |
Sir M Visvesvaraya Co-operative Bank Limited - Shankarmutt Road Branch | 109, Shankarmutt Road, Shankarapuram, Bangalore - 560004 | INDB0VCB002 | 560261002 | 8022956403 | |
Sir M Visvesvaraya Co-operative Bank Limited - Rajajinagar Branch | # 1203/2, Subramanyapura Main Road, Rajajinagar 2nd Stage, Bangalore - 560010 | INDB0VCB003 | 560261004 | 8022956406 |
Best Offers For You!
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Personal Loan
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Personal Loan Interest Rates
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator