SBI Personal Loan in Bengaluru

Last Updated : Feb. 27, 2020, 12:59 p.m.
SBI Personal Loan Bengaluru Interest Rate
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan amount | Minimum - ₹24,000 in metro & urban areas, ₹10,000 in rural areas Maximum - ₹15,00,000 |
Tenure | Up to 5 years |
Processing Fee | 1% - 3% of the loan amount + GST |
SBI Branches with IFSC Codes in Bengaluru
The branch address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Bengaluru are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Service Branch, Bangalore | Vasavi Complex, St. Mark S Road, Distt. Bangalore Urban, Karnataka 560001 | SBIN0008698 | 560002001 | 080-22124246, 22215338 |
AFS Jalahalli East | Air Force Station, Jalahalli East, Bangalore, Pin - 560014 | SBIN0008042 | 560002002 | 080-28389766 |
AFS Jalahalli West | Hospital Town West , Bangalore, Tripti Complex Hospital Town , Bangalore, Karnataka , Pin - 560015 | SBIN0004767 | 560002003 | 080-28396940, 28371578 |
Air Cargo Complex, Bangalore | 3 - 4, Bangalore Airport Exit Road, Distt. Bangalore Urban, Karnataka 560017 | SBIN0007130 | 560002004 | 080-25223829 |
ASC Centre (South) | PB No. 779, Trinity Church Rd, Agram Post, Bangalore, Karnataka, 560007 | SBIN0004742 | 560002005 | 080-25555565, 080-25588885 |
Banashankari II Stage, Bangalore | 422, 9th Main, Banashankari, II Stage, Bangalore, Pin - 560070 | SBIN0006767 | 560002008 | 080-26718852, 26718342 |
Bangalore City | No. 22 J C Road P.B. NO.6511 Bangalore Karnataka | SBIN0000814 | 560002009 | 080-22232555/ 22222380/ 22220292/ 2216699 |
AFS Yelahanka, Bangalore | NH - 7, Bellary Road Yelahanka Bangalore, 560063 | SBIN0002187 | 560002010 | 080-28478900, 080-28478217 |
Basavangudi | Srirangam 185, Pb No. 413, Gandhi Bazar, Basavanagudi, Bangalore, Karnataka, Pin 560004 | SBIN0003357 | 560002011 | 080-26613721 |
Mysore Road | IV Cross, Byatarayanapura, Bangalore, Pin 560026 | SBIN0007985 | 560002012 | 080-26740616 |
Cauvery Bhavan | Post Box No. 9963, Combined Board Administrative Building, Bangalore | SBIN0003182 | 560002013 | 080-22215363, 080-22215075 |
City Market | Vankatappa. Building, Silver. Jubile Park Road, Bangalore, Pin. 560002 | SBIN0001989 | 560002015 | 080-22273093 |
Doorvani Nagar | ITI Campus Dooravaninagar Distt Bangalore Urban Bangalore 560016 | SBIN0001438 | 560002016 | 080-25650453, 25650381, 25651147 |
Sultan Palya, Bangalore | No.1, II Main Road, Atmananda Colony , Bangalore, Bangalore , Pin - 560032 | SBIN0003982 | 560002017 | 080-23335446 |
ITI AIE Mahadevapur | White Field Road, Mahadevapura, Bangalore, Pin - 560048 | SBIN0003028 | 560002019 | 080-28511634, 080-28510944 |
IIS Campus | 1, Bungalow, IISC Campus, Bangalore 560012, Karnataka Pin 560012 | SBIN0002215 | 560002020 | 080-23600567 |
Indira Nagar | 2989 By 1 A, 12th Main, Hal, 2nd State, Bangalore, Pin 560008 | SBIN0003301 | 560002021 | 080-25219173 |
Jeevan Bhima Nagar | Shopping Complex Building, Jeevan Bima Nagar, Bangalore | SBIN0005537 | 560002022 | 080-25216754 |
J P Nagar | No.916, 9th Cross, 2nd Phase, 24th Main, Bangalore, Karnataka, Pin 560078 | SBIN0007117 | 560002023 | 080-26340338 |
Jayamahal Extension, Bangalore | Shanbhag Towers, Corner Of 5 th Main Rd Jaymahal Road, Bangalore | SBIN0001731 | 560002025 | 080-23330496 |
Jayanagar IV Block | 1151 - A, 26th Main, IV T Block, Jayanagar, Bangalore 560011 | SBIN0004926 | 560002027 | 080-26343763 |
Kacharakanahalli | Kammanahali Main, St. Thomas Town, Bangalore, Pin 560084 | SBIN0007988 | 560002028 | 080-25464960 |
Kumara Park | Badaganadu Sangha Bldg., Seshadripuram, Kumara Park W, Bangalore, Karnataka, 560020 | SBIN0001626 | 560002029 | 80-23444280 |
Malleswaram | 143, Margosa Road, 9th Cross, Bangalore, Pin 560003 | SBIN0007080 | 560002031 | 080-25943200 |
MEG & Centre, Bangalore | Post Box No.4222, Shivamchetty Garden Post, Bangalore, Pin 560042 | SBIN0005931 | 560002032 | 080-25558604 |
M G Road | 9 By 1, Mahalakshmi Chambers, Hotel Kamadhenu Building, Trinity Circle, Bangalore | SBIN0005778 | 560002033 | 080-25584039 |
New Tharagupet | 2, G.M.C. BankBuilding, Pampa Mahakavi Road, Bangalore, Pin 560018 | SBIN0005794 | 560002034 | 080-26670743 |
Padmanabha Nagar, Bangalore | No 375, Dhruva, MKP Road, Padmanabha Nagar, Bangalore | SBIN0007981 | 560002036 | 080-26692289 |
Race Course Road | Trade Centre, 294, Race Course Road, Bangalore, Karnataka, Pin.560001 | SBIN0006198 | 560002038 | 080-22203287 |
Richards Town | 27, Mosque Road, Richards Town, Bangalore, Karnataka, Pin 560005 | SBIN0002263 | 560002040 | 080-25486609 |
Rajaji Nagar V Block, Bangalore | No.13, 10 th B Main Road, V Blk Rajaji Nagar, Bangalore, Bangalore, 560010 | SBIN0003023 | 560002041 | 080-23402110 |
Rajaji Nagar Ind Est | P.B. No.4415, Industrial Estate, Bangalore, Karnataka, Pin 560044 | SBIN0000762 | 560002042 | 080-23351413 |
Residency Road Bangalore | Residency Plaza, 24, Residency Road, Bangalore 560025 | SBIN0008598 | 560002043 | 080-25943214/ 25327231 |
RPC Layout | 1352, 4th Cross, 9th Main, R.P.C Layout, Vijaya Ngr, Bangalore, Karnataka | SBIN0007989 | 560002044 | 1800 425 3800 |
Srinagar, Bangalore | No.321, 50 Feet Road, 20th Main, Srinagar, Bangalore Pin - 560050 | SBIN0007637 | 560002046 | 080-26721061 |
Ulsoor, Bangalore | P.B. No. 878, No.36, II Cross, Udani Layout, Cambridge Cross Road Bangalore, 560008 | SBIN0001824 | 560002050 | 080-25554677 |
Vishweshwarapuram, Bangalore | NO.100, Rashtriya Vidyalaya Road, Vishweshwerapuram, Bangalore, Pin - 560004 | SBIN0007638 | 560002051 | 080-26500790 |
West Of Chord Road, Bangalore | NO.865 Modi Hosp. Rd, West Of Chord Road Extn., Bangalore , Pin - 560086 | SBIN0006497 | 560002052 | 080-23220225 |
Yelahanka New Town | 1 Yelahanka New Town Yelahanka Bangalore Karnataka | SBIN0006706 | 560002053 | 080-28460002, 28562811 |
Kadugodi, Bangalore | White Field Road, Bangalore Karnataka, Pin - 560067 | SBIN0005376 | 560002058 | 080-28452288 |
IFB, Bangalore | Residency Plaza, 61, Residency Rd. Bangalore - 560025 | SBIN0009077 | 560002059 | 080-25943501 |
Magadi Road, Bangalore | 13 12 A D Jalli, Near Rahela , Apartments, Magadi Main Road, Bangalore , Pin - 560079 | SBIN0009047 | 560002060 | 080-23358825, 080-23108902 |
Austin Town, Bangalore | 34 C - II Cross Road, Near Bda , Shopping Complex, Bangalore , Pin - 560047 | SBIN0009043 | 560002061 | 080-25365418 |
Basaveshwara Nagar | Plot No.205, Block - III, Basave , Swaranagar, Bangalore, Bangalore Pin - 560079 | SBIN0009049 | 560002062 | 080-23237040 |
Dollar Colony | NO 61 Ags Office Layout New Bel Rd Rajamahal V Bangalore Karnataka | SBIN0009042 | 560002063 | 080-23607212, 23600899 |
Eligibility Criteria
The eligibility criteria to apply for a personal loan at State Bank of India in Bengaluru is as follows:
- Salaried individual of good quality corporate, self- employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing
- Central and state Government
- Quasi-Government
- Central PSUs
- Profit making State PSUs
- Educational Institutions of National Repute
- Selected Corporates
- Pensioners
SBI Personal Loan EMI Calculator
After deciding to avail a personal loan, it is also crucial for you to keep an eye on the EMIs of the loan as well. That’s right! And, when it comes to EMIs, how can an EMI calculator be missed? Yes, this smart and time-saving tool allows you to know your monthly installments, interest outgo and total amount payable on a loan in the best way. By taking into consideration the loan amount, tenure and interest rate, this device fetches the results for you in the easiest and quickest manner.
In order to make you better understand, below is a table showing the calculations on a loan amount of ₹4 Lakh, taken for a tenure of 5 years at an interest rate of 12.75% per annum.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 61,089 | ₹ 47,512 | ₹ 3,38,910 |
2 | ₹ 69,350 | ₹ 39,251 | ₹ 2,69,560 |
3 | ₹ 78,727 | ₹ 29,874 | ₹ 1,90,832 |
4 | ₹ 89,373 | ₹ 19,228 | ₹ 1,01,458 |
5 | ₹ 1,01,553 | ₹ 7143 | ₹ 0 |
Documents Required
The documentation needed to apply for a personal loan at SBI is as follows:
- Latest Photograph
- Photo Identity of the applicant & the guarantor
- Residence Proof of the Applicant & Guarantor
- Income Proof – Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried)
For latest updates, read Personal Loan Bengaluru
About SBI Personal Loan in Bengaluru
Personal loans at SBI are multipurpose with the add-on benefit of one of the lowest interest rates on personal loans. In addition to this, this loan saves your time with the facility of easy documentation and quick approval. Hence, SBI personal loans are most demanding loans in Bengaluru.
Recently, SBI has merged with its five associate banks namely State Bank of Mysore (SBM), State Bank of Travancore (SBT), State Bank of Bikaner and Jaipur (SBBJ), State Bank of Hyderabad (SBH) and State Bank of Patiala (SBP). Coming back to SBI personal loans, there are different schemes like SBI Xpress Credit Personal Loan and SBI Pension/Jai Jawan Pension Loan which are both available at attractive rates. So, if you are looking for an affordable personal loan in Ahmedabad, apply now at your nearest SBI branch.
SBI personal loans are customized personal loans and are offered under two schemes namely SBI Xpress Credit Personal Loan and SBI Pension/Jai Jawan Pension Loan. So, if you are in urgent need of money, apply now for this loan at your nearest SBI branch in Bengaluru. Below are the personal loan interest rate, eligibility criteria, documentation needed to apply for this loan and SBI Bengaluru branch details.
Best Offers For You!
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- SCB Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Home Loan
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator