SBI Personal Loan in Bhubaneswar
Last Updated : May 4, 2018, 4:49 p.m.
About SBI Personal Loan in Bhubaneswar
SBI personal loans are available under two schemes namely SBI Xpress Credit Personal Loan and SBI Pension/Jai Jawan Pension Loan. Both the schemes are offered at one of the lowest interest rates on personal loans. Hence, if you are in urgent need of money and have not found the ideal deal in Bhubaneswar, check SBI Bhubaneswar branch details, documents checklist and personal loan interest rates. This loan needs easy documentation and hence is time-saving as well.
Please note that SBI has merged with its five associate banks namely State Bank of Mysore (SBM), State Bank of Travancore (SBT), State Bank of Bikaner and Jaipur (SBBJ), State Bank of Hyderabad (SBH) and State Bank of Patiala (SBP).
SBI Personal Loan Bhubaneswar at a Glance
Particulars | Details |
---|---|
Interest Rate | 11.00% - 14.00% |
Loan amount | Minimum - ₹24,000 in metro & urban areas, ₹10,000 in rural areas Maximum - ₹15,00,000 |
Tenure | Up to 5 years |
Processing Fee | 1% - 3% of the loan amount + GST |
Eligibility Criteria
The eligibility criteria to apply for a personal loan at State Bank of India in Bhubaneswar is as follows:
- Salaried individual of good quality corporate, self- employed engineer, doctor, architect, chartered accountant, MBA with minimum 2 years standing
- Central and state Government
- Quasi-Government
- Central PSUs
- Profit making State PSUs
- Educational Institutions of National Repute
- Selected Corporates
- Pensioners
Documents Required
The documentation needed to apply for a personal loan at SBI is as follows:
- Latest Photograph
- Photo Identity of the applicant & the guarantor
- Residence Proof of the Applicant & Guarantor
- Income Proof – Salary slips for last 3 months, ITR/ Form 16 for last 3 years (for salaried)
For latest updates, read Personal Loan Bhubaneswar
Address of SBI Branches in Bhubaneswar
The branch address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Bhubaneswar are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Khodasing | At By Pokhidasingh, Berhampore, Ganjam, Orissa, Pin 760002 | SBIN0005457 | 460002098 | 0680-2291201 |
Service Branch, Bhubaneswar | Dist Khurda State Orissa Pincode .751002 | SBIN0009929 | 751002001 | 0674-2532642, 43 |
Bhubaneswar | Unit - 1, Near Capital Police Station, Bhubaneswar - 751001 | SBIN0000041 | 751002002 | 0674-2530894/ 2533191/ 2531235 |
Bapuji Nagar | Dist Khurda, Orissa 751009 | SBIN0006408 | 751002003 | 0674-2535847/ 2531340 |
Chandaka II C | A By 68, Mancheswar Industrial Estate, Rasulgarh, Bhubaneshwar , Pin - 751010 | SBIN0007187 | 751002004 | 0674-2584152, 2582252 |
Forest Park | At By P.O. Forest Park, Bhubaneswar, Khurda, Orissa | SBIN0006606 | 751002005 | 1800 425 3800 |
Govt. Treasury, Bhubaneswar | J.N. Marg, Distt. Khurda, Orissa 751001 | SBIN0009025 | 751002006 | 0674-2394796/ 2391010/ 2396851 |
IDCO Tower | Janapath Bhubaneswar Distt Khurda Orissa 751007 | SBIN0007891 | 751002007 | 0674-2542564 |
Bhubaneswar Industrial Estate | Near Palasuni, Check Gate, P.O. Rasulgarh, Dist Khurda, Orissa , Pin - 751010 | SBIN0003313 | 751002008 | 0674-2580070 |
IRC Village Evening Br, Bhubaneswar | Plot No. 5 By 538, IRC Village Nayapalli, Khurda, Bhubaneshwar , Pin - 751015 | SBIN0007045 | 751002009 | 0674-2558965 |
Kapila Prasad | Old Town, Bhubaneswar , Mahatab Road Old Townkhurda, Orissa , Pin - 751002 | SBIN0009026 | 751002010 | 0674-2590996 |
Laxmi Sagar Evening, Bhubaneswar | Plot No.145, Cuttack Road, Khurda 751006 , Pin - 751006 | SBIN0007047 | 751002011 | 0674-2312475 |
Bhubaneshwar Old Town | Bhubaneswar Old Town, Khurda, Orissa, Pin 751002 | SBIN0003108 | 751002012 | 0680-2221970 |
Rajpath Evening Br, Bhubaneswar | 75, Budhanagar Bhubaneswar, Khurda Pincode - 751006 | SBIN0007188 | 751002015 | 0674-2311390 |
RCE Campus | RCE Campus, Bhubaneswar , Orissa , Pin - 751022 | SBIN0005302 | 751002016 | 0674-2541473 2543773 |
RRL Campus, Bhubaneshwar | R.R.L.Campus, Bhubaneswar R.R.L. Campus, Khurda Pincode - 751013 | SBIN0007499 | 751002017 | 0674-2581491, 2585648 |
Utkal University | Vani Vihar, Bhunaneswar, Orrissa Dist Khurda, Orissa 751004 | SBIN0002135 | 751002018 | 0674-2580986 |
Marcheswar I.E | At By P.O. Marcheswar I.E., Bhubaneswar, Khurda, Orissa, Pin 751017 | SBIN0007376 | 751002019 | 0674-2580670 |
Nalco Corporate Office, Bhubaneswar | Nalco Bhawanp 1, Naya Palli Bhubaneswar Khurda, Orissa , Pin - 751013 | SBIN0009817 | 751002020 | 0674-2300262, 2300263 |
PBB Bhubaneswar | 4, Janapath, Bapuji Nagar Bhubaneswar, Orissa 751009 | SBIN0004256 | 751002021 | 0674-2534488, 2534489 |
Commercial Branch, Bhubaneswar | Idcol House, Near Old Bus Stand, Unit - 2 Bhubaneswar 1, Khurda, Pin 751001 | SBIN0006657 | 751002022 | 0674-2532415 |
PBB Chandrasekharpur | Mahanee Complex, 308 Distt Centre , Chandrasekharpur, Bhubaneswar , Pin - 751016 | SBIN0004345 | 751002023 | 0674-2740707, 2740708 |
Fortune Towers Bhubaneswar | PO Chandrasekharpur, Bhubaneswar Pin - 751023 | SBIN0004414 | 751002024 | 1800 425 3800 |
AIGINIA | AIGINIA, Bhubaneshwar | SBIN0005077 | 751002025 | 0674-2470727 |
Lewis Road | Dist Khurda Orissa 751002 | SBIN0005093 | 751002026 | 0674-2432919 |
Sahid Nagar | Plot No 502 Distt Khurda Orissa 751007 | SBIN0005158 | 751002027 | 0674-2543192 |
Heads Of Departments, Bhubaneswar | Heads Of Departments Building Unit V Dt Khurda Bhubaneswar Orissa 751001 | SBIN0010249 | 751002028 | 9937360903 |
Sailashree Vihar, Bhubaneswar | Plot No. 309 By 1801, Sub Plot No. 1, BSNL Tower Complex, Sailashree Vihar, Bhubaneswar 751021 | SBIN0010127 | 751002029 | 9437284924 |
Infocity | IDCO Building Infocity Campus Chandaka Industrial Estate Bhubaneswar 751024 | SBIN0010133 | 751002030 | 9438075081 |
KIIT Square, Bhubaneswar | KIIT Square, Patia, Bhubaneswar, Distt. Khurda, Orissa | SBIN0010250 | 751002031 | 9437128830 |
Rail Vihar, Bhubaneswar | Chandrasekharpur Bhubaneswar Distt Khurda Orissa 751023 | SBIN0010239 | 751002032 | 9437117624 |
Secretariat Branch, Bhubaneswar | Orissa State Sectt., Bhubaneswar, Distt. Khurda, Orissa 751001 | SBIN0010236 | 751002033 | 1800 425 3800 |
Rail Coach Factory, Bhubaneswar | Mancheswar Railway Workshop Mancheswar Bhubaneswar Distt Khurda Orissa 751005 | SBIN0010240 | 751002034 | 9937307781 |
Raj Bhawan, Bhubaneswar | Raj Bhawan Didpensary Premises Unit 7 Dt Khurda Bhubaneswar | SBIN0010237 | 751002035 | 9437206018 |
Janapath | Plot No 108 A Lotus House Station Square Janapath Bhubaneswar Orissa | SBIN0010238 | 751002036 | 9861533988 |
Badagada, Bhubaneswar | Badagada Brit Colony, Badagarh Square, Near Kalyan Mandap Bhubaneswar 751018 | SBIN0010929 | 751002041 | 0674-23114567 |
Vivekananda Marg | Plot No 456, Vivekananda Marg, Bhubaneswar 751002 | SBIN0010930 | 751002042 | 0674-2432237 |
CCPC Bhubaneswar | Mallick Commercial Complex Plot No A 169, Unit 3, Kharvela Nagar, Bhubaneswar | SBIN0010409 | 751002090 | 0674-2380844 |
Stress Assets Resolution Centre, Bhubaneswar | 1st Floor, Industrialestate Branch, Rasulgarh, Bhubaneswar | SBIN0005174 | 751002517 | 0674-25885132 |
SMECCC, Bhubaneswar | SBI Zonal Office Premises Rajpath Bhubaneswar | SBIN0005042 | 751002996 | 0674-2536369, 09437019942 |
INS Chilika | Balugaon, Distt. Khurda, Orissa 752037 | SBIN0007488 | 752002088 | 06756-227265 |
Comm Br Bargarh | Canal Avenue, Bargarh, Orissa, Pin 768028 | SBIN0009679 | 768002011 | 06646-230128 |
Currency Administrative Cell, Bhubaneswar | Unit - I, Near Capital Police Station, Bhubaneswar, Orissa, Dist: khurda - 751009 | SBIN0010270 | NON-MICR | 0674-2533326 |
Document Archival Centre | Document Archival Centre, Bhubaneswar, D 2/21, Sector - 1, Zone - D, Mancheswar Industrial State, Bhubaneswar - 751010, Dist: Khurda - 751010 | SBIN0013502 | NON-MICR | 0674-2582080, 2582030 |
Regional Business Office, Region - 1, Bhubaneswar | Regional Business Office, Region - 1, Bhubaneswar, Near Capital Police Station, Unit - 1, Bhubaneswar, Dist: Khurda - 751009 | SBIN0013818 | NON-MICR | 1800 425 3800 |
Best Offers For You!
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Personal Loan
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Personal Loan Interest Rates
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator