Yes Bank Personal Loan in Hyderabad
Last Updated : May 4, 2018, 5:38 p.m.
About Yes Bank Personal Loan in Hyderabad
The dynamic and beautiful city of Hyderabad is calling those who are in urgent need of finances so as to meet their multiple personal needs. Moreover, with the presence of Yes Bank in the city, the people living in Hyderabad, don’t have to bother as this lender is offering this credit facility and that too at lowest interest rates.
Yes Bank Personal Loan Hyderabad at a Glance
Particulars | Details |
---|---|
Interest Rate (in p.a.) | 11.05% - 20.25% |
Loan Amount | ₹ 200,000- 20 Lakh |
Tenure | Upto 5 years |
Processing Fee | Upto 2 % of the loan amount |
Eligibility Criteria
- The minimum age of the applicant should be 22 years at the time of taking the loan.
- The maximum age of the applicant should be 58 years at the time of loan maturity.
- Net monthly income of the applicant should be ₹25,000.
- He/she should have minimum 6 months salary account with Yes Bank.
- The applicant should have 2 years of total work experience.
- Minimum 6 months experience with current employer is required.
Documents Needed
- Proof of identity, age, address and Signature
- Salary slips of the last 3 months and IT Returns for the last 2 years
- Bank Statement of salary account for the last 6 months
Read More About Personal Loan Hyderabad
Address of Yes Bank Branches in Hyderabad
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Somajiguda, Hyderabad | Somajiguda, Mayank Towers, Survey No.31 (OLD), 31/2 (NEW) Raj Bhavan Road, Somajiguda, Hyderabad Andhra Pradesh 500082 | YESB0000006 | 500532001 | |
Secunderabad | Ground Floor, Agravanshi Plaza Huda Lane, Off S.P. Road Bearing No.1 - 8 - 387 Secunderabad Andhra Pradesh 500003 | YESB0000097 | 500532002 | |
Hitech City, Hyderabad | Ground Floor, Sun Towers, Madhapur, Hyderabad 500081 | YESB0000183 | 500532003 | 9987290909 |
Banjara Hills | Shop No:G - 1, Dev Dhanuka Prestige, Road No 12, Banjara Hills Hyderabad Andhra Pradesh 500034 | YESB0000250 | 500532004 | |
RP Road, Secunderabad2 | Ground And First Floor, H. No. 7-2-619 & 620, (OLD No. 2541), R. P. Road, Secunderabad 500003, Andhra Pradesh | YESB0000413 | 500532005 | 9849636671 |
Narasaraopet | Ground Floor, H. No. 9-9-2, New Ward No. 16, Old Ward No. 4, Block No. 2, Opp. Angele Talkies, Arundalpeta, Narasaraopet, Guntur, Andhra Pradesh 522601 | YESB0000290 | 520532602 | 8374297779 |
Agrasen Coop Urban Bank Siddiamber | 15-2-391/392/1 Siddiamber Bazar, Hyderabad - 500012 | YESB0ACUB01 | 24736229/24650290 | |
Agrasen Coop Urban Bank Malakpet | Plot No.18 Sri Krupa Market Malakpet Hyderabad - 500036 | YESB0ACUB02 | 64596229/24550347 | |
Agrasen Coop Urban Bank Rikabgunj | 21-1-761, Patel Market Hyderabad - 500002 | YESB0ACUB03 | 24563981 | |
Agrasen Coop Urban Bank Secunderabad | 2-4-78/1/A Ground Floor Arora Towers M G Road Secunderabad - 500003 | YESB0ACUB04 | 64547070 | |
Jubilee Hills, Hyderabad | Unit Nos. G-1 & G-2, Ground Floor, Jubilee Square, Jubilee Hills Road No.36, Hyderabad, Andhra Pradesh, Pin: 560033 | YESB0000488 | 500532008 | 918374297779 |
Bhavana Rishi Coop Bank Lb Nagar | H No 3-6-19, L B Nagar, Ranga Reddy Dist, Hyderabad - 500074 | YESB0BRCB01 | 24034616 | |
Bhavana Rishi Coop Bank Gadiannaram | H No 7-47, Madhurapuri Colony, Gaddiannaram, Hyderabad - 500060 | YESB0BRCB02 | 24152425 | |
Bhavana Rishi Coop Bank Habsiguda | Plot No 94, Brindavan Colony, Street No. 8, Habsiguda, Hyderabad - 500007 | YESB0BRCB03 | 27153461 | |
Coastal Local Area Bank Jaggaiahpet | D No 6-1192, Hyderabad Road, Jaggaiahpet - 521175 | YESB0CLAB22 | 520652702 | 8654226111 |
Mehdipatnam | Yes Bank Limited, First Floor, Star Venue, H.No. 10-3-304/12, Humayun Nagar, Medhipatnam, Hyderabad, Andhra Pradesh. Pin - 500028 | YESB0000477 | 500532009 | 9849636671 |
Abids | 5-4-736, Nampally Station Road, Abids , Hyderabad 500001 | YESB0000424 | 500532007 | 919885000751 |
Kukatpally, Hyderabad | Ground Floor , H.No.3, Mig 1, Alluri Trade Centre, Kphb, Kukatpally, Hyderabad, Andhra Pradesh-500072 | YESB0000519 | 500532010 | 30239000 |
Malakpet, Hyderabad | Ground Floor, 16-11-1/1/A, Moosarambagh, Saleem Nagar, Malakpet, Hyderabad, Andhra Pradesh-500036 | YESB0000586 | 500532011 | |
AP Raja Maheshwari Bank Ameerpet | 7 1 70 Dharam Karan Road Ameerpet 500016 | YESB0APRAJ1 | 500144259 | 23742944 |
AP Raja Maheshwari Bank Bhel | Ladies Welfare Centre, Bhel Township, Rc Puram 502032 | YESB0APRAJ2 | 23026980 |
Best Offers For You!
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Personal Loan
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- Standard Chartered Personal Loan Interest Rates
- SBFC Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator