Allahabad Bank Home Loan in Jaipur
Last Updated : May 16, 2019, 2:19 p.m.
About Allahabad Bank Home Loan in Jaipur
Welcome to the Pink City of India, where all your financial needs can easily be fulfilled. Yes, that’s right! If you look at the financial side of this colourful city, it would not be wrong to say that it has many lenders be it banks or NBFCs available in the vicinity. And, one such leading name of the Indian banking sector is Allahabad Bank, best known for delivering the quality services and best financial products since its inception in the year 1865. Yes, this Government of India Undertaking with its enormous range of financial offerings ensures that all its esteemed customers nestled at every nook and corner of the world always get the best experience.
By keeping this thought in mind, this renowned bank today enjoys more than 3,071 branches at various cities of the country so that it can easily be accessible to one and all. This is the reason that people living at every nook and corner of the country prefer to avail the services being offered by this reputed lender. However , if we talk about its diverse range, the bank offers plenty of products to choose from, but it’s home loan can’t go unnoticed. Yes, being available to you at attractive interest rates, minimal processing fee, flexible loan tenures, there is no denying the fact that this renowned lender is here to offer nothing but the best to all its valuable customers.
This product comes with a plethora of other features and benefits to vouch for such as fastest approval, quickest disbursals and less documentation to name a few. Hence, people living in this beautiful city can without a doubt go for this credit facility as it comes handy without any hassle. So, if you are the one who is interested in availing a home loan, this page is worth reading for you. Read it further to grab more information about Allahabad Bank Home Loan.
Allahabad Bank Home Loan Jaipur at a Glance
Particulars | Details |
Interest Rate (in p.a.) | 8.75% - 9.90% |
Loan Amount | Up to ₹500 Lakh |
Tenure | 30 Years |
Processing Fee | 0.40% of the loan amount, maximum ₹17,250 |
Pre- payment Charges | Nil |
Eligibility Criteria
- The minimum age of the applicant at the time of availing the loan should be 21 years.
- The maximum age of the applicant at the time of loan maturity should be 70 years.
- An individual must have a regular source of income to liquidate the loans.
- The housing loan to HUF will not be considered.
- The employees who have availed housing loan from their own organizations may also avail housing loan from the bank.
Documents Required
- Duly Signed Application Form with Photograph
- ID Proof
- Residence Proof
- Processing Fee Cheque
- Latest Bank Statements
- Property Related Documents-Allotment Copy, Property Agreement Copy, Registration Copy, etc.
Salaried Applicants:
- Salary Slips of Last 3-4 Months and Form 16 of Last 2 Years
- Last 3 Years ITR with Computation of Income
- Last 3 Years CA Certificate/Audited Balance Sheet and Profit and Loss Account
Self-employed Applicants:
- ITR of Last 2-3 Years
- Profit and Loss Account and Audited Balance Sheet of Last 2-3 Years
Click Home Loan Jaipur To Know More
Address of Allahabad Bank Branches in Jaipur
Branch Name | Address | IFSC Code | MICR | Customer Care |
Jaipur Mi Road | Jaipuria Mansion, Mi Road Jaipur | ALLA0210177 | 302010002 | 0141-2379383, 2370519 |
Sriganganagar & Rbb | Shah Complex Opp.S.D.College, Suratgarh Road Sriganganagar Rajasthan | ALLA0210179 | 335001002 | 0154-2470509, 2473971 |
Ambabari | 13 - 14, Shopping Center, Ambabari Colony, Jaipur | ALLA0210572 | 302010004 | 0141-2336329, Fax: 2334550 |
Jaipur Kishanpole | 274, Kishanpole Bazar, Jaipur - 1 | ALLA0210915 | 302010003 | 0141-2318326, Fax: 2310664 |
Jaipur Subhas Nagar | Shopping Centre, Subhas Nagar, Jaipur Rajasthan 302016 | ALLA0211885 | 302010005 | 0141-2280616 |
Jaipur Tonk Road | 361, Himmat Nagar, Goplapura Mod, Tonk Road Jaipur | ALLA0211985 | 302010006 | 0141-2552825 |
Kec Jaipur | F - 26 Gautam Marg Vaishali Nagar Jaipur Rajasthan 302012 | ALLA0212109 | 302010008 | 0141-2358275 |
Vidyadhar Nagar | Jaipur, Rajasthan | ALLA0212388 | 302010013 | 0141 - 2236298 |
Sidhi (W.B) | Vill. & P.O. Sidhi Block Jaipur Dist. Purulia West Bengal, Pin: 723201 | ALLA0211646 | 723010502 | |
Service Branch Jaipur | Rnt School Janta Colony Jaipur - 302004 Jaipur - 302 004 Rajasthan, Pin: 302004 | ALLA0211867 | 0141-2600162 | |
Sardar Khandaka Hospital | Kalwar Road, Vill Hathoj Dist. - Jaipur Rajasthan, Pin: 303706 | ALLA0212194 | 302010011 | 0141-5148551 |
Rajasthan Sanskrit University | Vill - Madau, P.O. Jaisinghapur Tehsil - Sangamer Dist. - Jaipur Rajasthan, Pin: 302026 | ALLA0212195 | 302010012 | 0141-3202224 |
Samredkalan | Vill. & P. O. Samredkalan Block - Ramgarh Bandh Dist. Jaipur - 303 109 Rajasthan | ALLA0211614 | 9829687164 | |
Jaipur Rtdc | Hotel Swagatam, Rtdc Head Office, Near Rly Stn Jaipur. 30200 Jaipur Rajasthan, Pin: 302001 | ALLA0212150 | 302010010 | 0141-2201459 |
Jaipur Rnt School | Rnt School Janta Colony Jaipur - 302004 Jaipur Rajasthan, Pin: 302004 | ALLA0212149 | 302010009 | 0141-2610232 |
Jaipur Raja Park | 373A Lane No. - 1, Rajapark Jaipur - 302 004 Rajasthan, Pin: 302004 | ALLA0212082 | 302010007 | 0141-2621163 |
Idco Ltd. Jajpur Road | Idco Ltd.Jajpur Road Extension Ctn., Jaipur | ALLA0212438 | 6726221490 | |
Hal Academy | Hia, Jagdishpur, Rajni Vihar, Jaipur - 302024 | ALLA0212443 | 0141-2170564 | |
Mansarovar | 90/09, Madhyam Marg, Mansarovar, Jaipur, Rajasthan 302020 | ALLA0212464 | 302010015 | 9460947712 |
Bassi | Nh 11, Opp.Balram Ashram, Bassi Chak Stand Bassi, Dist.Jaipur, Pin 303301 | ALLA0212998 | 303010101 | 8852943715 |
Koraput | Jaipur Main Road, Koraput, Koraput | ALLA0213131 | 764010003 | 8093212095 |
Mundiya Ramsar | Main Road, Mundiya Ramsar, Jaipur 302013 | ALLA0213214 | 9928651902 | |
Rojda | Rojda Opp Patwar Bhavan, Vill Tojda, Tehsil Amer, Jaipur, 302012 | ALLA0213215 | 302010052 | 9001043789 |
Pachar | Ramkui Stand, Pachar, Kalwar, Jaipur 303706 | ALLA0213216 | 303010102 | 9950170533 |
Jaipur Pratap Nagar | Allahabad Bank Plot No. 34- B1 & B2 Haldighati Marg Pratapnagar, Tonk Road Jaipur Rajasthan | ALLA0213420 | 7597536159 | |
Jagatpura | Plot No.7, Rohini Nagar, 200 Ft Road, Mahal Road, Jagatpura Jaipur Rajastha, Pin 302025 | ALLA0213433 | 302010017 | 8696772897 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator