loader

Andhra Bank Home Loan EMI Calculator

₹ 50,000 ₹ 1,00,00,000
1.00 % 50.00 %
12 Months 50 years
RESULTS
Loan Amount ₹ 2,50,000
Interest Rate 10.99%%
Tenure(Months) 224
Monthly Instalment (EMI) ₹ 2,631
Total Interest Amount ₹ 3,39,334
Total Amount (Principal + Interest) ₹ 5,89,334

Imagine a tool that works like wonders when it comes to calculating your monthly installments. Well, we are talking about Andhra Bank Home Loan EMI Calculator. Yes, this smart and magical tool with its well-designed algorithms calculates the exact values related to EMI, Interest Outgo and Total Amount Payable towards a loan.

In order to use this device effectively, a user needs to feed:

  • Interest Rate
  • Tenure
  • Loan Amount

After feeding these values into the device, it starts functioning and fetches the results for you in just a few seconds. The device instantly gives you the accurate results and helps you plan your future expenses accordingly.

Andhra Bank Home Loan EMI Calculator

Let us get more clarity on the same with the help of an example below.

Suppose, Raman Gupta, a 32-year-old, Senior Manager in a reputed company is looking for a home loan of INR 25 Lakh. He has applied for the same in Andhra Bank and what came as a surprise for him is that the bank has approved his loan application. The lender has agreed to offer the loan at an interest rate of 8.50% per annum for a tenure of 30 years. But Raman, before availing the loan, wants to know whether he would be able to repay the same easily or not. In short, he wants to know whether his monthly installments are pocket-friendly or not. Thus, he used a home loan EMI Calculator to know the same. So, let’s take a look at the of EMI, interest Outgo and Total Amount Payable calculations below.

Table Showing EMI, Interest Outgo, and Total Repayment Amount

Loan Amount Interest Rate Tenure Monthly Instalment Total Interest Amount Total Amount
₹ 25,00,000 8.50% 1 ₹ 2,18,049 ₹ 1,16,593 ₹ 26,16,593
₹ 25,00,000 8.50% 2 ₹ 1,13,639 ₹ 2,27,340 ₹ 27,27,340
₹ 25,00,000 8.50% 3 ₹ 78,919 ₹ 3,41,078 ₹ 28,41,078
₹ 25,00,000 8.50% 4 ₹ 61,621 ₹ 4,57,796 ₹ 29,57,796
₹ 25,00,000 8.50% 5 ₹ 51,291 ₹ 5,77,480 ₹ 30,77,480
₹ 25,00,000 8.50% 6 ₹ 44,446 ₹ 7,00,109 ₹ 32,00,109
₹ 25,00,000 8.50% 7 ₹ 39,591 ₹ 8,25,662 ₹ 33,25,662
₹ 25,00,000 8.50% 8 ₹ 35,980 ₹ 9,54,111 ₹ 34,54,111
₹ 25,00,000 8.50% 9 ₹ 33,198 ₹ 10,85,425 ₹ 35,85,425
₹ 25,00,000 8.50% 10 ₹ 30,996 ₹ 12,19,571 ₹ 37,19,571
₹ 25,00,000 8.50% 11 ₹ 29,216 ₹ 13,56,509 ₹ 38,56,509
₹ 25,00,000 8.50% 12 ₹ 27,751 ₹ 14,96,200 ₹ 39,96,200
₹ 25,00,000 8.50% 13 ₹ 26,529 ₹ 16,38,599 ₹ 41,38,599
₹ 25,00,000 8.50% 14 ₹ 25,498 ₹ 17,83,658 ₹ 42,83,658
₹ 25,00,000 8.50% 15 ₹ 24,618 ₹ 19,31,328 ₹ 44,31,328
₹ 25,00,000 8.50% 16 ₹ 23,862 ₹ 20,81,557 ₹ 45,81,557
₹ 25,00,000 8.50% 17 ₹ 23,207 ₹ 22,34,290 ₹ 47,34,290
₹ 25,00,000 8.50% 18 ₹ 22,636 ₹ 23,89,470 ₹ 48,89,470
₹ 25,00,000 8.50% 19 ₹ 22,136 ₹ 25,47,040 ₹ 50,47,040
₹ 25,00,000 8.50% 20 ₹ 21,696 ₹ 27,06,939 ₹ 52,06,939
₹ 25,00,000 8.50% 21 ₹ 21,306 ₹ 28,69,107 ₹ 53,69,107
₹ 25,00,000 8.50% 22 ₹ 20,960 ₹ 30,33,481 ₹ 55,33,481
₹ 25,00,000 8.50% 23 ₹ 20,652 ₹ 31,99,997 ₹ 56,99,997
₹ 25,00,000 8.50% 24 ₹ 20,377 ₹ 33,68,593 ₹ 58,68,593
₹ 25,00,000 8.50% 25 ₹ 20,131 ₹ 35,39,203 ₹ 60,39,203
₹ 25,00,000 8.50% 26 ₹ 19,909 ₹ 37,11,764 ₹ 62,11,764
₹ 25,00,000 8.50% 27 ₹ 19,711 ₹ 38,86,210 ₹ 63,86,210
₹ 25,00,000 8.50% 28 ₹ 19,531 ₹ 40,62,478 ₹ 65,62,478
₹ 25,00,000 8.50% 29 ₹ 19,369 ₹ 42,40,503 ₹ 67,40,503
₹ 25,00,000 8.50% 30 ₹ 19,223 ₹ 44,20,221 ₹ 69,20,221

EMI, Total Interest Outgo, Total Repayment (Interest + Principal)

Year Principal Interest Balance Amount
1 ₹ 18,899 ₹ 2,11,775 ₹ 24,81,100
2 ₹ 20,569 ₹ 2,10,104 ₹ 24,60,531
3 ₹ 22,387 ₹ 2,08,286 ₹ 24,38,143
4 ₹ 24,366 ₹ 2,06,307 ₹ 24,13,777
5 ₹ 26,520 ₹ 2,04,154 ₹ 23,87,256
6 ₹ 28,864 ₹ 2,01,810 ₹ 23,58,392
7 ₹ 31,415 ₹ 1,99,258 ₹ 23,26,976
8 ₹ 34,192 ₹ 1,96,481 ₹ 22,92,783
9 ₹ 37,215 ₹ 1,93,459 ₹ 22,55,568
10 ₹ 40,504 ₹ 1,90,169 ₹ 22,15,063
11 ₹ 44,084 ₹ 1,86,589 ₹ 21,70,978
12 ₹ 47,981 ₹ 1,82,693 ₹ 21,22,997
13 ₹ 52,222 ₹ 1,78,451 ₹ 20,70,774
14 ₹ 56,838 ₹ 1,73,835 ₹ 20,13,936
15 ₹ 61,862 ₹ 1,68,811 ₹ 19,52,073
16 ₹ 67,330 ₹ 1,63,343 ₹ 18,84,742
17 ₹ 73,282 ₹ 1,57,392 ₹ 18,11,460
18 ₹ 79,759 ₹ 1,50,914 ₹ 17,31,700
19 ₹ 86,809 ₹ 1,43,864 ₹ 16,44,890
20 ₹ 94,482 ₹ 1,36,191 ₹ 15,50,407
21 ₹ 1,02,834 ₹ 1,27,840 ₹ 14,47,573
22 ₹ 1,11,923 ₹ 1,18,750 ₹ 13,35,649
23 ₹ 1,21,817 ₹ 1,08,857 ₹ 12,13,832
24 ₹ 1,32,584 ₹ 98,089 ₹ 10,81,247
25 ₹ 1,44,303 ₹ 86,370 ₹ 9,36,944
26 ₹ 1,57,058 ₹ 73,615 ₹ 7,79,885
27 ₹ 1,70,941 ₹ 59,732 ₹ 6,08,943
28 ₹ 1,86,051 ₹ 44,623 ₹ 4,22,892
29 ₹ 2,02,496 ₹ 28,178 ₹ 2,20,395
30 ₹ 2,20,530 ₹ 10,279 ₹ 0

Andhra Bank Home Loan EMI Calculation Formula

The calculator uses the below formula to calculate an EMI.

EMI = [P x R x (1+R)^N]/[(1+R)^N-1]

where,

EMI = Equated Monthly Installment

P = Principal Loan Amount

R = Monthly Interest Rate

N = Number of Monthly Installments