Axis Bank Home Loan in Chandigarh
Last Updated : May 5, 2018, 10:54 a.m.
About Axis Bank Home Loan Chandigarh
Axis Bank, with an experience of 23 years in the banking space, offers a variety of home loan products to suit your needs in the city of Chandigarh. The 1994-founded bank offers a home loan for the purpose of buying, constructing, renovating, extending the housing units. Want to how the home loan offers stack up at Axis Bank in your city Chandigarh? Check out the table below.
Axis Bank Home Loan Chandigarh at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.75% - 9.15% |
Loan Amount | Upto ₹ 1.5 Cr |
Tenure | Upto 30 Years |
Processing Fee | Upto 1% of the loan amount |
Pre-payment Charges | Nil for floating rate loan. In case of fixed rate, 2% of the principal outstanding will be chargeable |
Eligibility Criteria
Check out the points of home loan eligibility at Axis Bank in Chandigarh below before applying to avoid unnecessary rejection of the loan application.
- Confirmed employees working in either government or private organizations can apply for Axis Bank Home Loan. Self-employed with a minimum of 2-3 years in the same line of business is also eligible to apply.
- Both salaried and self-employed need to make sure they attain a minimum age of 21 years while applying for a home loan. At the time of loan maturity, the maximum age allowed is 60 years and 65 years, respectively, for both salaried and self-employed.
- Both salaried and self-employed must have a stable source of income for loan approval.
Documentation
Identity Proof-PAN Card/Voter ID/Aadhaar Card/Passport
Residence Proof-Aadhaar Card/Passport/Voter ID/Utility Bill
Age Proof-PAN Card/Voter ID/Aadhaar Card/Educational Certificates
Signature Verification Proof-PAN Card/Passport/Driving License
Income Proof for Salaried-Salary Slips of Last 3-6 Months, Form 16 for Last 2 Years, 6-month Bank Statement
Income Proof for Self-employed-ITR, Profit & Loss Account Statement and Audited Balance Sheet for the Last 2-3 Years
Business Establishment Proof-Service Tax/VAT/Sales Tax Registration, Utility Bills of Business Establishments (For Self-employed)
Property Documents- Property Registration & Allotment Copy, Property Valuation Report Copy
Processing Fee Cheque
Post-dated Cheques, ECS Mandate Form Duly Signed
Photographs
Check for more information in Home Loan Chandigarh
Axis Bank Home Loan Chandigarh Branches
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Chandigarh | Sco 20 - 21 - 22 Sector 34 - A, 160022 | UTIB0000041 | 160211001 | 0172-4601401-03 |
Madhya Marg Branch | Sco 41 - 42, Mm 8 - C, Chandigarh, 160008 | UTIB0000302 | 160211005 | 0172-278 4076/77/78 |
Manimajra Branch | Sco No. 916, Pocket No.6 Chandigarh - Shimla Road, Chandigarh, 160101 | UTIB0000480 | 160211007 | 0172-461 7306/ 07 |
Sector - 17, Chandigarh | Jeevan Prakash Bldg, Sector 17 - B, Chandigarh, 160017 | UTIB0000520 | 160211008 | 0172-5062917 |
Sector 38, Chandigarh | Axis Bank Ltd, Ground Floor & Basement, Sco 168 & 169, Sector - 38 C & D, Chandigarh - 160036 | UTIB0001472 | 160211013 | 98883 19023 0 |
Sector 16, Chandigarh | Axis Bank Ltd, Sco No. 1, Sector - 16 D, Chandigarh - 160015. | UTIB0001518 | 160211014 | 097800 90039 0 |
Premium Branch | Axis Bank Ltd Ground Floor And Basement, Sco 139, 140, 141, And 142 Sector 9C, Madhyamarg, Chandigarh | UTIB0001629 | 160211016 | 91- 9815889881 0 |
Sector 32, Chandigarh | Ground Floor And Basement, Sco - 61, Sector - 32 C, Chandigarh, Pin 160032 | UTIB0001606 | 160211015 | (0172) 4411341 / 42 (0172) 4411343 |
Service Branch, Chandigarh | Sco 369-370, Third Floor, Sector 34A, Chandigarh, Pin 160022 | UTIB0000841 | 160211001 | |
Sector 22 | Ground Floor, Sco No.1006- 1007, Sector 22 B, Chandigarh, Pin 160022 | UTIB0001791 | 160211027 | (0172) 5036070/71/72 |
Sarsini | Ground Floor, Khasra No.1029 (3-3), 1030(3-7), 1031(3-10), Village-Sarsini, Tehsil-Derabassi, Distt-Mohali, Punjab, Pin 140507 | UTIB0001876 | 160211029 | 9646000886 |
Bansepur | Ground Floor, Khasra No. 41, Khewat No. 3, Khatauni No. 3, Tehsil Kharar, Village Bansepur, Dist. Mohali, Punjab, Pin 160014 | UTIB0002165 | 160211033 | 8054705202 |
The Punjab State Co-Op Bank | Sco 175-187 Sector 34, Chandigarh | UTIB0PSCB01 | 160350001 | 0172-5067018 / 0172-5067018 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator
Home Loan Details
Best Offers For You!
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank home loan interest rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates