Axis Bank Home Loan in Ghaziabad
Last Updated : May 5, 2018, 10:54 a.m.
About Axis Bank Home Loan Ghaziabad
Axis Bank, established in 1994, is one of the premier bankers offering home loan in Ghaziabad, the business hub of Uttar Pradesh. Buying a home is a dream for many, and due to that, Axis Bank has spread its branches in Ghaziabad to offer customized finance to the people here. If you are staying in Ghaziabad, you can look at the information below before applying for a home loan.
Axis Bank Home Loan Ghaziabad at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.75% - 9.15% |
Loan Amount | Upto ₹ 1.5 Cr |
Tenure | Upto 30 Years |
Processing Fee | Upto 1% of the loan amount |
Pre-payment Charges | Nil for floating rate loan. In case of fixed rate, 2% of the principal outstanding will be chargeable |
Eligibility Criteria
Want to know the eligibility criteria for a home loan in Ghaziabad? Look at the points below.
- Confirmed employees working in either government or private organizations can apply for Axis Bank Home Loan. Self-employed with a minimum of 2-3 years in the same line of business is also eligible to apply.
- Both salaried and self-employed need to make sure they attain a minimum age of 21 years while applying for a home loan. At the time of loan maturity, the maximum age allowed is 60 years and 65 years, respectively, for both salaried and self-employed.
- Both salaried and self-employed must have a stable source of income for loan approval.
Documents Required
Identity Proof-PAN Card/Voter ID/Aadhaar Card/Passport
Residence Proof-Aadhaar Card/Passport/Voter ID/Utility Bill
Age Proof-PAN Card/Voter ID/Aadhaar Card/Educational Certificates
Signature Verification Proof-PAN Card/Passport/Driving License
Income Proof for Salaried-Salary Slips of Last 3-6 Months, Form 16 for Last 2 Years, 6-month Bank Statement
Income Proof for Self-employed-ITR, Profit & Loss Account Statement and Audited Balance Sheet for the Last 2-3 Years
Business Establishment Proof-Service Tax/VAT/Sales Tax Registration, Utility Bills of Business Establishments (For Self-employed)
Property Documents- Property Registration & Allotment Copy, Property Valuation Report Copy
Processing Fee Cheque
Post-dated Cheques, ECS Mandate Form Duly Signed
Photographs
Check for more information in Home Loan Ghaziabad
Axis Bank Home Loan Ghaziabad Branches
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Ghaziabad | Plot No 3, N - 30 Ambedkar Road Nehru Nagar Ghaziabad (U.P.), 201001 | UTIB0000095 | 110211014 | 0120-2756536/46 |
Indirapuram | Bg - 1, Bf - 1, Aditya City Centre Plot No. 3, Vaibhav Khand, Indirapuram, Ghaziabad 201012 , Uttar Pradesh | UTIB0000636 | 110211055 | 0120-260 5062/ 63 |
Vaishali | Mahalaxmi Metro Tower Shop No.G - 5, G - 6, G - 7 & Lg - 6 C - 2, Sector - 4, Vaishali Ghaziabad 201002 Uttar Pradesh | UTIB0000715 | 110211061 | 0120-4568798 |
Hapur | Ground Floor, Municipal No. 21 - 23 Ward No. 9, Meerut Road , Hapur Dist. Ghaziabad , Uttar Pradesh 245101 | UTIB0001020 | 245211002 | 0122 - 2306331/ 32/ 35 |
Raj Nagar | Plot No. D - 46, Raj Nagar Distt. Centre, Ghaziabad , Uttar Pradesh, Pin 201002 | UTIB0001082 | 110211079 | (0120) 6492825/ 26/ 27 |
Sahibabad | Ground Floor And Basement, Plot No.1, Sector 5, Rajendra Nagar, Sahibabad, Ghaziabad , Uttar Pradesh, Pin 201010. | UTIB0001263 | 110211102 | (0120) 2639821/ 22/ 23/ 24/ 25 |
Vasundhara | Ground Floor, Kumar Residency Plaza, Plot No.Ml 1, Sector 11, Vasundhara, Main Road, Ghaziabad, Uttar Pradesh, Pin 201012 | UTIB0001812 | 110211127 | (0120) 2880411/13/14/16 |
Navyug Market | Basement & Ground Floor, Navyug Market, Ghaziabad Building No.62, Navyug Market, Ghaziabad, Uttar Pradesh, Pin 201012 | UTIB0001986 | 110211139 | (0120) 4206511/4207511/4208511/4209511, (0120) 4131511 |
Modinagar | Ground Floor & First Floor, Khasra No.701, Building No. 79, Srinagar Colony, G.T. Road, Modinagar, District Ghaziabad, Pin -201201 | UTIB0002206 | 201211002 | 01232-220251-52 |
Muradnagar | Ground Floor, Property No. 578 To 582, Shimla Market, Near Petrol Pump, Ukhlarsi, Delhi Meerut Road, Dist. Ghaziabad, Tehsil. Modinagar, Uttar Pradesh, Pin 201206 | UTIB0002498 | 201211501 | 9873786958 |
Pilkhuwa | Ground Floor Khasra No 1565 Mindelhi Garh Roadpilkhuwa Ghaziabad Pin 245304 | UTIB0002678 | 245211003 | 2320102 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator
Home Loan Details
Best Offers For You!
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank home loan interest rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates