Canara Bank Home Loan in Chandigarh
Last Updated : May 5, 2018, 11:46 a.m.
About Canara Bank Home Loan in Chandigarh
Canara Bank is the leading commercial bank in India. It provides one of the best quality products and services to the people of India. The products that are one of the best due to its competitive rates. The home loan products provided by the Canara bank is one of the best with all the other features attached to it. To have a house in the city of Chandigarh is not an easy task where the finances are concerned. Thus, the Canara bank home loan is one of the way to support the dream to have a home in the city.
Canara Bank Home Loan in Chandigarh at a glance
Particulars | Details |
---|---|
Interest Rate | 8.85% - 11.25% |
Loan amount | For salaried Individuals - Up to 4 years gross salary. Self-Employed Individuals & Business person- Up to 4 years gross annual income. For repairs & renovations - Up to ₹ 15 lakhs. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | No prepayment charges for floating rate of interest Applied in case of takeover of the liabilities by any other banks or HFIs. |
Eligibility Criteria
- The age of the applicant should be between 18 – 65 years.
- Salaried individuals with minimum 3 years experience.
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years.
- The borrower should not be above the age of 55 years at the time of availing the loan.
- The borrower above 55 years can avail the loan subject to certain stipulations.
Documents Required
- Loan Application with 2 passport size photos of applicant/ guarantor
- Sale Deed
- Agreement for Sale
- Copy of the approved plan for the proposed construction/extension/addition
- Detailed cost estimate/evaluation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Salary Certificate and Form No.16 (in case of salaried persons)
- IT Returns filed for the past two years (in case of non-salaried persons)
- A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed)
- Balance Sheet and P&L Account for the past three years (in case of self-employed)
To get more detailed information, visit Home Loan Chandigarh .
Address of Canara Bank Branches in Chandigarh
Branch Name | Address | IFSC Code | MICR | Contact Details | |||
---|---|---|---|---|---|---|---|
Sector 35B Chandigarh | Sco 311 - 312, Sector 35 B Chandigarh 160036 | CNRB0001625 | 160015005 | 0172-2606101 | |||
Foreign Department, Chandigarh | Co, Ii Floor , Plot No.1 , Sector 34 - A, Chandigarh | CNRB0001800 | 160015997 | 0172-2621384 | |||
Chandigarh Sector 17c (MAIN) | Sco 117 - 119 , Sector 17 C, Chandigarh 160022, | CNRB0000385 | 160015008 | 0172 - 2711805 | |||
Chandigarh | Sco No.117, 118, 119, Sector 17c Chandigarh 160017 | CNRB0001995 | 160015001 | 0172-2706453 | |||
Chandigarh Sector 44 - D | Sco 369 - 370 Sector 44 D, Chandigarh 160047 , | CNRB0002399 | 160015009 | 0172-2601656 | |||
Manimajra | Sco 836 , Manimajra, Chandigarh 160022 | CNRB0002406 | 160015013 | 0172-2732208 | |||
Sector 32 Branch, Chandigarh | Sco 367, Sector - 32d, Chandigarh 160047 , | CNRB0002448 | 160015002 | 0172-2611894 | |||
?sector 8, Chandigarh | Chandigarh Sector 8, Sco 167 - 168 Sector - 8 C, Chandigarh 160018 , | CNRB0002451 | 160015004 | 0172-2543464 | |||
Consumer Finance Branch, Chandigarh | Plot No.1, Sector 34 A, Chandigarh 160017, | CNRB0002452 | 160015003 | 0172-2621989 | |||
Sector37, Chandigarh | Sco No.389, Sector 37 D, Chandigarh 160036, | CNRB0002478 | 160015007 | 0172-2696011 | |||
Sector19, Chandigarh | Scf No.29, Sector - 19 D, Chandigarh 160019 , | CNRB0002479 | 160015006 | 0172-2545529 | |||
Sector 40 - C Savings, Chandigarh | Sco 81, Sector 40 - C, Chandigarh, Pin 160036, | CNRB0002586 | 160015015 | 0172-2691316 | |||
Sector 47 - C Savings, Chandigarh | Sco - 63, Sector 47 - C, Chandigarh 160047 , | CNRB0002669 | 160015016 | 0172-2633508 | |||
Panjab Uni Campus, Chandigarh, | Shop No.11, Shopping Complex, , Punjab University Campus, , Sector 14, Chandigarh 160014 | CNRB0002845 | 160015020 | 0172-2784616 | |||
Circle Office, Chandigarh | Plot No.1, Sector 34 A, , Chandigarh - 160022 | CNRB0CO7900 | 160015995 | 0172-2604258 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator