Canara Bank Home Loan in Ghaziabad
Last Updated : May 5, 2018, 11:46 a.m.
About Canara Bank Home Loan in Ghaziabad
The home loan is the loan products that gives the financial support to fulfill the dream to own the house. Canara bank has one of the best schemes that are available for the home loans. It is one of the banks that has competitive rates and is customer friendly. It makes the dream to own a house of your own come true. In the city of Ghaziabad, the infrastructure is developing very fast. To own a home here is a good option. To meet all the financial requirements Canara bank home loan is one of the best way to realize the dream of a home.
Canara Bank Home Loan in Ghaziabad at a glance
Particulars | Details |
---|---|
Interest Rate | 8.85% - 11.25% |
Loan amount | For salaried Individuals - Up to 4 years gross salary. Self-Employed Individuals & Business person- Up to 4 years gross annual income. For repairs & renovations - Up to ₹ 15 lakhs. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | No prepayment charges for floating rate of interest Applied in case of takeover of the liabilities by any other banks or HFIs. |
Eligibility Criteria
- The age of the applicant should be between 18 – 65 years.
- Salaried individuals with minimum 3 years experience.
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years.
- The borrower should not be above the age of 55 years at the time of availing the loan.
- The borrower above 55 years can avail the loan subject to certain stipulations.
Documents Required
- Loan Application with 2 passport size photos of applicant/ guarantor
- Sale Deed
- Agreement for Sale
- Copy of the approved plan for the proposed construction/extension/addition
- Detailed cost estimate/evaluation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Salary Certificate and Form No.16 (in case of salaried persons)
- IT Returns filed for the past two years (in case of non-salaried persons)
- A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed)
- Balance Sheet and P&L Account for the past three years (in case of self-employed)
To get more detailed information, visit Home Loan Ghaziabad .
Address of Canara Bank Branches in Ghaziabad
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Navayug Market Main Ghaziabad | 39 - 39, Addl.Sihani, Gate Scheme I Floor, Maliwara Chowk Ghaziabad 201001 | CNRB0001149 | 110015119 | 0120-2791973 |
Sahibabad Ind. Area | A - 30 Site, 4, , Sahibabad Indl. Area, , Ghaziabad Dist 201010 | CNRB0001683 | 110015083 | 0120-2883193 |
Nehru Nagar, Ghaziabad | Iii - N25, 26 Nehrunagar, , Dr.Ambedkar Road, , Ghaziabad 201001 | CNRB0002168 | 110015118 | 0120-2714819 |
Rajnagar, Ghaziabad | C - 53a, Raj nagar, , Ghaziabad 201001, | CNRB0002552 | 110015120 | 0120-2717814 |
Ssi Ghaziabad | C 109, Bulandshahr Road, Industrial Area, Ghaziabad 201001 | CNRB0002647 | 110015127 | 0120-2701918 |
Rajendra nagar, Ghaziabad | Sahibabad, (DAV Public School), Ghaziabad., (U.P.) - 201005 | CNRB0002867 | 110015164 | 0120-2630337 |
Govindapuram, Ghaziabad | Pac 47th Battalion, , Govindpuram, , Ghaziabad, (U.P.) - 201001 | CNRB0002872 | 110015165 | 0120-2764765 |
Vasundhara Ghaziabad | Maharaja Agrasain Public School Sector - 13 Vasundhara Ghaziabad - 201012 | CNRB0003010 | 110015183 | 0120-2885501 |
Shahpur Nij Morta | Canara Bank , Shahpur Nij Morta Po Shahpur Nij Morta Via Muradnagar Dist Ghaziabad 201206 | CNRB0003742 | 110015204 | 9911169303 |
Indirapuram, Ghaziabad | Canara Bank, Pinnacle Tower B, Main Road, Indirapuram , Dist-Ghaziabad, Up - 201014 | CNRB0003768 | 110015211 | 9873700816 |
Vaishali | Mahalaxmi Metro Tower, Plot No.C-1, C-2, Sector-4, Vaishali, District-Ghaziabad-201010 (U.P.) | CNRB0003767 | 110015212 | 9868102050 |
Rah Ghaziabad | Maliwara Chowk, Ghaziabad Distt. Ghaziabad Uttar Pradesh Pin - 201 001 | CNRB0005040 | NON-MICR | [email protected] |
Ghaziabad Bhopura | Canara Bank Main Road Bhopura Ghaziabad Dist Ghaziabad Bhopura Uttar Pradesh 20100 | CNRB0005550 | 110015323 | 9899360344 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator