HDFC Bank Personal Loan Bengaluru Interest Rate
The important details about a personal loan offered by HDFC bank in the city have been given below.
Particular | Details |
---|---|
Interest rate | 11.00% - 21.00% |
Loan amount | Up to ₹ 15 Lakhs |
Tenure | Up to five years |
Processing fee | Up to 2.50% of the sanctioned loan amount+GST |
Pre-payment charge | No prepayment until completion of 12 EMIs 4% of the principal outstanding if between 13-24 months+GST 3% of the principal outstanding if between 25-36 months+GST 2% of the principal outstanding if more than 36 months+GST |
Apply Personal Loan @ 10.25%* Rate
HDFC Branches with IFSC Codes in Bengaluru
The complete list of HDFC bank branches in the city has been given below with the address, contact details and IFSC & MICR codes.
Branch | Address | IFSC | MICR | Contact details |
---|---|---|---|---|
Jmc House | Jmc House, Opp. Parimal Gardens, Opp Parimal Garden, Ambawadi, Ahmedabad - 380006 Gujarat | ICIC0000024 | 380229002 | 022 - 67574314 / 4322 |
Drive-In-Cinema | Swamini Complex, Opp. Drive - In Cinema, Drive In Road, Ahmedabad. 380054 Gujarat | ICIC0000064 | 380229003 | 022 - 67574314 / 4322 |
Satellite Area | Ff/7 & 8, Tirthraj Complex, 132 Feet Ring Road, Jodhpurgam (Satellite Area), Ahmedabad District. 380015 Gujarat | ICIC0000067 | 380229004 | 022 - 67574314 / 4322 |
Stadium Circle | 2/1, Ground Floor, Popular House, Ashram Road, Ahmedabad. 380009 Gujarat | ICIC0000189 | 380229007 | 022 - 67574314 / 4322 |
Shahibaug | Suvas Complex, Ground Floor, Opp. Rajasthan Hospital, Shahibaug, Ahmedabad 380004 Gujarat | ICIC0000294 | 380229008 | 022 - 67574314 / 4322 |
S.G. Road | Sarthik II, Gr Floor, Opp. Rajpath Club, S.G.Road, Bodakdev, Ahmedabad 380054 Gujarat | ICIC0000295 | 380229009 | 022 - 67574314 / 4322 |
Vasna | Ground Floor, Haash Business Centre, Near Ankur School, Fatehpura, Vasna, Ahmedabad. 380007 Gujarat | ICIC0000344 | 380229011 | 022 - 67574314 / 4322 |
Naranpura | Ground Floor, Sthapna Complex, Opp Ghb Complex, Ankur Road, Naranpura, Ahmedabad. 380013 Gujarat | ICIC0000345 | 380229010 | 022 - 67574314 / 4322 |
Bopal | Shop No 5/6, Samarpan Complex, Bopal Road, Ahmedabad 380058 Gujarat | ICIC0000361 | 380229012 | 022 - 67574314 / 4322 |
Thaltej | ICICI Bank Ltd. Shop No 4/5/6, Apm Mall, Sattadhar Char Rasta, Thaltej Branch, Ahmedabad 380054 | ICIC0000457 | 380229013 | 022 - 67574314 / 4322 |
Eligibility Criteria for a HDFC Bank Personal Loan Bengaluru
The norms of eligibility for a personal loan offered by HDFC bank have been given below. An applicant has to ensure that he/she is able to meet the given criteria.
- The applicant should be a salaried individual who falls in the category of Chartered Accountant, Doctor, an employee of public sector undertakings or private limited companies.
- The applicant must be between the age group of 21 to 60 years.
- A working experience of a minimum of two years is needed
- Must be employed with the current company for at least one year.
- A net monthly income of at least ₹ 15,000 is needed. In the case of applicants living in cities like Mumbai, Bengaluru, Delhi, Cochin, Pune, Kolkata, Hyderabad, Ahmedabad and Chennai, the net monthly income should be at least ₹ 20,000.
HDFC Personal Loan EMI Calculator
Know the exact calculations of your personal loan EMIs in the easiest and quickest manner. Yes, that’s right! With the help of an EMI Calculator, it is possible for you to know the calculations of your EMI and interest outgo in the best way. This magical device with its quick functioning and simple algorithm churns out the results for you by taking into account the loan amount, interest rate and tenure.
For your reference, below is a table, displaying the calculations of a loan amount of ₹3 Lakh, taken for a tenure of 5 years at an interest rate of 15% per annum.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
Loan Amount | Interest Rate | Tenure | Monthly Instalment | Total Interest Amount | Total Amount |
---|---|---|---|---|---|
₹ 3,00,000 | 15% | 1 | ₹ 27,077 | ₹ 24,930 | ₹ 3,24,930 |
₹ 3,00,000 | 15% | 2 | ₹ 14,546 | ₹ 49,104 | ₹ 3,49,104 |
₹ 3,00,000 | 15% | 3 | ₹ 10,400 | ₹ 74,386 | ₹ 3,74,386 |
₹ 3,00,000 | 15% | 4 | ₹ 8349 | ₹ 1,00,763 | ₹ 4,00,763 |
₹ 3,00,000 | 15% | 5 | ₹ 7137 | ₹ 1,28,219 | ₹ 4,28,219 |
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 43,557 | ₹ 42,086 | ₹ 2,56,442 |
2 | ₹ 50,559 | ₹ 35,084 | ₹ 2,05,882 |
3 | ₹ 58,687 | ₹ 26,956 | ₹ 1,47,194 |
4 | ₹ 68,121 | ₹ 17,522 | ₹ 79,072 |
5 | ₹ 79,160 | ₹ 6571 | ₹ 0 |
Documents Checklist for a HDFC Bank Personal Loan Bengaluru
The list of all the essential documents required to avail a personal loan from HDFC bank has been mentioned below. Do check them out.
- Identity Proof- photocopies of Driving License/Voter ID Card/Passport
- Address Proof- photocopies of Passport/Telephone Bill/Ration Card/Rental Agreement/Electricity Bill
- Income Proof- Salary Certificate(current dated) with Form 16/Latest salary slip
- Bank Statement of the past three months/ six months passbook statement
You can always refer to Personal Loan Bengaluru for extra information.
About HDFC Bank Personal Loan Bengaluru
If you are living in the capital of Karnataka and you want to go to a trip to Europe or sponsor your child’s education, you can do so with a HDFC bank personal loan. The bank offers the product to salaried customers at affordable rates of interest. A customer in Bengaluru can use the product to nurture any of his/her personal needs. The bank offers a special personal loan called- Personal Loan Diva to its women customers. There are more than 100 branches of the bank in the Silicon Valley of India.