IDBI Bank Home Loan in Indore
Last Updated : May 5, 2018, 2:13 p.m.
About IDBI Bank Home Loan in Indore
For all those who have been postponing their plan of buying the house because of lack of funds, IDBI Bank has proposed the home loan. It grants loan at the moderate rates. The loan amount is decided as per the requirement and repayment capacity of the applicant. Check the eligibility criteria now and apply to arrange funds for your dream home.
IDBI Bank Home Loan in Indore at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.80% - 12.25% |
Loan amount | ₹ 5 lakhs to ₹ 10 Crores |
Tenure | Salaried - 30 years Self Employed Professional/ Non-Professionals - 20 years |
Processing fee | As per bank's norm |
Pre- payment charges | As per bank's norm |
Eligibility Criteria
The IDBI Bank provides home loan after evaluating individual’s profile. It has set certain criteria to determine the suitability. The home loan can be availed by:
(1) Salaried individuals who have at the time of loan application attended the age of 22 years. The maximum age at the termination of loan should not be more than 70 years subject to establishment of satisfactory repayment.
(2) Self Employed Professionals (viz.doctors, engineers, dentists, architects, chartered accountants, management consultant, company secretary, etc) who have attended the age of 25 years at the time of application and maximum age at the time of termination of loan should not be above 70 years.
(3) Self Employed Non-Professionals (Businessmen) who have attended the age of 25 years at the time of application and maximum age at the termination of loan should not be above 65 years. Maximum age under the category may be relaxed subjected to availability of proper succession plan of the business.
Documents Required
In order to avail the benefit of home loan, the individual needs to submit the following documents:
- Signed application form with photograph
- ID Proof- PAN Card/ Voter ID/Passport/Driving License, photograph
- Residence proof – Latest Telephone Bill/ Electricity Bill/ Property Tax Receipt/ Passport/ Voter ID
- Income Proof – Form 16/ITR (for salaried individuals) & Last 3 years Income Tax returns (self and business), Last 3 years Profit /Loss and Balance Sheet (for Self-Employed)
- Last 6 months bank statement
- Last 3 months salary slips
- Processing fee cheque
- Education Qualifications Certificate and Proof of business existence (for Self-Employed Professionals)
- Proof of business existence and Business Profile (for Self-Employed Non-Professionals)
To know more, refer Home Loan Indore
Address of IDBI Bank Branches in Indore
The complete address, IFSC Code, MICR Code and customer care details of IDBI Bank branches located in Indore is mentioned in the table below:
Branch Name | Address | IFSC Code | MICR | Contact Details | |||
---|---|---|---|---|---|---|---|
Indore | Alankar Chambers, Ratlam Kothi , A.B.Road | IBKL0000001 | 452259002 | 0731-510602-06 | |||
Jawahar Marg | Pitru Chhaya, Plot No 111, Jawahar Marg, Indore | IBKL0000064 | 452259005 | 0731-2342651 / 50 | |||
Indore - Main Branch | EDC House, 6th Floor, Dr.atmaram Borkar Road | IBKL0000155 | 452259006 | (0731)2575902, 2575911, 4066762 | |||
Sapna Sangeeta | Plot No.920, Sapana Sangeeta, Main Road, Khatiwala Tank, Tower Square Indore 452001 | IBKL0000245 | 452259008 | 022-66908411 | |||
Indore (Corporate Banking Branch) | Alankar Chambers, Ratlam Kothi, Indore (M.P.), Indore - 452001 | IBKL0000382 | 452259009 | 098261 95570 | |||
Indore | 9, Pipli Bazar, P B No.2, , Mahavir Marg, , Indore, Pincode - 452004 | IBKL0000529 | 452259007 | 0731-2543524 | |||
Indore Samyak Park | The United Western Bank Ltd., Nehru Park Indore Branch, , Ug 7 - 8, Indraprastha Tower, 6, M.g.road, Indore, Pin code - 452003 | IBKL0000664 | 452259008 | 0731-2434272 | |||
CCU, Indore | 2ND Floor, Alankar Chambers, Ratlam Kothi, A B Road, Indore - 452001 | IBKL0000983 | 452259000 | 7314069029 | |||
Sudama Nagar | 475 Sudama Nagar , Near Sethi Gate | IBKL0001040 | IBKL0001040 | 9826048538 | |||
Retail Asset Indore | Retail Asset Centre , I Floor Alankar Chambers , Ratlam Kothi, Geeta Bhavan Square , Ab Road, Indore , MP 452001 | IBKL0000808 | NON-MICR | 9752027143 | |||
Goyal Nagar , Indore | Plot No 465 , Goyal Nagar , Near Shakuntala Hospital , Ring Road Service Lane , Indore , M.P.-452012 | IBKL0001321 | 452259011 | ||||
Sanwer Branch | Jo Oopp Khelwi Hmshl | IBKL0001857 | 452259501 | 220158 | |||
Nagrik Sahakari Bank Ltd | 13, Netaji Subhash Marg, Indore-452007 | IBKL0001NSB | 452283000 | 2531594 | |||
Airport Road | 11, Vyanktesh Nagar, Airport Road, Indore, M P 452002 | IBKL0002041 | 452259012 | 9752750766 | |||
Shramik Nagrik Sahakari Bank Ltd. | 123 Devi Ahilya Marg Shram Shivir Indore M.P Pin Code 452003 | IBKL0001SNS | 452556000 | 2534604 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator