Highlights
- Using an Indiabulls home loan EMI calculator is free with instant results.
- You get Indiabulls home loan EMI calculator online.
Using Indiabulls home loan EMI calculator works as a guiding hand in choosing which EMI is most suitable for you. The calculator is free to use and shows accurate results instantly. There is no limitation in how many values you can put in the calculator. For a general understanding, below is an example of how a home loan calculator works.
Loan Amount | |
Interest Rate | |
Tenure(Months) | |
Monthly Instalment (EMI) | |
Total Interest Amount | |
Total Amount (Principal + Interest) |
Year | Principal | Interest | Balance Amount |
---|
Indiabulls Home Loan EMI Calculator 2023
A home loan EMI calculator takes into account basic details such as the loan amount, interest rate and tenure. When you mention these in the tool, you get the equated monthly installment (EMI) for the select tenure. Other than this, you get to see the total interest outgo and total repayment amount. Knowing these details is important as you accordingly prepare yourself for the repayment throughout the tenure. If the payments suit your budget, you proceed otherwise you think of decreasing the loan amount or increasing the tenure. Look at an example showing EMI and payments for the present lowest interest rate offered by Indiabulls on a home loan.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
Loan Amount | Interest Rate | Tenure | Monthly Instalment | Total Interest Amount | Total Amount |
---|---|---|---|---|---|
₹ 30,00,000 | 8.70% | 1 | ₹ 2,61,937 | ₹ 1,43,247 | ₹ 31,43,247 |
₹ 30,00,000 | 8.70% | 2 | ₹ 1,36,642 | ₹ 2,79,400 | ₹ 32,79,400 |
₹ 30,00,000 | 8.70% | 3 | ₹ 94,981 | ₹ 4,19,312 | ₹ 34,19,312 |
₹ 30,00,000 | 8.70% | 4 | ₹ 74,229 | ₹ 5,62,968 | ₹ 35,62,968 |
₹ 30,00,000 | 8.70% | 5 | ₹ 61,839 | ₹ 7,10,351 | ₹ 37,10,351 |
₹ 30,00,000 | 8.70% | 6 | ₹ 53,631 | ₹ 8,61,433 | ₹ 38,61,433 |
₹ 30,00,000 | 8.70% | 7 | ₹ 47,812 | ₹ 10,16,186 | ₹ 40,16,186 |
₹ 30,00,000 | 8.70% | 8 | ₹ 43,485 | ₹ 11,74,573 | ₹ 41,74,573 |
₹ 30,00,000 | 8.70% | 9 | ₹ 40,153 | ₹ 13,36,554 | ₹ 43,36,554 |
₹ 30,00,000 | 8.70% | 10 | ₹ 37,517 | ₹ 15,02,084 | ₹ 45,02,084 |
₹ 30,00,000 | 8.70% | 11 | ₹ 35,387 | ₹ 16,71,114 | ₹ 46,71,114 |
₹ 30,00,000 | 8.70% | 12 | ₹ 33,636 | ₹ 18,43,589 | ₹ 48,43,589 |
₹ 30,00,000 | 8.70% | 13 | ₹ 32,176 | ₹ 20,19,452 | ₹ 50,19,452 |
₹ 30,00,000 | 8.70% | 14 | ₹ 30,944 | ₹ 21,98,640 | ₹ 51,98,640 |
₹ 30,00,000 | 8.70% | 15 | ₹ 29,895 | ₹ 23,81,090 | ₹ 53,81,090 |
₹ 30,00,000 | 8.70% | 16 | ₹ 28,993 | ₹ 25,66,731 | ₹ 55,66,731 |
₹ 30,00,000 | 8.70% | 17 | ₹ 28,213 | ₹ 27,55,495 | ₹ 57,55,495 |
₹ 30,00,000 | 8.70% | 18 | ₹ 27,534 | ₹ 29,47,305 | ₹ 59,47,305 |
₹ 30,00,000 | 8.70% | 19 | ₹ 26,939 | ₹ 31,42,088 | ₹ 61,42,088 |
₹ 30,00,000 | 8.70% | 20 | ₹ 26,416 | ₹ 33,39,765 | ₹ 63,39,765 |
₹ 30,00,000 | 8.70% | 21 | ₹ 25,953 | ₹ 35,40,257 | ₹ 65,40,257 |
₹ 30,00,000 | 8.70% | 22 | ₹ 25,543 | ₹ 37,43,482 | ₹ 67,43,482 |
₹ 30,00,000 | 8.70% | 23 | ₹ 25,179 | ₹ 39,49,361 | ₹ 69,49,361 |
₹ 30,00,000 | 8.70% | 24 | ₹ 24,854 | ₹ 41,57,809 | ₹ 71,57,809 |
₹ 30,00,000 | 8.70% | 25 | ₹ 24,562 | ₹ 43,68,744 | ₹ 73,68,744 |
₹ 30,00,000 | 8.70% | 26 | ₹ 24,302 | ₹ 45,82,083 | ₹ 75,82,083 |
₹ 30,00,000 | 8.70% | 27 | ₹ 24,067 | ₹ 47,97,743 | ₹ 77,97,743 |
₹ 30,00,000 | 8.70% | 28 | ₹ 23,856 | ₹ 50,15,642 | ₹ 80,15,642 |
₹ 30,00,000 | 8.70% | 29 | ₹ 23,666 | ₹ 52,35,697 | ₹ 82,35,697 |
₹ 30,00,000 | 8.70% | 30 | ₹ 23,494 | ₹ 54,57,826 | ₹ 84,57,826 |
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 21,782 | ₹ 2,60,145 | ₹ 29,78,217 |
2 | ₹ 23,755 | ₹ 2,58,173 | ₹ 29,54,462 |
3 | ₹ 25,906 | ₹ 2,56,021 | ₹ 29,28,556 |
4 | ₹ 28,252 | ₹ 2,53,675 | ₹ 29,00,304 |
5 | ₹ 30,810 | ₹ 2,51,117 | ₹ 28,69,493 |
6 | ₹ 33,600 | ₹ 2,48,327 | ₹ 28,35,893 |
7 | ₹ 36,643 | ₹ 2,45,284 | ₹ 27,99,250 |
8 | ₹ 39,961 | ₹ 2,41,966 | ₹ 27,59,289 |
9 | ₹ 43,579 | ₹ 2,38,348 | ₹ 27,15,709 |
10 | ₹ 47,526 | ₹ 2,34,401 | ₹ 26,68,182 |
11 | ₹ 51,830 | ₹ 2,30,098 | ₹ 26,16,352 |
12 | ₹ 56,523 | ₹ 2,25,404 | ₹ 25,59,829 |
13 | ₹ 61,641 | ₹ 2,20,286 | ₹ 24,98,187 |
14 | ₹ 67,223 | ₹ 2,14,704 | ₹ 24,30,963 |
15 | ₹ 73,311 | ₹ 2,08,616 | ₹ 23,57,652 |
16 | ₹ 79,949 | ₹ 2,01,978 | ₹ 22,77,702 |
17 | ₹ 87,189 | ₹ 1,94,738 | ₹ 21,90,512 |
18 | ₹ 95,085 | ₹ 1,86,842 | ₹ 20,95,427 |
19 | ₹ 1,03,695 | ₹ 1,78,232 | ₹ 19,91,732 |
20 | ₹ 1,13,085 | ₹ 1,68,842 | ₹ 18,78,646 |
21 | ₹ 1,23,325 | ₹ 1,58,602 | ₹ 17,55,320 |
22 | ₹ 1,34,493 | ₹ 1,47,434 | ₹ 16,20,827 |
23 | ₹ 1,46,672 | ₹ 1,35,255 | ₹ 14,74,154 |
24 | ₹ 1,59,954 | ₹ 1,21,973 | ₹ 13,14,200 |
25 | ₹ 1,74,439 | ₹ 1,07,489 | ₹ 11,39,761 |
26 | ₹ 1,90,235 | ₹ 91,692 | ₹ 9,49,525 |
27 | ₹ 2,07,461 | ₹ 74,466 | ₹ 7,42,064 |
28 | ₹ 2,26,248 | ₹ 55,679 | ₹ 5,15,815 |
29 | ₹ 2,46,736 | ₹ 35,191 | ₹ 2,69,079 |
30 | ₹ 2,69,248 | ₹ 12,848 | ₹ 0 |
Indiabulls Home Loan EMI Calculator Formula
Below is the formula used to calculate the monthly installment, total interest outgo and total repayment amount of a home loan.
EMI = [P x R x (1+R)^N]/[(1+R)^N-1]
where,
EMI = Equated Monthly Installment
P = Principal Loan Amount
R = Monthly Interest Rate
N = Number of Monthly Installments