IndusInd Bank Home Loan in Bengaluru
Last Updated : March 3, 2020, 5:13 p.m.
About IndusInd Bank Home Loan in Bengaluru
Bengaluru is the city which is one of the best in the world. It is one of the best city to live in. At the same time it is expensive for few as well. It is not easy for everyone to make the savings or arrange the total amount that is needed to own the house. IndusInd bank home loan is one of the solution which will tak care of all the financial requirements to own a house and complete the cherised dream. It offers many benefits to itscustomers like affordable interest rates, minimal documents, fast and easy processing of loan application etc.
IndusInd Bank Home Loan in Bengaluru at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan Bengaluru .
Address of IndusInd Bank Branches in Bengaluru
Branch Name | Address | IFSC Code | MICR | Contact Details | |
---|---|---|---|---|---|
Malleswaram, Bangalore | Sri Ganesh Towers, # 124, 3rd Main Road, (Margosa Road), Malleswaram, Bengaluru - 560 003, Karnataka | INDB0000166 | 560234009 | 080-30080051-60 | |
Sree Charan Bank Chikkalasandra | No 211 3rd Main Between 4th 5th Cross Ramanjaneya Nagar Chikkalasandra Bengaluru 560061 | INDB0SCSC07 | 560446007 | 26392282 | |
Whitefield Bengaluru | Grd Flr Sln Hvp Aster Sy No 28 Opp Brigade Metropolis Whitefield Main Rd Bengaluru 560048 Karnataka | INDB0000894 | 560234018 | 28531711 | |
Sanjay Nagar Bengaluru | Ground Floor, No 1a Block Cil Layout Sanjay Nagar Main Road | INDB0000967 | 560234019 | 23512343 | |
Bangalore | DU Parc Trinity 1st Floor, West Wing No.17, M.g. Road Bangalore - 560001 | INDB0000008 | 560234002 | 080 25323882 / 3, 25592327 /31 25592309 | |
Basavanagudi | NO. 87, Bull Temple Road, Basavanagudi, Bangalore 560004 | INDB0000039 | 560234003 | 080 26610251-53 26610258 | |
Bommasandra | Anna Complex, #430, Hennagara Gate, Bommasandra Industrial, Area, Hosur Main Road, Bangalore - 560099 | INDB0000213 | 560234004 | 08110 322377 | |
Jayanagar 5th Block | NO. 310, 9TH Main, 39th Cross, V - Block, Jayanagar Bangalore 560041 Karnataka | INDB0000178 | 560234010 | 080-30254480 To 30254494 | |
HBR Layout, Bangalore | No. 208, B, 80 Feet Main Road, (international Airport), HBR Layout, First Stage, 2nd Block, Bangalore | INDB0000294 | 560234011 | 080-30251900- -909 | |
Sadashivnagar | GF, New No 15 (old No 13), Sankey Road, Next To Shell Petrol Service Station, Lower Palace Orchard, Sadashivnagar, Bangalore 560 080 | INDB0000333 | 560234013 | 080-23567675, 23567400 | |
J P Nagar, Bangalore | Anand Surya, No.600, 100ft Road, 6th Phase, JP Nagar, Bangalore- 560 078, Karnataka | INDB0000354 | 560234015 | 1860 500 5004 | |
THE BBR & RDCC Bank Ltd-chamarajpet | No.6 Lakshmi Sadana 5th Main Road Chamarajpet Bangalore-560018 | INDB0BDCC01 | 560226299 | 9481485948 | |
Mahila Co-operative Bank Ltd - Seshadripuram | NO.14, South End Road, Seshadripuram, Bangalore - 560020 | INDB0MHCB01 | 560267002 | 080-23564678 | |
The Mysore Silk Cloth Merchants Co-operative Bank Ltd - Avenue Road | NO1/1, Sanjeeva Naik Lane, Avenue Road Cross, Bangalore - 2. | INDB0MSCB01 | 560226257 | 8105285112 / 080 2213389 | |
Nehrunagar Coop Bank Seshadripuram | NO.172, 1st Main, Seshadripuram, Bangalore-560020 | INDB0NNCB01 | 560226324 | 9845077552 | |
Shree Banashankari Mahila Co-operative Bank Ltd.- Cubbonpet Branch | NO 215, K M Naganna Road, Cubbonpet, Bangalore | INDB0SBMC01 | 560234253 | 080-22290810 080-22291156 | |
Sreenidhi Souh Sahak Bank NI - VVP | NO.113, R.V. Road, V.V Puram, Bangalore - 560004. | INDB0SSBN01 | 560455002 | 080 26500879 | |
Sree Thyagaraja Co-operative Urban Bank Ltd - Basavanagudi | 14/1, 1ST Main, Nr Colony, Basavanagudi, Bangalore - 560 040. | INDB0STCB01 | 560226270 | 9448308153 / 080 22958155 | |
Textile Cooperative Bank J M Road | 1st Floor, Devanga Market, J M Road Bangalore-560002 | INDB0TCBL01 | 560260002 | 080 22237655 | |
The Textile Manufacturers Co-operative Bank Ltd - Main Branch - Dodballapur | No.714, Gandhi Nagar, Doddaballapur | INDB0TMCB01 | 560234256 | 918277131616 | |
Sir M Visvesvaraya Co-operative Bank Limited - Kumarapark West Branch | # 32 Girls School Street, Seshadripuram, Bangalore - 560020 | INDB0VCB001 | 560261003 | 8022956401 | |
Sir M Visvesvaraya Co-operative Bank Limited - Shankarmutt Road Branch | 109, Shankarmutt Road, Shankarapuram, Bangalore - 560004 | INDB0VCB002 | 560261002 | 8022956403 | |
Sir M Visvesvaraya Co-operative Bank Limited - Rajajinagar Branch | # 1203/2, Subramanyapura Main Road, Rajajinagar 2nd Stage, Bangalore - 560010 | INDB0VCB003 | 560261004 | 8022956406 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator
Home Loan Details
Best Offers For You!
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank home loan interest rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates