IndusInd Bank Home Loan in Kolkata
Last Updated : May 5, 2018, 2:52 p.m.
About IndusInd Bank Home Loan in Kolkata
The home loan is the product that is offered by banks and other financial institutions or NBFC. It is the financial solutions that answer all the finance related problems. It can be availed to construct, renovate, buy and extend the home, flat, property or land. There are several lenders who offer this solution but IndusInd being one of the new generation banks provide one of the best home loans. It offers the competitive rates and has several other benefits and advantages. It takes less time to process the application form. It requires less documentation and has the facility of fast disbursal. Thus, to realize the dream to own a house is possible with IndusInd bank home loan.
IndusInd Bank Home Loan in Kolkata at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan Kolkata .
Address of IndusInd Bank Branches in Kolkata
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Kolkata | Savitri Towers, 3a, Upper Wood Street, Kolkata – 700017 | INDB0000015 | 700234002 | 033 30212400 / 01 (30 LINES) BH - DIRECT 22896204. |
Burra bazar | Burra Bazar, 46, Kali Krishna Tagore Street (1st Floor) Kolkata - 700007 | INDB0000052 | 700234005 | 033 22594856/57, 22594819 22594855 |
Stock Exchange | Fortune Chamber, 6, Lyons Range, Ground Floor, Kolkata 700001 | INDB0000515 | 700234004 | 033 22312723 / 24 22312725 |
Dunlop | H - 84, B.T. Road, Netaji Colony, Dunlop (nr Tobin Road Crossing), Kolkata - 700 090 | INDB0000304 | 700234010 | (033) 25313372, 25313373 , 25313374, 25313375 25313376, 25313377 |
Kankurgachi | 194 A, Jyotsna Apt, Manikata Main Road, Kankurgachi, Kolkata - 700 054 | INDB0000305 | 700234008 | (033) 23203665, 23203666, 23203667, 23203668, 23203669, 23203670 |
Prince Anwar Shah, Kolkata | Ground Floor, Merlin Oxford #22, Prince Anwar Shah Road, Kolkata - 700 033, West Bengal | INDB0000314 | 700234009 | 033-24174780/82/85/ 91/95/96 |
Bhowanipore | 13, Elgin Road, Kolkata 700 020, West Bengal | INDB0000463 | 700234019 | 033- 22870278 |
RN Mukherjee RD- Kolkata | G-4, Building No18, Rajendra Nath Mukherjee Road, Kolkata- 700 001, West Bengal | INDB0000382 | 700234015 | 033-22624731 / 33 / 34 / 35 / 36 / 38 |
Salt Lake, Sector-1- Kolkata | Ground Floor, Bf-20, Salt Lake, Sector-1, Tank No 4, Cap Camp Stoppage, Kolkata- 700 064, West Bengal | INDB0000526 | 700234020 | 033-23342267; 033-23342270; 033-23342271; 033-23342272; 033-23342273; 033-23342275 |
Salt Lake, Sector-v, Kolkata | Ground Floor (front Side), ?merlin Infinity?, Dn-51, Salt Lake, Sector-v, Kolkata- 700 064, West Bengal | INDB0000587 | 700234021 | 1860 500 5004 |
Kasba Kolkata | Grd Flr Rene Tower Plot No Aa1 1842 Rajdanga Main Road Ward No 107 Kasba Kolkata 700107 WB | INDB0000872 | 700234023 | 40056052 |
Lake Town Kolkata | Ground Floor P721 Laketown Block A Kolkata 700089 West Bengal | INDB0000909 | 700234024 | 40053703 |
G C Avenue Kolkata | Grd Flr Shop No 5a Chittaranjan Avenue G C Avenue Near Chandni Chowk Metro Station Bow Bazar Kolkata WB | INDB0000963 | 700234025 | 40055981 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator