IndusInd Bank Home Loan in Mumbai
Last Updated : May 5, 2018, 2:52 p.m.
About IndusInd Bank Home Loan in Mumbai
IndusInd bank is a bank which was set up in the year 1994. It is one of the leading private sector banks. The bank has spread its network in different parts of the country and also has three international offices. Mumbai is the commercial capital of India. There are several branches of the bank that are opened for the people in the city. A home in the city is an expensive affair. It is one of the basic necessity which everyone needs in their life at a point of time and is also one of the most cherished dreams. With the expense, it is sometimes difficult to fulfill this dream. IndusInd bank home loan is one of such solution which can help people to realize the dream and fulfill the goals.
IndusInd Bank Home Loan in Mumbai at a glance
Particulars | Details |
---|---|
Interest Rate | 8.40% - 9.75% |
Loan amount | Depend upon the individual's income and profile. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | As per Bank’s norm |
Eligibility Criteria
- The age of the applicant should be between 21 – 65 years
- Salaried individuals with minimum 3 years experience
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years
Documents Required
- Loan Application with passport size photograph of applicant/guarantor
- Identity proof- Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible)
- Residence proof- Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy.
- Signature proof- Passport/ PAN Card
- Processing fee cheque
- Detailed cost estimate/valuation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Last 3 months Salary Certificate and Form No.16/ITR for last 3 years (in case of salaried persons)
- IT Returns filed for the past three years (in case of non-salaried persons)
- Educational qualification certificate and the Proof of business existence (in case of self-employed businessmen or professionals)
- Balance Sheet and P&L Account for the past three years (in case of self-employed businessmen or professionals)
To get more detailed information, visit Home Loan Mumbai .
Address of IndusInd Bank Branches in Mumbai
Branch Name | Address | IFSC Code | MICR | Contact Details |
---|---|---|---|---|
Opera House | Indusind House, 425, Dadasaheb Bhadkamkar Marg Mumbai - 400004 | INDB0000001 | 400234002 | 022 23857474 / 9494 23859913 |
Bandra | IndusInd Centre 231, S.v. Road, Bandra (west) Mumbai - 400050 . | INDB0000003 | 400234003 | 022 26457800 / 8320 /27 26458323 |
Nariman Point | Ground Floor, Maker Chambers IV, Nariman Point | INDB0000006 | 400234004 | 022 26457800 / 8320 /27 26458323 |
Andheri | Acme Plaza, C.t.s. No. 32 opp. Sangam Talkies, Andheri - Kurla Road, Andheri (e), Mumbai 400059 | INDB0000018 | 400234005 | 022 28237636 - 40 28237574 |
Vashi | Showroom Nos. 3 5 Plot No. 21, Sector 24 Vashi Turbhe Navi Mumbai 400705 | INDB0000024 | 400234006 | 022 27830026 / 27 / 1008 27830034 |
Lokhandwala | Morya Estate, New Link Road, Andheri (w), Oshiwara, Mumbai 400053 | INDB0000028 | 400234007 | 022 66951107 -10 66951106 |
Fort | Premises No. 1, Sonawala Building 57, Mumbai Samachar Marg, Fort, Mumbai 400001 | INDB0000033 | 400234009 | 022 66366580 - 83 66366590 |
Mulund | Marathon Max, Shop No. 12 - 15, Mulund - Goregaon Link Road, Mulund (w), Mumbai - 400080 | INDB0000047 | 400234012 | 022 2592 7080 / 6808 / 6833 2592 6837 |
Kandivali (west) | Shop No. 5, Between A & B Wing, Kamala Nagar, M G Road, Kandivali (w), Mumbai - 400067 | INDB0000048 | 400234014 | 022 28022079 / 80/ 82 28022083 |
Chembur | Unit Numbers 8, 9, 10, Sunny Estate (2), Sion Trombay Road Chembur, Mumbai - 400071 | INDB0000053 | 400234015 | 022 25260881/82/85 5260883 |
Dadar | 607 A, Ground Floor, Dolat Manzil, Next To Parsi Gymkhana Dr. Ambedkar Road, Dadar (east), Mumbai - 400014 | INDB0000056 | 400234013 | 022 24167911/17 24167930 |
Panvel | Lakhani Landmark, Plot No. 19, Sector No. 19, Shop No. S - 01a, Panvel Matheran Road, New Panvel (east), Navi Mumbai 410206 | INDB0000093 | 400234010 | 022 2748 3156/54 27483026 |
Mahim | P.D.Hinduja National Hospital , Veer Savarkar Marg, Mahim, Mumbai 400016 | INDB0000503 | 400234008 | 022 24455301 / 24455563 24455091 |
Ghatkopar | Business Park, Tilak Road, Ghatkopar East, Mumbai – 400 077 | INDB0000152 | 400234016 | 1860 500 5004 |
Juhu | Sonbar, Plot No 13, Juhu 10th Road, Mumbai – 400 049 | INDB0000153 | 400234017 | 1860 500 5004 |
Borivali, Mumbai | Ground Floor, Ram Krupa Co - Operative Housing Society Ltd., Near Gokul Hotel, S.v.p. Road, Borivali (west), Mumbai 400 092 | INDB0000165 | 400234020 | 022 31920255, 31920244 |
Malad, Mumbai | 03/103, Accord Nidhi, Link Road, Malad (w), Mumbai 400 101 | INDB0000179 | 400234022 | 022- 28880403 |
Vile Parle (east) , Mumbai | Ground Floor, Shop No.1, Gemini Builders, Nehru Road, Vile Parle - E, Mumbai - 400 057 | INDB0000268 | 400234023 | 022-26126177 / 78 / 79 / 80 |
Prabhadevi, Mumbai | Ground Floor, Unit No. 2, Marathe Udyog Bhavan, Appasaheb Marathe Marg, Prabhadevi, Mumbai - 400 025 | INDB0000332 | 400234025 | 022-2430 4697 / 98, 2431 1695 / 5849 / 5857 / 8244 |
Lower Parel (west) , Mumbai | Ground Floor, Raghuvanshi Mills Compound, Senapati Bapat Marg, Lower Parel (west), Mumbai 400 013 | INDB0000341 | 400234026 | 022 -24950353, 24950355, 24950357, 24950358, 24950359, 24950360 |
Bandra Kurla Complex, Mumbai | NO.C - 2, West Core Area, Ground Floor Tower No.3, Bharat Diamond Bourse Complex, G Block, Bandra Kurla Complex, Bandra (east), Mumbai 400 051 | INDB0000342 | 400234027 | 022 -26754141 - 47 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator