Oriental Bank of Commerce Home Loan in Chennai
Last Updated : May 5, 2018, 4:03 p.m.
About Oriental Bank of Commerce Home Loan in Chennai
Chennai is one of the places that an avid traveller be from India or elsewhere keep it in the tour itinerary. Full of seawater, the capital city of Tamil Nadu is a wonderful location to explore and soak in the magnanimous experience that results from the same. Talking about the rented residents here, a dream home is what they crave for. If you figure among those, just apply for a home loan at Oriental Bank of Commerce, which has a fairly higher number of branches in Chennai. Its home loans are offered at pocket-friendly interest rates and enable an experience of smooth repayment.
Oriental Bank of Commerce Home Loan Chennai at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan Amount | Depends upon your income, saving and repayment capability |
Loan Tenure | Upto 30 years, including the 18-month moratorium period subject to the dwelling unit’s age |
Processing Fee | 0.50% of the loan amount plus service tax as applicable. |
Prepayment Charges | NIL |
Oriental Bank of Commerce Home Loan Eligibility Criteria in Chennai
Want to apply for a home loan at OBC in Chennai? Check eligibility now from the below pointers that come your way as it will determine where you stand as far as approval for home loan is concerned.
- Both salaried and self-employed can make their home loan application.
- The minimum age a borrower has to attain at the time of filing in the application is 18 years.
- When the proposed loan tenure is set to be over, the age of the borrower should not be more than 60-70 years.
- Borrowers as well as co-borrowers are required to have a regular and assured flow of income.
Documents Needed to Avail Oriental Bank of Commerce Home Loan in Chennai
A key element to your dream home journey lies with the successful submission of the documents, which the bank seeks to approval the loan in Chennai.
- Loan Application Form
- Identity Proof-PAN Card/Aadhaar Card/Driving License/Voter ID/Passport
- Residence Proof-Passport/Aadhaar Card/Utility Bill/Voter ID
- Income Proof-Last 3-6 Month Salary Slip, Last 6-month bank statement, Latest Form 16 & ITR (For Salaried), Last 2-3 years Profit & Loss Account Statement and Audited Balance Sheet (For Self-employed)
- Passport Size Photographs of applicants and co-applicants
- Property Documents-Buyer Agreement Copy/Allotment Letter, Receipt of Payment made to Property Developers
For more, check out in Home Loan Chennai
Oriental Bank of Commerce Home Loan Chennai Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Mount Road | 769, Spencer Plaza, Ground Floor, Mount Road, Chennai, Tamil Nadu-600002 | ORBC0100165 | 600022003 | 044-28494252 |
Armenian Street | Ispahani Begum Complex, 91, Armenian Street, Chennai, Tamil Nadu- 600001 | ORBC0100234 | 600022002 | 044-25228543 |
Nandanam | Padma Complex, 467, Anna, Salai, Nandanam, Chennai, Tamil Nadu-600035 | ORBC0100535 | 600022004 | 044-24321413 |
Moulivakkam | D No 5/88A, Kunrathur, Main Road, Moulivakkam, Chennai, Tamil Nadu | ORBC0100581 | 600022005 | 044-24826038 |
Annanagar | T-94, 3rd Avenue, Annanagar East, Chennai, Tamil Nadu | ORBC0100822 | 600022007 | 044-26289943 |
T Nagar | No1 Dr Singaravelu St, Pondy Bazar T Nagar, Chennai, Tamil Nadu-600017 | ORBC0100928 | 600022008 | 044-24353614 |
Mogappair | 4/PC.1 MMDA, Mogappair West, Chennai, Tamil Nadu | ORBC0101012 | 600022009 | 044-26534252 |
Kotturpuram | No.1, First Main Road, Kotturpuram, Chennai, Tamil Nadu-600085 | ORBC0101024 | 600022010 | 044-24474288 |
Mylapore | Dr Radhakrishna Salai, Mylapore, Chennai, Tamil Nadu-600004 | ORBC0101043 | 600022015 | 044-24998116 |
Adyar | Lattice Bridge Road, Adyar, Chennai, Tamil Nadu-600020 | ORBC0101063 | 600022018 | 044-24421459 |
Kilpauk | 824, Opposite KMC, Ponaml HG Road, Kilpauk, Chennai, Tamil Nadu- 600010 | ORBC0101065 | 600022012 | 044-26427097 |
Porur | 50/1, Old No.222, Trunk Road, Porur, Chennai, Tamil Nadu | ORBC0101102 | 600022014 | 044-24826801 |
Selaiyur | 539-Velachery Road, Selaiyur, Chennai, Tamil Nadu-600073 | ORBC0101113 | 600022016 | 044-22394217 |
Mid Corporate Branch | 121, Kilpauk Garden, Road Kilpauk, Chennai, Tamil Nadu-600010 | ORBC0101213 | 600022019 | 044-26444437 |
Perambur | No. 90, Paper Mills Road, Perambur, Chennai, Tamil Nadu-600011 | ORBC0101676 | 600022024 | 044-28493344 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator