Oriental Bank of Commerce Home Loan in New Delhi
Last Updated : May 5, 2018, 4:06 p.m.
About Oriental Bank of Commerce Home Loan in New Delhi
New Delhi, the capital of India, has many government and corporate offices, employing various people for different tasks. A home in New Delhi is always a great possession to have as it allows you to live the experience of eating foods at best restaurants, watching cinemas in spectacular theatres, etc. To let the Delhites buy a home, Oriental Bank of Commerce (OBC) provides a home loan at attractive interest rates, backed up with easy loan processing and simple documentation. All the information related to Oriental Bank of Commerce Home Loan New Delhi are explained here.
Oriental Bank of Commerce Home Loan New Delhi at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan Amount | Depends upon your income, saving and repayment capability |
Loan Tenure | Upto 30 years, including the 18-month moratorium period subject to the dwelling unit’s age |
Processing Fee | 0.50% of the loan amount plus service tax as applicable. |
Prepayment Charges | NIL |
Oriental Bank of Commerce Home Loan Eligibility Criteria in New Delhi
Want to apply for a home loan at OBC in New Delhi? First check eligibility now from the below pointers that come your way before applying for the loan, as it has to be met for getting a loan from the public lender.
- Both salaried and self-employed can make their home loan application.
- The minimum age a borrower has to attain at the time of filing in the application is 18 years.
- When the proposed loan tenure is set to be over, the age of the borrower should not be more than 60-70 years.
- Borrowers as well as co-borrowers are required to have a regular and assured flow of income.
Documents Needed for Applying for Oriental Bank of Commerce Home Loan in New Delhi
A key element to your dream home journey lies with the successful submission of the documents, which the bank seeks to approval the loan in New Delhi.
- Loan Application Form
- Identity Proof-PAN Card/Aadhaar Card/Driving License/Voter ID/Passport
- Residence Proof-Passport/Aadhaar Card/Utility Bill/Voter ID
- Income Proof-Last 3-6 Month Salary Slip, Last 6-month bank statement, Latest Form 16 & ITR (For Salaried), Last 2-3 years Profit & Loss Account Statement and Audited Balance Sheet (For Self-employed)
- Passport Size Photographs of applicants and co-applicants
- Property Documents-Buyer Agreement Copy/Allotment Letter, Receipt of Payment made to Property Developers
For more, check out in Home Loan New Delhi
Oriental Bank of Commerce Home Loan New Delhi Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
E Block Connaught Place | E Block, Harsha Bhavan, Connaught Place, New Delhi-110001 | ORBC0100007 | 110022005 | 011-23417254 |
A Block Connaught Place | A 30-33, Connaught Place, New Delhi-110001 | ORBC0100179 | 110022006 | 011-23321991 |
Karol Bagh | 8/1 Ground Floor, Abdul Aziz Road, Karol Bagh, New Delhi-110005 | ORBC0100012 | 110022012 | 011-28756884 |
Daryaganj | Netaji Subhash Marg, Daryaganj, Delhi-110002 | ORBC0100013 | 110022007 | 011-23272897 |
East Patel Nagar | 26/33, East Patel Nagar, New Delhi-110008 | ORBC0100016 | 110022024 | 011-25852893 |
Kirti Nagar | N-104, Kirti Nagar, New Delhi-110015 | ORBC0100022 | 110022015 | 011-25152844 |
Mahipalpur | K-59, Vasant Kunj Road, VPO-Mahipalpur, New Delhi-110037 | ORBC0100029 | 110022016 | 011-26785514 |
Munirka | 92 E/1 Rk Market, Po-Jawahar Lal Nehru University, Munirka, New Delhi-110067 | ORBC0100101 | 110022017 | 011-26164615 |
Old Rajinder Nagar | 104, Old Rajinder Nagar Market, New Delhi-110060 | ORBC0100139 | 110022026 | 011-25861508 |
South Extension, Part-1 | G-11, South Extension, Part-1, New Delhi-110095 | ORBC0100144 | 110022031 | 011-24694310 |
Panchsheel Park | 16, Shopping Centre, Panchsheel Park, New Delhi-110017 | ORBC0100212 | 110022023 | 011-26490368 |
Nehru Place | Hemkunt Chambers, 89 Nehru Place, New Delhi-110019 | ORBC0100217 | 110022020 | 011-26211462 |
Naraina | 44, Community Centre, Phase-I, Naraina, Delhi-110028 | ORBC0100222 | 110022018 | 011-25797419 |
Paharganj | 1649, Main Bazar, Paharganj, New Delhi-110055 | ORBC0100282 | 110022022 | 011-23562653 |
Dhichaon Kalan | Village & P.O. Dhichaon Kalan Block Najafgarh, Delhi-110043 | ORBC0100323 | 110022008 | 011-28016328 |
Saket | Saket Cultural Club, Opp Anupam Cinema, Saket, New Delhi-110017 | ORBC0100356 | 110022029 | 011-26510781 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator