A union territory of India that serves as a capital of both Punjab and Haryana, Chandigarh is not only famous for its urban design and architecture but is also known as a financial hub. Yes, the city has numerous banks and non-banking financial companies (NBFCs) that offers the best financial services to people here. Whenever people of this city are in urgent need of funds, these lenders come to their rescue, providing them the best deal for a personal loan in Chandigarh.
Attractive interest rates, easy repayment options, maximum loan amount at no security, less documentation and last but not the least fastest approval, well we are talking about personal loan. All this and more can only be possible if you go for this product to meet your varied needs. You can get the finance immediately without being involved in a complex loan process. Isn’t it great?
Top Banks Offering Personal Loan in Chandigarh
Let’s take a glance at all the personal loan options available in Chandigarh.
Bank Name | Bank Name | Processing Fee |
---|---|---|
State Bank of India (SBI) | 9.60% - 13.60% | NIL-1% of the Loan Amount + GST |
HDFC Bank | 11.00% - 21.00% | NIL-2.50% of the loan amount + GST |
ICICI Bank | 10.50% - 18.00% | ₹999-2.25% of the loan amount + GST |
Axis Bank | 10.50% - 25.00% | 1.50%-2.00% of the loan amount + GST |
Punjab National Bank | 8.95% - 14.00% | 0.35% of the loan amount, subject to a minimum of ₹2,500 and maximum of ₹15,000 |
Bank of India | 10.35% - 12.35% | 2% of the loan amount |
Bank of Baroda | 10.00% - 15.60% | 2% of the loan amount, subject to a minimum of ₹1,000 and maximum of ₹10,000 |
Central Bank of India | 9.85% - 10.05% | ₹500 + GST |
IDBI Bank | 9.50% - 14.00% | As applicable by the bank |
Personal Loan Interest Rates in Chandigarh
Particulars | Details |
---|---|
Interest Rates | 8.80% - 26.00% |
Processing Fee | 1%-2.00% of the loan amount |
Pre-payment Charges | 3%-5.00% of the principal outstanding |
Repayment Period | Upto 5 Years |
Lowest EMI | ₹2,204-2,935 (per Lakh) |
Eligibility Criteria
Personal Loans in Chandigarh for Salaried
Aspects | What’s Required |
---|---|
Age | 21-60 Years |
Minimum Annual Income | INR 1,44,000 - INR 1,80,000 |
Overall Experience | 2-3 Years |
Minimum Work Experience with the Current Employer | 1 Year |
Personal Loans in Chandigarh for Self-employed
Aspects | What’s Required |
---|---|
Age | 24-65 Years |
Minimum Annual Income | INR 1,80,000 - INR 2,00,000 |
Stability in the Same Profession | 2-3 Years |
Personal Loan Calculator Chandigarh
Want to know the exact calculation of your personal loan EMIs? If yes, all you need to do is just use a personal loan EMI calculator online. Yes, with the help of this smart and well-designed device, it will be easier for you to know the accurate results of your monthly installments, Interest Outgo and Total Amount Payable.
You just need to feed-Loan Amount, Tenure and Interest Rate into the calculator, and the moment you do so, the tool will start calculating the values and give the results to you in the easiest way. Let’s just take a look at the example below to understand the concept of the same.
Suppose, Aman Verma, a 30-year-old, Sales Manager by profession wants to avail a personal loan of ₹5 Lakh so as to renovate his home. Thus, he has applied for the same online and the best part is that one lender has agreed to offer him the same amount at an interest rate of 12% for a tenure of 5 years. So, let’s find out what would be his EMIs, Interest and Total Amount Payable towards a loan.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
Loan Amount | Interest Rate | Tenure | Monthly Instalment | Total Interest Amount | Total Amount |
---|---|---|---|---|---|
₹ 5,00,000 | 12% | 1 | ₹ 44,424 | ₹ 33,093 | ₹ 5,33,093 |
₹ 5,00,000 | 12% | 2 | ₹ 23,537 | ₹ 64,882 | ₹ 5,64,882 |
₹ 5,00,000 | 12% | 3 | ₹ 16,607 | ₹ 97,858 | ₹ 5,97,858 |
₹ 5,00,000 | 12% | 4 | ₹ 13,167 | ₹ 1,32,012 | ₹ 6,32,012 |
₹ 5,00,000 | 12% | 5 | ₹ 11,122 | ₹ 1,67,333 | ₹ 6,67,333 |
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
Year | Principal | Interest | Balance Amount |
---|---|---|---|
1 | ₹ 77,645 | ₹ 55,822 | ₹ 4,22,354 |
2 | ₹ 87,492 | ₹ 45,974 | ₹ 3,34,862 |
3 | ₹ 98,588 | ₹ 34,878 | ₹ 2,36,273 |
4 | ₹ 1,11,092 | ₹ 22,374 | ₹ 1,25,181 |
5 | ₹ 1,25,291 | ₹ 8285 | ₹ 0 |
Documents Required for Personal Loan in Chandigarh
- Identity Proof- PAN Card/Voter ID/Driving License/Aadhar Card/Passport
- Address Proof- Utility bill/Passport/Aadhar card/Voter ID
- Income Proof- Latest Salary Slip/ ITR/Form-16
- Bank Statement- Last 3-6 Month Bank Statement