The List of Best Personal Loan Deals is Here!

Last Updated : Oct. 17, 2023, 4:41 p.m.
As lenders have ramped up television, digital and print ads regarding best personal loan deals, you must be getting confused as to which to pick. While some emphasize on the lowest interest rate offers, others come with zero processing fee and attractive balance transfer options. To make it easy for you, we have jotted down some of the best personal loan offers available right now. So, read and have your pick.
Seeking Customized Interest Rate Offers? These HDFC Personal Loan Deals Could be the Ones to Choose from
HDFC Bank offers personal loans at interest rates starting from as low as 10.75% per annum. Plus, there are special offers for individuals working in top firms such as Tata Consultancy Services, Cognizant Technology Solutions India Private Limited, Accenture Solutions Private Limited, Wipro Limited, HCL Technologies Limited, etc.
Income | Interest Rate (In Per Annum) | Processing Fee |
---|---|---|
NTH>50K | 10.75%-10.90% | INR 1,999 - INR 3,999 |
NTH>35K | 11.00%-11.10% | INR 1,999 - INR 3,999 |
NTH<35K | 12.25%-12.35% | INR 1,999 - INR 3,999 |
Offers Applicable to Employees Working in Different Industries
Focus Industry Offer | No. of Corporates | Income | IRR | Processing Fee |
---|---|---|---|---|
Pharma | 38 | NTH>=35K | 14.75% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% |
14.85% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
Automobile & Aviation | 61 | NTH>=35K | 14.75% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% |
14.85% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) |
Offers Applicable to Government Employees
Government Offer | No. of Corporates | Income | IRR | Processing Fee (of the loan amount) |
---|---|---|---|---|
Government Employees CAT A (GA) & CAT B (GB) | Working with Central and State Government | NTH>=50K | 15.49% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.75% |
15.65% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
NTH>=35K | 15.75% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 2.00% | ||
15.90% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
NTH>=24K | 17.25% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 2.00% | ||
17.35% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
Maharatna, Navratna & Miniratna | 56 | NTH>=75K | 11.49% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% |
11.55% (Non- corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Limited Liability A/C) | ||||
NTH>=50K | 11.99% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | ||
12.15% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
NTH>=35K | 13.99% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | ||
14.15% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
CRPF, CISF, SSB, ITBP & BSF | All | 15.75% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | |
15.90% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
Pensioner | NTH>=35K | 15.49% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | |
15.90% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
Railways | All | NTH>=50K | 14.99% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% |
15.15% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
NTH>=35K | 15.49% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | ||
15.65% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) | ||||
NTH>=25K | 16.99% (Corporate Salary Account Holders i.e. HDFC Bank Salary A/C) | 1.50% | ||
17.25% (Non-corporate Salary Account Holders i.e. HDFC Bank Saving A/C or Non-liability A/C) |
Personal Loan Rack Rates
Others will have offers as shown in the table below.
CO CAT/Product CAT | NTH Band | Segment | IRR | Processing Fee (Corporate Saving Account) | Processing Fee (Non Corporate Saving Account) |
---|---|---|---|---|---|
All Categories except CAT D, CSA D, GC & NRI (includes ADFC) | NTH >=75000 | Alpha | 15.50%-15.65% | 2.25% | 2.50% |
NTH >=50000 to 75000 | Alpha | 15.75%-15.90% | 2.25% | 2.50% | |
NTH >=35000 to 50000 | Alpha | 15.75%-15.90% | 2.25% | 2.50% | |
NTH >=20000 to 35000 | Beta | 17.55%-17.70% | 2.25% | 2.50% | |
NTH <20000 | Beta | 17.55%-17.70% | 2.25% | 2.50% | |
CAT D/GC | All | Classic | 21.30%-21.45% | 2.25% | 2.50% |
CAT E/CAT NEW | NTH >=100000 | Alpha | 15.75%-15.90% | 2.50% | 2.50% |
NTH >=50000 -100000 | Beta | 17.55%-17.70% | 2.50% | 2.50% | |
NTH <50000 | Classic | 21.45% | 2.50% | 2.50% | |
CAT BBG | NTH >=75000 | Alpha | 15.50% | 2.25% | NA |
NTH >=35000 -75000 | Beta | 17.00% | 2.25% | NA | |
NTH <35000 | Classic | 21.45% | 2.25% | NA | |
Defence (CAT GD/GE/GF)* | Indian Army, Navy, AirForce | Alpha | 15.75%-15.90% | 0 | 0 |
HDFC Bank Staff/HSL Staff | All | Alpha | 12.25% | INR 1,999 | NA |
NRI (Based on Average remittance taken for Eligibility) | >=50000 | Alpha | 15.75%-15.90% | 2.25% | 2.50% |
<50000 | Classic | 21.30%-21.45% | 2.25% | 2.50% |
What’s on the Plate When it Comes to Balance Transfer?
HDFC Bank is also a prominent face when it comes to giving you the best balance transfer deal. So get the outstanding balance of other bank transferred to HDFC at lower rates and save on the repayment. However, it won’t be applicable to credit card balance transfer. The table below will showcase the balance transfer details of HDFC.
Program | Loan Amount Transferred | Income | IRR | Processing Fee (of the loan amount) |
---|---|---|---|---|
All Balance Transfer (including application through loan assist App) | >=0.50 Lakh (based on NTH Grids) | NTH>=35k | 11.99% | INR 4,999 |
All Balance Transfer (including application through loan assist App) | >=0.50 Lakh (based on NTH Grids) | NTH<35k | 13.25% | INR 3,999 |
All Balance Transfer (including application through loan assist App) | >=0.50 Lakh (based on NTH Grids) | NTH>=50K | 11.49% | INR 4,999 |
ICICI Bank Personal Loan Offers for Different Segments
The Mumbai-headquartered private lender is one of the best in the personal loan segment. Like HDFC, it also has customized offers in abundance. There are offers according to the type of corporate an employee works with, the industry they are in, etc.
What’s the Deal That ICICI Offers to Salaried of Various Corporates?
Corporate | Salary Band | Special Corporate Offer (ICICI Bank Relationship) | Special Corporate Offer (Non ICICI Bank Relationship) | Processing Fee ((ICICI Bank Relationship) | Processing Fee ((Non ICICI Bank Relationship) |
---|---|---|---|---|---|
Emerald Corporates | NTH >/= 35 K | 10.99% | 10.99% | 0.99% | 0.99% |
Emerald Corporates | NTH < 35 K | 11.49% | 11.49% | 1.25% | 1.25% |
Diamond Corporates | NTH >/= 35 K | 10.99% | 10.99% | 0.99% | 0.99% |
Diamond Corporates | NTH < 35 K | 12.49% | 12.49% | 1.25% | 1.25% |
Pearl Corporates | All Bands | 13.99% | 14.75% | 0.99% | 1.25% |
Ruby Corporates | All Bands | 15.50% | 15.75% | 1.50% | 1.75% |
Topaz Corporates | All Bands | 15.50% | 15.75% | 1.50% | 1.75% |
An Employee of ICICI or Reliance Group Companies? A Special Loan Offer Awaits You!
Special interest rates and processing fee offers are available to ICICI and Reliance Group employees. For details, check out the table below.
Corporate | Salary Band | Special Corporate Offer (ICICI Bank Relationship) | Special Corporate Offer (Non ICICI Bank Relationship) | Processing Fee ((ICICI Bank Relationship) | Processing Fee ((Non ICICI Bank Relationship) |
---|---|---|---|---|---|
Reliance Group | All Bands | 12.99% | 12.99% | 0.75% | 0.75% |
ICICI Group Employees | All Bands | 11.75% | 11.75% | ₹1,999 | ₹1,999 |
What’s in Store for Employees Across Different Industries?
Be greeted with the special offers if you are a part of any of the following industries.
Corporate | Salary Band | Special Corporate Offer (ICICI Bank Relationship) | Special Corporate Offer (Non ICICI Bank Relationship) | Processing Fee ((ICICI Bank Relationship) | Processing Fee ((Non ICICI Bank Relationship) |
---|---|---|---|---|---|
BFSI | All Bands | 13.99% | 13.99% | 0.99% | 0.99% |
Pharma | All Bands | 13.99% | 13.99% | 1.25% | 1.25% |
Private Banks | NTH >/= 75 K | 12.75% | 12.75% | ₹2,999/- | ₹2,999/- |
Private Banks | NTH 35K - 75K | 12.99% | 12.99% | ₹ 2,999/- | ₹2,999/- |
Private Banks | NTH <35 K | 13.49% | 13.49% | ₹2,999/- | ₹2,999/- |
PSU Banks | NTH >/= 50 K | 13.25% | 13.25% | 1.49% | 1.49% |
PSU Banks | NTH 35K - 50K | 14.70% | 14.70% | 1.49% | 1.49% |
PSU Banks | NTH <35 K | 15.75% | 15.75% | 1.49% | 1.49% |
What’s There for the Government Employees?
Corporate | Salary Band | Special Corporate Offer (ICICI Bank Relationship) | Special Corporate Offer (Non ICICI Bank Relationship) | Processing Fee ((ICICI Bank Relationship) | Processing Fee ((Non ICICI Bank Relationship) |
---|---|---|---|---|---|
Government-Diamond | NTH >/= 75 K | 11.29% | 11.29% | 1.50% | 1.50% |
Government-Pearl | NTH 35K - 75K | 11.50% | 11.50% | 1.50% | 1.50% |
Government-Ruby | NTH <35 K | 13.50% | 13.50% | 1.50% | 1.50% |
General ICICI Personal Loan Offers
Particulars | Details |
---|---|
Interest Rate | 10.75% - 19.00% |
Loan Amount | Upto INR 40 Lakh |
Tenure | 5 Years |
Processing Fees (Non-Refundable) | INR 4999(>=10 Lac) or 2% of the loan amount + GST |
Prepayment Charges | 5% of principal outstanding + GST |
Additional Interest on late payment | 24% per annum |
Repayment Mode Swap Charges | INR 500 per transaction plus GST |
Amortisation Schedule Charges | INR 200 per schedule plus GST |
Statement of Account Charges | INR 200 per schedule plus GST |
Prepayment/Foreclosure Statement Charges | INR 100 per schedule plus GST |
Duplicate No Objection Certificate/ No Due Certificate | INR 500 per NOC plus GST INR 200 per NDC plus GST |
Duplicate Prepayment/Foreclosure Statement Charges | INR 200 per schedule plus GST |
Loan Cancellation Charges | INR 3000 plus GST |
EMI Bounce Charges | INR 400 per bounce plus GST |
Bajaj Finserv – How Attractive Its Personal Loan Offers are?
Bajaj Finserv offers personal loans upto ₹25 lakh for flexible tenures ranging upto 5 years. All goes well, the disbursal can be as quick as 24 hours. Interest rates start from as low as 10.99% and remain upto 16%.
It also offers a flexi personal loan that allows you to borrow and prepay as and when you feel right to do so. Actually, it’s a type of loan disbursed to a separate account from where you can withdraw as your needs. Only when you withdraw will the interest accrue. Keeping the calculations in mind, you can save EMI upto 45%.
Kotak Mahindra Bank Personal Loan
Kotak personal loan comes with an interest rate as low as 10.99% per annum. Its personal loan offers are available for even those who get their salary in cash. Sounds interesting as many financial institutions don’t lend to such individuals. Plus, there are customized loans for employees according to their workplace and the industry they are in.
Product Type | Category | Criteria | Interest Rate (in p.a.) | Corporate Salary Account Processing Fee (in %) | Non Corporate Salary Account Processing Fee (in %) |
---|---|---|---|---|---|
K-Offer (Cash in Hand) | CAT A/B/C | NTH > 75000 | 15.00% | 2.00% | 2.50% |
NTH: 50000 - 74999 | 15.50% | 2.00% | 2.50% | ||
NTH: 35000 - 49999 | 15.50% | 2.00% | 2.50% | ||
NTH : 20000-34999 | 17.45% | 2.00% | 2.50% | ||
NTH <20000 | 17.45% | 2.00% | 2.50% | ||
CAT D | NTH >=75,000 | 18.49% | 2.00% | 2.50% | |
NTH : 50,000 to 74,999 | 19.15% | 2.00% | 2.50% | ||
NTH : 35,000 to 49,999 | 19.65% | 2.00% | 2.50% | ||
NTH : 25,000 to 34,999 | 20.15% | 2.00% | 2.50% | ||
NTH : 18,000 to 24,999 | 20.99% | 2.00% | 2.50% | ||
Kotak employees | Ticket Size < 3Lakhs | 11.99% | NA | NA | |
Ticket Size > 3 Lakhs (No Deviation) | 11.49% | NA | NA |
Segment | Net Loan Amount (₹) | Interest Rate(in p.a.) | Direct Selling Agency Processing Fee | Non Direct Selling Agency Processing Fee |
---|---|---|---|---|
Optimus Prime (CAT A, B,C and D) Fresh Loan | Above 20 Lakhs | 11.29% | 0.75% | 0.50% |
15 Lakhs-19.99 Lakhs | 11.49% | 0.75% | 0.50% | |
10 Lakhs-14.99 Lakhs | 11.49% | 0.75% | 0.50% |
Corporate Offer | Income | Interest Rate | Processing Fee |
---|---|---|---|
Super Platinum | NTH>35K NTH< 35K | 10.99% 11.75% | 0.99% 1.25% |
Platinum | NTH>35K NTH< 35K | 10.99% 12.69% | 0.99% 1.25% |
Gold | DSA Non DSA | 13.99% 14.75% | 0.99% 1.25% |
Silver | All | 15.00% | 1.75% |
Reliance Group | All | 12.99% | 0.75% |
Pharma | All | 13.99% | 1.25% |
Automobile & Aviation | All | 13.99% | 1.25% |
Central and State Government Employees | NTH>=50K NTH>=35K NTH>=24K | 14.75% 15.00% 16.75% | 1.75% 2.00% 2.00% |
Private Sector | NTH > = 75K NTH < 75K | 12.75% 12.99% | 1.25% 1.25% |
PSU | NTH > = 50K NTH < 50K | 13.25% 15.50% | 1.25% 2.00%-2.50% |
Maha/Minim/Nav Ratnas | NTH>75K NTH: 50K-74.99K NTH<50K | 10.99% 11.49% 13.49% | 1.50% 1.50% 1.50% |
Enjoy Attractive Balance Transfer Options
The bank also offers attractive balance transfer options to individuals servicing the loan at higher rates of interest somewhere. Get the loan switched to Kotak at rates as low as 11.65% per annum.
Category | Income | Interest Rate (in p.a.) | Processing Fee | |
---|---|---|---|---|
Balance Transfer and CIBIL Watch | CAT A/B/C |
|
|
|
CAT D |
|
|
|
What’s Special About SMFG India Credit Personal Loan?
SMFG India Credit is rapidly becoming the choice of individuals for personal loan offers because of the customization it brings to the fore. Private or public limited company employee earning a minimum gross salary of ₹30,000 a month and falling in any of the A, B or C risk grade would benefit from the following offers.
Income (Gross Salary ) | Metro & Tier 1 | Tier 2+3+4 | Processing Fee |
---|---|---|---|
>=30,000-35,000 | 19.5% | 20.5% | 2% of the loan amount |
>=35,000-40,000 | 18.5% | 19.5% | 2% of the loan amount |
>=40,000-50,000 | 17.5% | 18.5% | 2% of the loan amount |
>=50,000 | 17.25% | 17.5% | 2% of the loan amount |
Personal Loan for Elite Customers
The ‘Elite’ tag is given to customers earning a minimum income of ₹75,000. These customers can get a minimum loan of ₹8 lakh and a maximum of ₹25 lakh. The money will be the account in 72 hours. Meanwhile, the interest rates can be as low as 11.99% per annum.
Tata Capital Personal Loan Deals
Tata Capital personal loans come at interest rates as low as 11.99% per annum.
Personal Loan Rates in Detail:
Company Category | 20-30k | Processing Fee (of the loan amount) | 30-60k | Processing Fee (of the loan amount) | 60K - 100K | Processing Fee (of the loan amount) | 100k and | Processing Fee (of the loan amount) |
---|---|---|---|---|---|---|---|---|
Tata Group | 12.75% | 1.25% | 12.50% | 1.25% | 11.99% | 999 | 11.99% | 999 |
Super Cat A | 12.75% | 1.25% | 12.75% | 1.25% | 11.99% | 999 | 11.99% | 999 |
Cat A | 13.50% | 1.50% | 13.00% | 1.50% | 12.50% | 999 | 11.99% | 999 |
Cat B | NA | NA | 14.50% | 1.75% | 13.50% | 1% | 13.00% | 1% |
Cat C | NA | NA | 15.50% | 2.00% | 14.50% | 2.00% | 14.00% | 2.00% |
Unlisited | 18.50% | NA | 18.50% | 2.50% | 17.00% | 2.50% | 16.50% | 2.50% |
Personal Loan Deals for Loan amount Greater Than INR 5 Lakh
Company Category | Rate of Interest | Processing Fee (of the loan amount) |
---|---|---|
SCATA/TATA Group/CAT A | 11.99% | 999 |
Cat B | 13.00% | 999 |
Cat C | 14.00% | 2.00% |
Unlisited | 16.00% | 2.00% |
Personal Loan Deals for Loan amount Greater Than INR 10 Lakh
Company Category | Rate of Interest | Processing Fee (of the loan amount) |
---|---|---|
SCATA/TATA Group/CAT A | 11.49% | 999 |
Personal Loan Deals for Tata Capital Employees
Company | Rate of Interest | Processing Fee (of the loan amount) |
---|---|---|
Tata Capital | 11.49% (irrespective of salary band) | 999 (fixed) |
Best Offers For You!
Personal Loan Rates by Top Banks
- HDFC Personal Loan Interest Rates
- ICICI Personal Loan Interest Rates
- Kotak Personal Loan Interest Rates
- IndusInd Bank Personal Loan Interest Rates
- RBL Bank Personal Loan Interest Rates
- YES BANK Personal Loan Interest Rates
- IDFC First Bank Personal Loan
- Tata Capital Personal Loan
- SMFG India Credit Personal Loan
- SCB Personal Loan Interest Rates
- SBI Personal Loan Interest Rates
- Axis Bank Personal Loan Interest Rates
Personal Loan
- Personal Loan
- Personal Loan Eligibility Calculator
- Personal Loan EMI Calculator
- Personal Loan Interest Rates
- Pre-approved Personal Loan in India
- Personal Loan Top Up in India
- Personal Loan Balance Transfer
- Apply Personal Loan on WhatsApp
- Personal Loan for Unemployed
- Personal Loan for Government Employees
- Personal Loan Without CIBIL Score
- Minimum CIBIL Score for Home Loan
Personal Loan Calculator by Top Banks
- HDFC Personal Loan EMI Calculator
- ICICI Personal Loan EMI Calculator
- Kotak Personal Loan EMI Calculator
- IndusInd Bank Personal Loan EMI Calculator
- RBL Bank Personal Loan EMI Calculator
- YES Bank Personal Loan EMI Calculator
- IDFC First Bank Personal Loan EMI Calculator
- Tata Capital Personal Loan EMI Calculator
- SMFG India Credit Personal Loan EMI Calculator
- Standard Chartered Personal Loan EMI Calculator
- SBI Personal Loan EMI Calculator
- Axis Bank Personal Loan EMI Calculator