Punjab National Bank Home Loan in Agra
Last Updated : May 5, 2018, 4:21 p.m.
About Punjab National Bank Home Loan in Agra
Your dream home is no more a dream as Punjab National Bank (PNB) is here with its affordable home loans. The bank also facilitates the housing loan scheme under Pradhan Mantri Awas Yojana wherein you get a higher loan amount at low-interest rates. The home loan tenure at PNB is also longer so as to make it easier for you to make the EMI payments without any hassle.
Punjab National Bank Home Loan Agra at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan amount | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs |
Tenure | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Processing Fee | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL |
Eligibility Criteria
The eligibility criteria to apply for a home loan or housing loan at Punjab National Bank (PNB) in Agra is as follows:
- For Public: Individuals or Joint owners.
- For Pradhan Mantri Awas Yojana:
- EWS households are defined as households having an annual income up to ₹3,00,000
- LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000
Documents Required
The list of documents that an applicant must have at the time of applying for a home loan at PNB is as follows:
Identity Proof:
- Valid
- Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Address Proof:
- Valid Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Income Proof:
- Last 3 months’ Salary Slips
- Last 6 months’ Bank Statements showing salary credits
- Latest Form-16 and IT returns
Property Proof:
- Title Deeds of the Plot
- Proof of no encumbrances on the property
- Copy of the plans approved by the Local Authorities
- Construction estimate by an Architect / Civil engineer
Other Documents:
- Employment Contract/Appointment Letter in case current employment is less than 1 year old
- Last 6 months’ Bank Statements showing repayment of any ongoing loans
- Duly filled application form along with recent passport
- Own Contribution Proof
For more information on home loans, read Home Loan Agra
Address of Punjab National Bank Branches in Agra
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
Belanganj | 6/208/1 - 3, Nala Bhairon, Belanganj, Agra, U.P-282004 | PUNB0000300 | 282024002 | 0562-2622623 |
Daresi No.2 | Daresi No. 2, Agra | PUNB0000400 | 282024005 | 0562-2267113 |
Raja Mandi | Raja Mandi, Agra | PUNB0003000 | NA | 0562-2855567, 2522050 |
Agra, Shahzadi Mandi | Shahzadi Mandi, Agra, U.P - 282002 | PUNB0051400 | 282024014 | 0562-2225674 |
Surya Nagar, Agra | Surya Nagar, Agra, U.P-282002 | PUNB0098300 | 282024010 | 0562-2154731, 2153647 |
Rambagh | Rambagh, Agra, U.P | PUNB0098400 | 282024008 | 282024008 |
Shahganj | Shahganj, Agra | PUNB0101800 | 282024009 | 0562-2213123 |
Sanjay Complex, Agra | Sanjay Complex, Agra, U.P - 282003 | PUNB0163900 | 282024015 | 0562-2151045, 2525181 |
Agra, Vijay Nagar | Vijay Nagar, Agra, U.P - 282004 | PUNB0165600 | 282024011 | 0562-2521233, 2183652 |
Runkuta | Runkuta, Agra, U.P | PUNB0184100 | 282024012 | 05613-271233 |
Kamla Nagar | Kamla Nagar, Agra, U.P - 282005 | PUNB0184200 | 282024003 | 0562-2185512 |
Rohta, Agra | Rohta, Agra | PUNB0202300 | 282024013 | 0562 2730427 |
RCC, Agra | 60 - A, Surya Nagar, Agra, U.P | PUNB0243300 | 282024000 | 0562-2156771, 2521320 |
Kalpanidhi | Dayal Bagh, Sanjay Place, Agra, U.P - 282003 | PUNB0363300 | 282024004 | 0562-2526525 |
IBB | Block No 36/2/4, Sanjay Place, Agra, U.P - 282003 | PUNB0390000 | 282024016 | 0562-2151553 |
KUMS, AGRA | Firozabad Road, Agra U.P-282006 | PUNB0417400 | 282024018 | 0562-2344451 |
Agra, Prtc | Prtc, Para Regimental Trg Centre, Agra, U.P - 282001 | PUNB0422900 | 282024019 | 0562-2334553 |
Bodla Road, Sikandra | Bodla Road, Agra U.P- 282007 | PUNB0460000 | 282024020 | 0562-264204 |
Balkeshwar | Saraswati Nagar, Balkeshwar Agra, UP | PUNB0484600 | 282024021 | 0562-2540645 |
Shastri Puram, Psc. Puri Road | Paschim Puri Road, Shastripuram Agra UP 282007 | PUNB0495500 | 282024025 | NA |
50 Para Brigade Head Quarter, Agra | 50 Para Brigade Head Quarter Agra Cantt UP-282001 | PUNB0497500 | NON-MICR | 9219887464 |
Hub Kamla Nagar | Kamla Nagar, Agra, UP- 282008 | PUNB0519200 | NON-MICR | 0562-288551 |
Agra, Back Office | Back Office, Agra, U.P-282004 | PUNB0646400 | NON-MICR | NA |
Agra, Belanganj, CCBO | Belanganj CCBO, Agra, UP-282003 | PUNB0695300 | NON-MICR | 0562-2622623 |
Suryanagar | Surya Nagar, CCBO UP 282002 | PUNB0695500 | NON-MICR | 0562-2520437 |
Vijay Nagar | Vijay Nagar CCBO, Agra, UP | PUNB0695600 | NON-MICR | 0562-2521233 |
RSDC | RSDC, Agra. U.P | PUNB0500100 | NON-MICR | 0562-2600095 |
FGM Office | 1-2, Raghunath Nagar, Suresh Plaza, M.G Road, Agra, U.P-282003 | PUNB0767700 | NON-MICR | 0562-4012549 |
Zonal Office, Agra | 1, 2 Raghunath Nagar | PUNB0377900 | NON-MICR | NA |
Civil Lines, Church Road | Civil Lines, Church Road, Agra, U.P | PUNB0894600 | NON-MICR | 8979733369 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator