Punjab National Bank Home Loan in New Delhi
Last Updated : May 5, 2018, 4:26 p.m.
About Punjab National Bank Home Loan in New Delhi
‘Dilli hai Dilwalo Ki’ and a place where you will find everything you ask for. From magical ride at the night with the family and friends to a party at the terrace of your house, every moment is unforgettable in Delhi. If you have been in love with this city and planning to buy your home (maybe the first and most special one), a home loan from Punjab National Bank (PNB) can really prove to be the deal you every desired. So, buy a home in New Delhi and become a Dilliwala in the true sense. To apply at PNB, have a look at the interest rates, eligibility criteria, etc. details here.
Punjab National Bank Home Loan New Delhi at a Glance
Particulars | Details |
---|---|
Interest Rate | 8.60% - 9.95% |
Loan amount | For Public: Up to ₹1 Crores For Pradhan Mantri Awas Yojana: Up to ₹30 lakhs |
Tenure | For Public: Up to 30 years For Pradhan Mantri Awas Yojana: Up to 15 years |
Processing Fee | For Public: For ₹300 lac- 0.50% of loan amount Maximum ₹20000/- For above - ₹50000/- For Pradhan Mantri Awas Yojana: NIL |
Eligibility Criteria
The eligibility criteria to apply for a home loan or housing loan at Punjab National Bank (PNB) is as follows:
- For Public: Individuals or Joint owners.
- For Pradhan Mantri Awas Yojana:
- EWS households are defined as households having an annual income up to ₹3,00,000
- LIG households are defined as households having an annual income above ₹3,00,000 and up to ₹6,00,000
Documents Required
The list of documents that an applicant must have at the time of applying for a home loan at PNB is as follows:
Identity Proof:
- Valid
- Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Address Proof:
- Valid Passport
- Voter ID Card
- Aadhaar Card
- Valid Driving Licence
Income Proof:
- Last 3 months’ Salary Slips
- Last 6 months’ Bank Statements showing salary credits
- Latest Form-16 and IT returns
Property Proof:
- Title Deeds of the Plot
- Proof of no encumbrances on the property
- Copy of the plans approved by the Local Authorities
- Construction estimate by an Architect / Civil engineer
Other Documents:
- Employment Contract/Appointment Letter in case current employment is less than 1 year old
- Last 6 months’ Bank Statements showing repayment of any ongoing loans
- Duly filled application form along with recent passport
- Own Contribution Proof
For more information, read Home Loan New Delhi
Punjab National Bank Branches in New Delhi
Branch Name | Complete Address | IFSC Code | MICR | Contact Number |
---|---|---|---|---|
E Bay Mayur Vihar, Phase - II, Delhi | E - Block, DDA Market, Mayur Vihar, Phase - II, Delhi | PUNB0665300 | NON-MICR | NA |
Delhi Cantt | Gopi Nath Bazaar, Delhi Cantt, Delhi 110010 | PUNB0011200 | 110024006 | 011-25686602/91956 |
Chandni Chowk | Chandni Chowk Delhi - 110006 | PUNB0011300 | 110024007 | 011-23978908 |
Chawri Bazar | Raghuganj Building, Barsabulla Chowk, Chawri Bazar, Delhi 110006 | PUNB0011400 | 110024008 | 011-23915974 |
Civil Lines | 13, Alipur Road, Civil Lines, Delhi - 06 | PUNB0011500 | 110024009 | 011-23981957, 23923617 |
Trade Finance Katra Mohan, Delhi | Katra Mohan, Chandini Chowk, Delhi - 06 | PUNB0011600 | 110024017 | 110024017 |
Daryaganj | DMA House, Ansari Road, New Delhi 110002 | PUNB0011700 | 110024010 | 011 - 23271523 |
Bank Street, Karol Bagh | 3338 Beadon Pura, Bank Street, Karol Bagh, New Delhi 110005 | PUNB0011900 | 110024053 | 011 - 25711835 |
Gurudwara Road | Gurudwara Road, Karol Bagh, New Delhi 110005 | PUNB0012000 | 110024054 | 011- 25721920 |
Kashmere Gate | 2789, Lothian Road, Kashmere Gate, Delhi - 110006 | PUNB0012100 | 110024016 | 011- 23922617, 23974663 |
Khari Baoli | Gali Batashan, Khari Baoli , Delhi 110006 | PUNB0012200 | 110024018 | 011 - 23966203 |
Sadar Bazar | Chawla Market, Sadar Bazar, Delhi 110006 | PUNB0012400 | 110024030 | 011 - 23674031 |
Shahdara | Bhola Nath Nagar, Shahdara, Delhi 110032 | PUNB0012500 | 110024031 | 011-22304219, 22308296 |
Subzi Mandi | Harphool Singh Building, Subzi Mandi, Clock Tower, Delhi 110007 | PUNB0012600 | 110024035 | 011-23828316, 23822796 |
Asaf Ali Road | Radhey Shree Building, Ajmeri Gate, Delhi 110002 | PUNB0012700 | 110024038 | 011-23234059/2869 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator