SBI Home Loan in Bhubaneswar

Last Updated : Feb. 27, 2020, 3:11 p.m.
About SBI Home Loan in Bhubaneswar
SBI is the leading public sector bank in India and is one of the most trustworthy banks as well. From loans to investment products, the bank has designed all its products by keeping in mind the affordability and financial needs of the customers. Having said that, the home loan is one of the best products offered by State Bank of India (SBI). Talking the interest rate offered on housing loans by SBI is one of the lowest interest rates on home loans. So, apply now for this loan and enjoy paying low EMI. You can also use an EMI calculator to calculate your housing loan EMI with the help of the interest calculator. Below is the documents checklist, home loan interest rate, SBI Bhubaneswar branch details and the eligibility criteria.
Apply SBI Home Loan @ 9.15%* Rate
Address of SBI Branches in Bhubaneswar
The branch address, IFSC Code, MICR Code and customer care details of State Bank of India branches located in Bhubaneswar are mentioned in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Contact Number |
---|---|---|---|---|
Khodasing | At By Pokhidasingh, Berhampore, Ganjam, Orissa, Pin 760002 | SBIN0005457 | 460002098 | 0680-2291201 |
Service Branch, Bhubaneswar | Dist Khurda State Orissa Pincode .751002 | SBIN0009929 | 751002001 | 0674-2532642, 43 |
Bhubaneswar | Unit - 1, Near Capital Police Station, Bhubaneswar - 751001 | SBIN0000041 | 751002002 | 0674-2530894/ 2533191/ 2531235 |
Bapuji Nagar | Dist Khurda, Orissa 751009 | SBIN0006408 | 751002003 | 0674-2535847/ 2531340 |
Chandaka II C | A By 68, Mancheswar Industrial Estate, Rasulgarh, Bhubaneshwar , Pin - 751010 | SBIN0007187 | 751002004 | 0674-2584152, 2582252 |
Forest Park | At By P.O. Forest Park, Bhubaneswar, Khurda, Orissa | SBIN0006606 | 751002005 | 1800 425 3800 |
Govt. Treasury, Bhubaneswar | J.N. Marg, Distt. Khurda, Orissa 751001 | SBIN0009025 | 751002006 | 0674-2394796/ 2391010/ 2396851 |
IDCO Tower | Janapath Bhubaneswar Distt Khurda Orissa 751007 | SBIN0007891 | 751002007 | 0674-2542564 |
Bhubaneswar Industrial Estate | Near Palasuni, Check Gate, P.O. Rasulgarh, Dist Khurda, Orissa , Pin - 751010 | SBIN0003313 | 751002008 | 0674-2580070 |
IRC Village Evening Br, Bhubaneswar | Plot No. 5 By 538, IRC Village Nayapalli, Khurda, Bhubaneshwar , Pin - 751015 | SBIN0007045 | 751002009 | 0674-2558965 |
Kapila Prasad | Old Town, Bhubaneswar , Mahatab Road Old Townkhurda, Orissa , Pin - 751002 | SBIN0009026 | 751002010 | 0674-2590996 |
Laxmi Sagar Evening, Bhubaneswar | Plot No.145, Cuttack Road, Khurda 751006 , Pin - 751006 | SBIN0007047 | 751002011 | 0674-2312475 |
Bhubaneshwar Old Town | Bhubaneswar Old Town, Khurda, Orissa, Pin 751002 | SBIN0003108 | 751002012 | 0680-2221970 |
Rajpath Evening Br, Bhubaneswar | 75, Budhanagar Bhubaneswar, Khurda Pincode - 751006 | SBIN0007188 | 751002015 | 0674-2311390 |
RCE Campus | RCE Campus, Bhubaneswar , Orissa , Pin - 751022 | SBIN0005302 | 751002016 | 0674-2541473 2543773 |
RRL Campus, Bhubaneshwar | R.R.L.Campus, Bhubaneswar R.R.L. Campus, Khurda Pincode - 751013 | SBIN0007499 | 751002017 | 0674-2581491, 2585648 |
Utkal University | Vani Vihar, Bhunaneswar, Orrissa Dist Khurda, Orissa 751004 | SBIN0002135 | 751002018 | 0674-2580986 |
Marcheswar I.E | At By P.O. Marcheswar I.E., Bhubaneswar, Khurda, Orissa, Pin 751017 | SBIN0007376 | 751002019 | 0674-2580670 |
Nalco Corporate Office, Bhubaneswar | Nalco Bhawanp 1, Naya Palli Bhubaneswar Khurda, Orissa , Pin - 751013 | SBIN0009817 | 751002020 | 0674-2300262, 2300263 |
PBB Bhubaneswar | 4, Janapath, Bapuji Nagar Bhubaneswar, Orissa 751009 | SBIN0004256 | 751002021 | 0674-2534488, 2534489 |
Commercial Branch, Bhubaneswar | Idcol House, Near Old Bus Stand, Unit - 2 Bhubaneswar 1, Khurda, Pin 751001 | SBIN0006657 | 751002022 | 0674-2532415 |
PBB Chandrasekharpur | Mahanee Complex, 308 Distt Centre , Chandrasekharpur, Bhubaneswar , Pin - 751016 | SBIN0004345 | 751002023 | 0674-2740707, 2740708 |
Fortune Towers Bhubaneswar | PO Chandrasekharpur, Bhubaneswar Pin - 751023 | SBIN0004414 | 751002024 | 1800 425 3800 |
AIGINIA | AIGINIA, Bhubaneshwar | SBIN0005077 | 751002025 | 0674-2470727 |
Lewis Road | Dist Khurda Orissa 751002 | SBIN0005093 | 751002026 | 0674-2432919 |
Sahid Nagar | Plot No 502 Distt Khurda Orissa 751007 | SBIN0005158 | 751002027 | 0674-2543192 |
Heads Of Departments, Bhubaneswar | Heads Of Departments Building Unit V Dt Khurda Bhubaneswar Orissa 751001 | SBIN0010249 | 751002028 | 9937360903 |
Sailashree Vihar, Bhubaneswar | Plot No. 309 By 1801, Sub Plot No. 1, BSNL Tower Complex, Sailashree Vihar, Bhubaneswar 751021 | SBIN0010127 | 751002029 | 9437284924 |
Infocity | IDCO Building Infocity Campus Chandaka Industrial Estate Bhubaneswar 751024 | SBIN0010133 | 751002030 | 9438075081 |
KIIT Square, Bhubaneswar | KIIT Square, Patia, Bhubaneswar, Distt. Khurda, Orissa | SBIN0010250 | 751002031 | 9437128830 |
Rail Vihar, Bhubaneswar | Chandrasekharpur Bhubaneswar Distt Khurda Orissa 751023 | SBIN0010239 | 751002032 | 9437117624 |
Secretariat Branch, Bhubaneswar | Orissa State Sectt., Bhubaneswar, Distt. Khurda, Orissa 751001 | SBIN0010236 | 751002033 | 1800 425 3800 |
Rail Coach Factory, Bhubaneswar | Mancheswar Railway Workshop Mancheswar Bhubaneswar Distt Khurda Orissa 751005 | SBIN0010240 | 751002034 | 9937307781 |
Raj Bhawan, Bhubaneswar | Raj Bhawan Didpensary Premises Unit 7 Dt Khurda Bhubaneswar | SBIN0010237 | 751002035 | 9437206018 |
Janapath | Plot No 108 A Lotus House Station Square Janapath Bhubaneswar Orissa | SBIN0010238 | 751002036 | 9861533988 |
Badagada, Bhubaneswar | Badagada Brit Colony, Badagarh Square, Near Kalyan Mandap Bhubaneswar 751018 | SBIN0010929 | 751002041 | 0674-23114567 |
Vivekananda Marg | Plot No 456, Vivekananda Marg, Bhubaneswar 751002 | SBIN0010930 | 751002042 | 0674-2432237 |
CCPC Bhubaneswar | Mallick Commercial Complex Plot No A 169, Unit 3, Kharvela Nagar, Bhubaneswar | SBIN0010409 | 751002090 | 0674-2380844 |
Stress Assets Resolution Centre, Bhubaneswar | 1st Floor, Industrialestate Branch, Rasulgarh, Bhubaneswar | SBIN0005174 | 751002517 | 0674-25885132 |
SMECCC, Bhubaneswar | SBI Zonal Office Premises Rajpath Bhubaneswar | SBIN0005042 | 751002996 | 0674-2536369, 09437019942 |
INS Chilika | Balugaon, Distt. Khurda, Orissa 752037 | SBIN0007488 | 752002088 | 06756-227265 |
Comm Br Bargarh | Canal Avenue, Bargarh, Orissa, Pin 768028 | SBIN0009679 | 768002011 | 06646-230128 |
Currency Administrative Cell, Bhubaneswar | Unit - I, Near Capital Police Station, Bhubaneswar, Orissa, Dist: khurda - 751009 | SBIN0010270 | NON-MICR | 0674-2533326 |
Document Archival Centre | Document Archival Centre, Bhubaneswar, D 2/21, Sector - 1, Zone - D, Mancheswar Industrial State, Bhubaneswar - 751010, Dist: Khurda - 751010 | SBIN0013502 | NON-MICR | 0674-2582080, 2582030 |
Regional Business Office, Region - 1, Bhubaneswar | Regional Business Office, Region - 1, Bhubaneswar, Near Capital Police Station, Unit - 1, Bhubaneswar, Dist: Khurda - 751009 | SBIN0013818 | NON-MICR | 1800 425 3800 |
SBI Home Loan Bhubaneswar at a Glance
Particulars | Details |
---|---|
Interest Rate | 9.15% - 11.30% |
Loan amount | Customized |
Tenure | Up to 30 years |
Processing Fee | 0 |
SBI Home Loan Eligibility Criteria
The eligibility criteria to apply for a home loan at State Bank of India is as follows:
- Minimum age of the applicant should be 18 years
- Maximum age of the applicant should be 70 years at the time of repayment
Documents Checklist for SBI Home Loan
The documents required to apply for a home loan at SBI is as follows:
For Applicants:
- Completed loan application
- 3 Passport size photographs
- Proof of identity (photocopies of Voters ID card/ Passport/ Driving license/ IT PAN card)
- Proof of residence (photocopies of recent Telephone Bills/ Electricity Bill/
- Property tax receipt/ Passport/ Voters ID card)
- Proof of business address for non-salaried individuals
- Statement of Bank Account/ Pass Book for last six months
- Signature identification from present bankers
- Personal Assets and Liabilities statement
For Guarantor:
- Personal Assets and Liabilities Statement
- 2 passport size photographs
- Proof of identification as above
- Proof of residence as above
- Proof of business address as above
- Signature identification from his/her present bankers
Additional Documents for Salaried:
- Original Salary Certificate from employer
- TDS certificate on Form 16 or copy of IT Returns for last two financial years, duly acknowledged by IT Deptt.
Additional Documents for Professionals/ Self- Employed/ Other IT assesses:
- Acknowledged copies of three years I.T. returns/ Assessment Orders
- Photocopies of challans evidencing payment of Advance Income Tax
For more information, read Home Loan Bhubaneswar
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator