loader

Syndicate Bank Home Loan EMI Calculator

₹ 50,000 ₹ 1,00,00,000
1.00 % 50.00 %
12 Months 50 years
RESULTS
Loan Amount ₹ 2,50,000
Interest Rate 10.99%%
Tenure(Months) 224
Monthly Instalment (EMI) ₹ 2,631
Total Interest Amount ₹ 3,39,334
Total Amount (Principal + Interest) ₹ 5,89,334

Availing a home loan can be a tedious task but with a home loan EMI calculator, everything is sorted. Yes, this smart and magical device with its well-designed algorithms allows you to know the exact and accurate calculations of your monthly installments in the best way.This online tool after taking into account:

  • Loan Amount
  • Tenure
  • Interest RateFetches the best values for you in the least time frame. A user simply needs to feed these credentials into the device and within few seconds, it gives the accurate results without any hassle. Using this tool is extremely easy and convenient and because of its 24×7 availability, it is widely used by many.

Syndicate Bank Home Loan EMI Calculator

In order to get more clarity on the same, let’s just take the help from an example below.
Suppose, Anita Aggarwal, a 32-year-old Software Engineer by profession is looking for a home loan of ₹15 Lakh to buy a new house in New Delhi. Thus, to get the same, she has applied in Syndicate Bank Home Loan and the best thing is that after evaluating her profile the lender has agreed to offer her the said loan amount at an interest rate of 8.45% per annum for a tenure of 30 years. But before availing the loan, Anita wants to be fully sure about her EMIs,i.e.whether she would be able to easily repay the loan or not. So, to find out the same, she used an EMI Calculator online. Know more about the same by looking at the tables below.

Table Showing EMI, Interest Outgo, and Total Repayment Amount

Loan Amount Interest Rate Tenure Monthly Instalment Total Interest Amount Total Amount
₹ 15,00,000 8.45% 1 ₹ 1,30,795 ₹ 69,539 ₹ 15,69,539
₹ 15,00,000 8.45% 2 ₹ 68,149 ₹ 1,35,581 ₹ 16,35,581
₹ 15,00,000 8.45% 3 ₹ 47,317 ₹ 2,03,396 ₹ 17,03,396
₹ 15,00,000 8.45% 4 ₹ 36,937 ₹ 2,72,979 ₹ 17,72,979
₹ 15,00,000 8.45% 5 ₹ 30,739 ₹ 3,44,320 ₹ 18,44,320
₹ 15,00,000 8.45% 6 ₹ 26,631 ₹ 4,17,408 ₹ 19,17,408
₹ 15,00,000 8.45% 7 ₹ 23,717 ₹ 4,92,231 ₹ 19,92,231
₹ 15,00,000 8.45% 8 ₹ 21,550 ₹ 5,68,771 ₹ 20,68,771
₹ 15,00,000 8.45% 9 ₹ 19,880 ₹ 6,47,011 ₹ 21,47,011
₹ 15,00,000 8.45% 10 ₹ 18,558 ₹ 7,26,932 ₹ 22,26,932
₹ 15,00,000 8.45% 11 ₹ 17,489 ₹ 8,08,510 ₹ 23,08,510
₹ 15,00,000 8.45% 12 ₹ 16,609 ₹ 8,91,721 ₹ 23,91,721
₹ 15,00,000 8.45% 13 ₹ 15,875 ₹ 9,76,541 ₹ 24,76,541
₹ 15,00,000 8.45% 14 ₹ 15,256 ₹ 10,62,940 ₹ 25,62,940
₹ 15,00,000 8.45% 15 ₹ 14,727 ₹ 11,50,889 ₹ 26,50,889
₹ 15,00,000 8.45% 16 ₹ 14,273 ₹ 12,40,359 ₹ 27,40,359
₹ 15,00,000 8.45% 17 ₹ 13,879 ₹ 13,31,317 ₹ 28,31,317
₹ 15,00,000 8.45% 18 ₹ 13,536 ₹ 14,23,729 ₹ 29,23,729
₹ 15,00,000 8.45% 19 ₹ 13,235 ₹ 15,17,562 ₹ 30,17,562
₹ 15,00,000 8.45% 20 ₹ 12,970 ₹ 16,12,781 ₹ 31,12,781
₹ 15,00,000 8.45% 21 ₹ 12,736 ₹ 17,09,348 ₹ 32,09,348
₹ 15,00,000 8.45% 22 ₹ 12,527 ₹ 18,07,228 ₹ 33,07,228
₹ 15,00,000 8.45% 23 ₹ 12,342 ₹ 19,06,384 ₹ 34,06,384
₹ 15,00,000 8.45% 24 ₹ 12,176 ₹ 20,06,778 ₹ 35,06,778
₹ 15,00,000 8.45% 25 ₹ 12,028 ₹ 21,08,372 ₹ 36,08,372
₹ 15,00,000 8.45% 26 ₹ 11,895 ₹ 22,11,128 ₹ 37,11,128
₹ 15,00,000 8.45% 27 ₹ 11,775 ₹ 23,15,008 ₹ 38,15,008
₹ 15,00,000 8.45% 28 ₹ 11,667 ₹ 24,19,974 ₹ 39,19,974
₹ 15,00,000 8.45% 29 ₹ 11,569 ₹ 25,25,988 ₹ 40,25,988
₹ 15,00,000 8.45% 30 ₹ 11,481 ₹ 26,33,013 ₹ 41,33,013

EMI, Total Interest Outgo, Total Repayment (Interest + Principal)

Year Principal Interest Balance Amount
1 ₹ 11,453 ₹ 1,26,313 ₹ 14,88,546
2 ₹ 12,460 ₹ 1,25,307 ₹ 14,76,085
3 ₹ 13,554 ₹ 1,24,212 ₹ 14,62,531
4 ₹ 14,745 ₹ 1,23,021 ₹ 14,47,785
5 ₹ 16,041 ₹ 1,21,726 ₹ 14,31,744
6 ₹ 17,450 ₹ 1,20,317 ₹ 14,14,294
7 ₹ 18,983 ₹ 1,18,784 ₹ 13,95,310
8 ₹ 20,650 ₹ 1,17,116 ₹ 13,74,659
9 ₹ 22,465 ₹ 1,15,302 ₹ 13,52,194
10 ₹ 24,438 ₹ 1,13,328 ₹ 13,27,755
11 ₹ 26,585 ₹ 1,11,181 ₹ 13,01,170
12 ₹ 28,921 ₹ 1,08,846 ₹ 12,72,249
13 ₹ 31,462 ₹ 1,06,305 ₹ 12,40,786
14 ₹ 34,225 ₹ 1,03,541 ₹ 12,06,560
15 ₹ 37,232 ₹ 1,00,534 ₹ 11,69,328
16 ₹ 40,503 ₹ 97,263 ₹ 11,28,824
17 ₹ 44,061 ₹ 93,705 ₹ 10,84,762
18 ₹ 47,932 ₹ 89,834 ₹ 10,36,829
19 ₹ 52,143 ₹ 85,623 ₹ 9,84,685
20 ₹ 56,724 ₹ 81,042 ₹ 9,27,961
21 ₹ 61,707 ₹ 76,059 ₹ 8,66,253
22 ₹ 67,129 ₹ 70,638 ₹ 7,99,124
23 ₹ 73,026 ₹ 64,741 ₹ 7,26,098
24 ₹ 79,441 ₹ 58,325 ₹ 6,46,656
25 ₹ 86,420 ₹ 51,346 ₹ 5,60,235
26 ₹ 94,012 ₹ 43,754 ₹ 4,66,222
27 ₹ 1,02,271 ₹ 35,495 ₹ 3,63,950
28 ₹ 1,11,256 ₹ 26,510 ₹ 2,52,693
29 ₹ 1,21,030 ₹ 16,736 ₹ 1,31,663
30 ₹ 1,31,743 ₹ 6104 ₹ 0

Syndicate Bank of India Home Loan EMI Calculation Formula

The calculator uses the below formula to calculate an EMI.
EMI = [P x R x (1+R)^N]/[(1+R)^N-1]where,
EMI = Equated Monthly Installment
P = Principal Loan Amount
R = Monthly Interest Rate
N = Number of Monthly Installments