Yes Bank Home Loan in Hyderabad
Last Updated : May 5, 2018, 5:23 p.m.
About Yes Bank Home Loan in Hyderabad
Want to avail a beautiful home in Hyderabad, but don’t have enough funds for the same? Well, don’t worry as Yes Bank with its best of home loan offers ensures to meet all your needs in the best possible way. The best thing about this bank is the fact that it comes easy to you with plenty of features and benefits to avail. So, without thinking any further, apply for a home loan today!
Yes Bank Home Loan Hyderabad at a Glance
Particulars | Details |
---|---|
Interest Rate (in p.a.) | 9.15% - 11.25% |
Loan Amount | ₹5Lakh-500Lakh |
Tenure | Upto 25 years |
Processing Fee | 1% of the loan amount |
Eligibility Criteria
- The applicant must be at least 23 years of age at the time of availing the loan.
- The maximum age of the applicant should be 60 years at the time of loan maturity.
- If you a salaried or self-employed individual with regular source of income, you can apply for the same.
Documentation Checklist Needed
- Proof of Identity and Signature
- Proof of Address (Office and Residence)
Income Documents:
- Salaried: 2 Latest salary slips and IT Returns / Form 16 for last 2 years
- Self Employed Professionals: Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss account including tax audit report if applicable and proof of turnover vide latest sales / service tax returns
- Self Employed Businessmen / Retail SME Enterprises: Last 2 years IT Returns with computation of income, audited Balance Sheet and Profit & Loss account including tax audit report if applicable and proof of turnover vide latest sales / service tax returns
- Last 6 months bank statement of salary / main operating bank account
- Details of all existing loans
- Additional Documents in case of Partnership Firms: Partnership Deed
Know More About Home Loan Hyderabad
Address of Yes Bank Branches in Hyderabad
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Somajiguda, Hyderabad | Somajiguda, Mayank Towers, Survey No.31 (OLD), 31/2 (NEW) Raj Bhavan Road, Somajiguda, Hyderabad Andhra Pradesh 500082 | YESB0000006 | 500532001 | |
Secunderabad | Ground Floor, Agravanshi Plaza Huda Lane, Off S.P. Road Bearing No.1 - 8 - 387 Secunderabad Andhra Pradesh 500003 | YESB0000097 | 500532002 | |
Hitech City, Hyderabad | Ground Floor, Sun Towers, Madhapur, Hyderabad 500081 | YESB0000183 | 500532003 | 9987290909 |
Banjara Hills | Shop No:G - 1, Dev Dhanuka Prestige, Road No 12, Banjara Hills Hyderabad Andhra Pradesh 500034 | YESB0000250 | 500532004 | |
RP Road, Secunderabad2 | Ground And First Floor, H. No. 7-2-619 & 620, (OLD No. 2541), R. P. Road, Secunderabad 500003, Andhra Pradesh | YESB0000413 | 500532005 | 9849636671 |
Narasaraopet | Ground Floor, H. No. 9-9-2, New Ward No. 16, Old Ward No. 4, Block No. 2, Opp. Angele Talkies, Arundalpeta, Narasaraopet, Guntur, Andhra Pradesh 522601 | YESB0000290 | 520532602 | 8374297779 |
Agrasen Coop Urban Bank Siddiamber | 15-2-391/392/1 Siddiamber Bazar, Hyderabad - 500012 | YESB0ACUB01 | 24736229/24650290 | |
Agrasen Coop Urban Bank Malakpet | Plot No.18 Sri Krupa Market Malakpet Hyderabad - 500036 | YESB0ACUB02 | 64596229/24550347 | |
Agrasen Coop Urban Bank Rikabgunj | 21-1-761, Patel Market Hyderabad - 500002 | YESB0ACUB03 | 24563981 | |
Agrasen Coop Urban Bank Secunderabad | 2-4-78/1/A Ground Floor Arora Towers M G Road Secunderabad - 500003 | YESB0ACUB04 | 64547070 | |
Jubilee Hills, Hyderabad | Unit Nos. G-1 & G-2, Ground Floor, Jubilee Square, Jubilee Hills Road No.36, Hyderabad, Andhra Pradesh, Pin: 560033 | YESB0000488 | 500532008 | 918374297779 |
Bhavana Rishi Coop Bank Lb Nagar | H No 3-6-19, L B Nagar, Ranga Reddy Dist, Hyderabad - 500074 | YESB0BRCB01 | 24034616 | |
Bhavana Rishi Coop Bank Gadiannaram | H No 7-47, Madhurapuri Colony, Gaddiannaram, Hyderabad - 500060 | YESB0BRCB02 | 24152425 | |
Bhavana Rishi Coop Bank Habsiguda | Plot No 94, Brindavan Colony, Street No. 8, Habsiguda, Hyderabad - 500007 | YESB0BRCB03 | 27153461 | |
Coastal Local Area Bank Jaggaiahpet | D No 6-1192, Hyderabad Road, Jaggaiahpet - 521175 | YESB0CLAB22 | 520652702 | 8654226111 |
Mehdipatnam | Yes Bank Limited, First Floor, Star Venue, H.No. 10-3-304/12, Humayun Nagar, Medhipatnam, Hyderabad, Andhra Pradesh. Pin - 500028 | YESB0000477 | 500532009 | 9849636671 |
Abids | 5-4-736, Nampally Station Road, Abids , Hyderabad 500001 | YESB0000424 | 500532007 | 919885000751 |
Kukatpally, Hyderabad | Ground Floor , H.No.3, Mig 1, Alluri Trade Centre, Kphb, Kukatpally, Hyderabad, Andhra Pradesh-500072 | YESB0000519 | 500532010 | 30239000 |
Malakpet, Hyderabad | Ground Floor, 16-11-1/1/A, Moosarambagh, Saleem Nagar, Malakpet, Hyderabad, Andhra Pradesh-500036 | YESB0000586 | 500532011 | |
AP Raja Maheshwari Bank Ameerpet | 7 1 70 Dharam Karan Road Ameerpet 500016 | YESB0APRAJ1 | 500144259 | 23742944 |
AP Raja Maheshwari Bank Bhel | Ladies Welfare Centre, Bhel Township, Rc Puram 502032 | YESB0APRAJ2 | 23026980 |
Best Offers For You!
Home Loan Details
Home Loan by Top Banks
Home Loan Rates by Top Banks
- SBI Home Loan Interest Rates
- HDFC Bank Home Loan Interest Rates
- Tata Capital Home Loan Interest Rates
- LIC Home Loan Interest Rates
- PNB Housing Finance Home Loan Interest Rates
- ICICI Home Loan Interest Rates
- Bank of Baroda Home Loan Interest Rates
- Axis Bank Home Loan Interest Rates
- Indiabulls Home Loan Interest Rates
- Reliance Home Loan Interest Rates
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator