Allahabad Bank Home Loan in Hyderabad

Last Updated : May 5, 2018, 10:33 a.m.
About Allahabad Bank Home Loan in Hyderabad
For all the Hyderabadis out there, here comes the good news. Are you excited to know the same? Well, of course! Let’s just break the suspense! Allahabad Bank with its long list of financial products and quality services leaves no stone unturned to deliver you the best banking experience. Yes, established in the year 1865 with a clear vision to transform the way people look at the Indian banking industry, it would not be wrong to say that this public sector bank has become the favourite of many. With plenty of product offerings, this renowned lender ensures to meet the diverse needs of one and all.
With its best of products such as home loan in demand, this reputed lender endeavors that all applicants can easily get the keys of their dream home. With competitive interest rates, lowest processing fee i.e. 0.40% of the loan amount, flexible tenures upto 30 years, there is no denying the fact that Allahabad Bank caters the needs of one and all. Moreover, with endless benefits, remarkable features and what not, this leading lender is here to deliver the best.
This Government of India Undertaking with its wide network of over 3,071 branches nestled at every nook and corner of the country, makes sure that it will always be in touch with the people of Hyderabad. No matter what you need and in which corner of the city, Allahabad City always ensures to satisfy you completely. Well, in case you want to know more about Allahabad Bank and its home loan, you just need to read the page further.
Allahabad Bank Home Loan Hyderabad at a Glance
Particulars | Details |
Interest Rate (in p.a.) | 8.75% - 9.90% |
Loan Amount | Up to ₹500 Lakh |
Tenure | 30 Years |
Processing Fee | 0.40% of the loan amount, maximum ₹17,250 |
Pre- payment Charges | Nil |
Eligibility Criteria
- The minimum age of the applicant at the time of availing the loan should be 21 years.
- The maximum age of the applicant at the time of loan maturity should be 70 years.
- An individual must have a regular source of income to liquidate the loans.
- The housing loan to HUF will not be considered.
- The employees who have availed housing loan from their own organizations may also avail housing loan from the bank.
Documents Required
- Duly Signed Application Form with Photograph
- ID Proof
- Residence Proof
- Processing Fee Cheque
- Latest Bank Statements
- Property Related Documents-Allotment Copy, Property Agreement Copy, Registration Copy,etc.
Salaried Applicants:
- Salary Slips of Last 3-4 Months and Form 16 of Last 2 Years
- Last 3 Years ITR with Computation of Income
- Last 3 Years CA Certificate/Audited Balance Sheet and Profit and Loss Account
Self-employed Applicants:
- ITR of Last 2-3 Years
- Profit and Loss Account and Audited Balance Sheet of Last 2-3 Years
Click Home Loan Hyderabad For Latest Updates
Address of Allahabad Bank Branches in Hyderabad
Branch Name | Address | IFSC Code | MICR | Customer Care |
Industrial Finance Br, Hyderabad | Ifb Branch, 6 - 3 - 850/3, Srinivas Plaza, Near Seesh Mahal, Ameerpet, Hyderabad - 500016, Andhra Pradesh | ALLA0211956 | 500010009 | 040-23412156 |
Hyderabad | 5 - 1 - 680, T.K. House Post Box - 166, Bank Street, Hyderabad Hyderabad Hyderabad, Pin: 500195 | ALLA0210213 | 500010002 | 040-24745621 |
Secunderabad | Sarojini Devi Road, Minerva Complex, Secunderabad, Dist - Hyderabad, Andhra Pradesh | ALLA0210299 | 500010006 | 040-27842949 |
Hyderabad Maruti Nagar | 8/3/222/1/1 Shalimar Apartment, Yusufguda Road, Maruthinagar, Hyderabad, Andhra Pradesh | ALLA0210732 | 500010005 | 040-23732249 |
Himayatnagar Branch , Hyderabad | 3 - 6 - 435 Himayatnagar, Main Road , Hyderabad - 5000029 | ALLA0211050 | 500010004 | 040-27638798 |
Hyderabad Chikhadapalli | 1 - 1 - 230/13/1, Vi Viveknagar, Chikkadapally, Hyderabad Andhra Pradesh 500020 | ALLA0211214 | 500010003 | 040-27656916 |
Hyderabad Balanagar | 3/2 - 6, Main Road, Balanagar, Hyderabad Hyderabad Rangaredyy District, Pin: 500042 | ALLA0211472 | 500010007 | 040-23774020, |
Hyderabad Santosh Nagar | 17 - 1 - 211/3/B/3, Main Road M Saidabad Post, Hyderabad - 500659 | ALLA0211473 | 500010008 | 040-24532509 |
Chittoor | Sundar Iyer Street, Chittoor, Hyderabad | ALLA0212304 | 517010102 | 08572-230091 |
Boduppal | Boduppal, Plot No 976, Buddha Nagar, Warangal Highway, Peerzadiguda (Vill), Hyderabad Hyderabad Ghatkesar Mandal, Ranga Reddy District, Pin: 0 | ALLA0212228 | 500010013 | 040- 27201061 |
Hyder - Shah - Kot | Hyder - Shah - Kot, Main Road, Hyder - Shahkot, Golconda(Post), Hyderabad Hyderabad Rajendra Nagar Mandal, Ranga Reddy District, Pin: 500008 | ALLA0212229 | 500010010 | 040-24190321 |
Kukatpally | Kukatpally, Hig - Plot No 160 & 161, 6Th Phase Main Road, Kphb Colony, Hyderabad Hyderabad Ranga Reddy District, Pin: 500072 | ALLA0212226 | 500010011 | 040-23150037 |
Malkajgiri | MALKAJGIRI, 2 - 482/53/A, SRI SEETHARAMA NILAYAM, GAYATHRINAGAR, NEAR RADHIKA TALKIES, MALKAJGIRI, HYDERABAD HYDERABAD HYDERABAD, Pin: 0 | ALLA0212262 | 500010014 | 040-27126200 |
Service Branch Hyderabad | Service Branch Hyderabad, 3 - 6 - 111/8 Main Road Himayat Nagar, Hyderabad Hyderabad Hyderabad, Pin: 500029 | ALLA0211860 | 040-27677529, | |
Vanasthalipuram | House No 5 - 6 , 192, Gr Floor, Vaidehi Nagar , Vanasthalipuram, Hyderabad | ALLA0212227 | 500010012 | 040-24241519 |
Wesley Boys Junior School | WESLEY BOY, P.G ROAD, SECUNDERABAD - 500003 | ALLA0212441 | 9052002759, 040-27846478 | |
Wesley Girls High School | Old Lancer Road , Wesley Girls Degree College Secunderabad, Andhra Pradesh | ALLA0212442 | 040-27888711 | |
Gachibowli | Gachibowli Main Road, Hyderabad, Andhra Pradesh 500032 | ALLA0212474 | 500010017 | 9866097725 |
Kothapet | Allahabad Bank, Sairam Avenue, 2-4-1049, Plot No.35, New Nagole, Kothapet Road, Hyderabad-500035 Ap | ALLA0212741 | 500010019 | 4024045252 |
Jubilee Hills | Plot.No.1272, Road No.63, Jubilee Hills, Hyderabad-500033 | ALLA0212889 | 500010021 | 9000567497 |
Banjara Hills | H.No.8 By 2 By 269 By S By 50, Ground Floor, Sagar Society, Road No.2, Banjara Hills Hyderabad-500034 | ALLA0212890 | 500010020 | 9000567497 |
TIRUMALGHERY | Plot.No.05, Survey No.63, Main Road Tirumalghery, Secunderabad-500015 | ALLA0212892 | 9000567497 | |
Tollychowki | Door No 1-20 By 1 By A Suryanagar Colony, Tollichowki, Hyderabad 500008 | ALLA0212922 | 9000567497 | |
Habsiguda | Door No.4-106 By C, Street No 8, Habsiguda, Near Mathura Bar, Habsiguda, Hyderabad-Pin 5000013 | ALLA0213063 | 9000567497 | |
DD Colony | G-1, Sterling Avenues, 2-2-1167 By 11 By 1, 2-2-1164 By 3 By 8 By A And 2-2-1164 By 4 To 7, Situated In Plot Nos.5, 6, 10 And 19-B, In Survey No.427 Of Bagh Amberpet Village, In Ward No.2 Of Block No.2, At Tilaknagar, New Nallakunta, Hyderabad | ALLA0213093 | 9966752862,9000567497 | |
Miyapur | H.No.2-60 By 10, Plot No. 546, Miyapur-Bollaram Road, Miyapur-500049. Hyderabad. Rangareddy Dist. | ALLA0213094 | 9000567497 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator