Andhra Bank Bengaluru
Last Updated : May 9, 2018, 11:45 a.m.
About Andhra Bank
Looking immediate funds for your sister's marriage? Want to buy your dream home, but no savings? All that and more can easily be fulfilled with Andhra Bank. Yes, that's right. The bank brings to you the best of financial products such as personal, vehicle, housing, gold & education loan. And with its doorstep services, it ensures that all your financial hurdles can easily be removed. With a wide network of over 2803 branches across India, the bank since its establishment in the year 1923 is known for offering the best to all its customers. You name it and this lender has it, hence ensuring that you have an enjoyable customer experience. This is the reason that Andhra Bank has created its own niche in the banking industry.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Gandhinagar | Sujatha Complex, 1St Main Raod, Gandhinagar, Bangalore - 560009 , Karnataka | ANDB0000024 | 560011003 | 080-22266365/2235035 |
Cooktown | No.9 Dcosta Layout, Cooktown, Bangalore - 84 | ANDB0000091 | 560011006 | 080-25494500 |
Chamrajpet | 29/1, 5Th Main, Chamrajpet, Bangalore - 18 | ANDB0000093 | 560011005 | 080-26673808 |
Cantonment Branch | 21. Ulsoor Road, Bangalore - 560042 | ANDB0000099 | 560011004 | |
Jayanagar | 227/A, 6Th Cross, Jayanagar, Bangalore - 560011 | ANDB0000273 | 560011008 | 080-26563711 |
Indiranagar | 720, Cmh Road, Indiranagar, Bangalore - 560038 | ANDB0000289 | 560011007 | 08025282052, 25 |
N.R. Road | N.R.Road, Bangalore | ANDB0000392 | 560011002 | 080 - 2223 |
Rajajinagar | 588, 2Nd Block, Dr.Rajkumar Road, Rajajinagar, Bangalore - 10 | ANDB0000494 | 560011009 | 080-23328785 |
Vellore | 39, 40 Bangalore Raod, Vellore - 632004 | ANDB0000616 | 632011002 | 0416-22213 |
HSR Layout | 2609, 27Th Main, First Sector, Hsr Layout, Bangalore - 560034 | ANDB0001140 | 560011010 | 080-25632107 |
Vidyapeth | Katriguppe Main Raod, Bsk 1St Stage, Vidyapeth Circle, Bangalore - 560050 | ANDB0001196 | 560011012 | 080-26492152 |
Koramangala | Koramangala, Bangalore | ANDB0001207 | 560011014 | 080-25631260 |
J P Nagar | Srvk South End Main Raod, Jp Nagar, Bangalore - | ANDB0001208 | 560011013 | 080-26492726 |
Yashwantpur | 14/43, Tumkur Road, Industrial Suburbs, Yashwantpur, Bangalore - 22 | ANDB0001241 | 560011019 | |
Bannerghatta Road | 183/3, Belikhahalli Gate, Bannerghatta Road, Bangalore - 560076 | ANDB0001196 | 560011012 | 080-26492152 |
Products Offered by Andhra Bank in Bengaluru
Ranging from a personal loan , housing loan, vehicle loan to education loan and gold loan, there is no denying the fact that Andhra Bank in Bengaluru with its enormous range of financial products leaves no stone unturned to fulfill your needs. So, let's just take a look below to know more about each of its products.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |