Andhra Bank Lucknow
Last Updated : May 9, 2018, 11:50 a.m.
About Andhra Bank
If you are in Lucknow and are looking for some financial help, there is no need to worry as Andhra Bank is there. Yes, being a Government of India undertaking, this public sector bank through this unlimited services and financial products is considered as one of the leading names in the industry. When it comes to the diverse range of products, the bank offers many such as personal loan, housing loan, gold loan, education loan, vehicle loan and credit cards. No matter what sort of financial help you need, this lender is always ready to serve you.
If we talk about its presence, Andhra Bank has 2803 branches, located in 25 states of India. Not only this, in fact the bank also has operations in three Union Terrorites, hence enusres that each and every customer will be in touch to avail any sort of service. After its formation in the year 1923, Andhra Bank is making sure to rule the game by offering the best in class products as well as services.
Below is a table showing branch name, IFSC and MICR codes of each branch with complete address.
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Lucknow | 35, Aminabad, Literature Palace, Lucknow, Utter Pradesh | ANDB0000344 | 226011002 | 0522-2629134 |
Indiranagar | Behind Central Academy School, Sec - 9, Indira Nagar, Lucknow - 2260016 | ANDB0001531 | 226011003 | 0522-2342086 |
Alam Bagh | Ksm Towers, Cp - 1, Alam Bagh, Lucknow | ANDB0001657 | 226011004 | O9911199299 |
Zonal Office | 47/27, A-3, Sheela Complex, 19-B, Vidhan Sabha Marg, Lucknow - 226001 | ANDB0001778 | ||
Gomti Nagar | 3/81, Patrakarpuram, Vinay Khand, Gomti Nagar, Lucknow 226010 | ANDB0001886 | 226011006 | 0522 2304501 |
Bijnor | Shyam Vihar, Kiratpur Road, Bijnor, Uttar Pradesh - 226701 | ANDB0001890 | 246011002 | |
Vikas Nagar | Cp-1, Pgtower, Kurshi Road, Vikas Nagar, Lucknow - 226020 | ANDB0001911 | 226011007 | 0522 2339820 |
Aliganj | Nob-12, Sector E, Aliganj - 226024 | ANDB0001976 | 226011008 | 055 226024 |
Vijayant Khand | 4/179, Vijayant Khand, Gomti Nagar, Lucknow-226010 | ANDB0002002 | 226011009 | 7499133022 |
Ashiyana | Block A, 103, Ashiyana, Lucknow-226012 | ANDB0002153 | 226011011 | 7607132254 |
Kalyanpur | Plot No 15, Square Tower, Kanchan Bharti Marg, Kalyanpur, Lucknow-226022 | ANDB0002154 | 226011012 | 7860686216 |
Hewitt Road | Shri Vimal Plaza, 50 Shivaji Marg, Hewitt Road, Lucknow, Up-226018 | ANDB0002155 | 226011013 | 9838168760 |
Chowk | Aarohi Trade Centre Chowk Lucknow | ANDB0002198 | 226011014 | 0522 2253993 |
Ablock Indiranagar | A153S Block A Indira Nagar Lucknow 226012 | ANDB0002199 | 226011015 | 9621238076 |
Hardoi Road | 439 B 065, Thakur Ganj, Hardoi Road, Lucknow | ANDB0002436 | 226011016 | 2404933 |
Faizabad Road | K 729, Kanchanpur, Matiyari, Chauraha, Faizabad Road, Chinhat, Lucknow, 226028 | ANDB0002437 | 2815880 | |
Rajajipuram | E 1434, Rajajipuram, Lucknow | ANDB0002438 | 226011018 | 2419834 |
Gomati Nagar Extn | 1 758C, Sector 1, Gomati Nagar Ext, 226010 | ANDB0002832 | 8005204877 | |
Retail Loan Express | Zonal Office, Sheetal Complex, 1St Floor, 19 B, Vidhan Sabha Marg, Lucknow, 226001 | ANDB0002786 | 226011020 | 2235758 |
Products Offered by Andhra Bank in Lucknow
The people of Lucknow have various reasons to smile as Andhra Bank via its wide range of impeccable and diverse products impresses all. Yes, whether it’s availing a personal loan for a reason, buying a dream home in the city at your favourite location, or owning an expensive sports car, for all your financial needs, Andhra Bank got you covered. So, without wasting any time, below is a table showing the product range of the bank.
Basic Details of Andhra Bank Loans
Product | Eligibility | Interest Rate (in p.a.) | Loan Amount | Tenure | Processing Fee |
---|---|---|---|---|---|
Housing Loan | Minimum age at the time of application-21 Years Maximum age permitted at the time of loan maturity-65 Years | 8.60% - 11.20% | Depends upon your monthly income & repayment capacity | 30 Years | As applicable by the bank |
Gold Loan | Any property identified person/existing customers | 9.5%-9.7% | ₹ 2,000/-per gram or Upto 75% of the market value of gold whichever is less | Appraising Charges:1% of the loan amount sanctioned | |
Vehicle Loan | Minimum take home pay of 40% after all monthly deductions (2 Wheeler) Minimum gross income of ₹1 Lakh per annum (4 Wheeler) | 7.80% - 7.90% | Depending on the income flow and repayment capacity of an individual | 60 months(used cars)-84 months(new cars) | As applicable by the bank |
Education Loan | Student should be an Indian. Have secured admission to a higher course. Allowed to meritorious students. | 10.45%-10.65%(upto 7.5 Lakhs), 10%-10.20%(above 7.5 Lakhs) | ₹ 20,000-No upper limit | 2-7 Years | No Processing Fee (study in India) |
Personal Loan | Salaried , pensioners or any individual with good repayment capacity | 11.80% - 15.50% | Consumer Loan: 10 months gross salary/40% of gross annual income/4 months pension or 75% of the article whichever is lower. Clean Loans: Not less than 40% of gross salary . 2 times average annual proven income. 8 time sof monthly pension | 60 Months |
Documents Required
Product | Documents |
---|---|
Housing Loan | Identity Proof-PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track record of existing loans, if any Details of property you look to buy & construct |
Gold Loan | Latest passport size photographs with duly filled application form. Address Proof:Driving License/Passport/Ration Card/Voter ID/Aadhar Card ID Proof: Ration Card/PAN Card/Driving License/Aadhar Card/Passport This loan is offered to the customers who are identified as per KYC AML norms. |
Vehicle Loan | For Generic: Documents for KYC Compliance Valid Driving License Salary Slip Proforma Invoice IT Returns Assessment Order For Women: Valid Driving License Income Proof:IT Returns/Salary Slip/Assessment Order/Proforma Invoice Valuation Certificate from Reputed Garage for Second Sale |
Education Loan | Duly filled application form with passport size photographs Identity & Address Proof-Latest Date of Birth Proof, Certificate of Domicile, Study Certificate, Scholarship Proof, Allotment Proof Fee particulars from College/University, etc |
Personal Loan | Salary Slip/ IT Returns/Assessment Order, Property Statement For non-salaried:Latest Income Tax Assessment Order, Property Statement Any other Valid Document Latest Quotation for Article Proposed to be Purchased |