Bank of Baroda Bhubaneswar
Last Updated : Jan. 11, 2019, 5:59 p.m.
About Bank of Baroda
Bank of Baroda (BoB), a public lender with around 6,000 branches and more than 1,000 ATMs, made its way to the banking arena when it was founded by Maharaja of Baroda and Maharaja Sayajirao Gaekwad III in 1908. The bank has evolved over the years to become popular among the masses. From personal banking to MSME banking and from personal loan to a trader loan, the bank has endeavoured to meet the requirements of different customers with varied behavioural traits. And now when the discussion on a home loan has taken the centre stage in the wake of lending rates being constantly lowered by the banks due to the demonetization-led cash flush in the banking system, BoB has played its part smartly by slashing the interest rate to 8.35%, a new industry low. Moreover, the base rate customers won’t have to pay any fee in the case of switching to MCLR regime for better transmission of rate cut benefits.
Bank of Baroda maintains a PAN-India presence with branches more or less equally spread across different cities of India. It may have a slightly higher presence in Western India. But that won’t disappoint you at all if you stay in a city like Bhubaneswar, located in the eastern side of the country. The city has about 10-20 branches of BoB to feel comfortable of.
Bank of Baroda Bhubaneswar Branches
Branch | Complete Address | IFSC | MICR | Contact Detail | |
---|---|---|---|---|---|
Bapuji Nagar | Bhubaneshwar Branch, 91/92, Bapuji Nagar, Bhubaneswar, Dist - Khurda, Bhubaneswar, Odisha-751009 | BARB0BHUBAN | 751012002 | 0674-2532214 | |
Khandagiri | 58, Kharavela Complex, Khandagiri, Bhubaneshwar, Dist. Khurda, Odisha- 751030 | BARB0KHANDG | 751012005 | 0674-2470589 | |
Cuttack Puri Road | 227 Sarla Nagar, Laxmi Sagar, Cuttack Puri Road, Bhubaneshwar, Dist. Khurda, Odisha - 751006 | BARB0CUTTRD | 751012006 | ||
Samantarapur | Samantarapur Branch, Lewis Road, Bhubaneswar, Odisha-751002 | BARB0SABHUB | 751012003 | 0674-2340216 | |
Nayapalli | Nayapalli Branch, Irc Village, Bhubaneswar, Odisha-751014 | BARB0SAVNAY | 751012004 | 0674-2360707 | |
Chandrashekharpur | Plot No - 385/1694 Damana Chak Chandrashekharpur, Bhubaneswar, Odisha-751016 | BARB0CSKPUR | 751012007 | ||
Saheed Nagar | Plot No 104 1St Floor Saheed Nagar Bhubaneswar, Odisha- 751007 | BARB0SAHEED | 0612-2275523/2272333 | ||
New Airport Road | Plot No 857/1998, New Airport Road, Unit -6, Ganga Nagar, Bhubaneswar, Odisha- 751001 | BARB0GANKHO | 751012011 | 1800223344 | |
Gobinda Prasad | Plot Not 1324 / 1935, Gobinda Prasad, Shanti Nagar, Bhubaneswar, Odisha- 751006 | BARB0GOBIND | 1800223344 | ||
Kalinga Nagar | Plot No 831/3823, Sampur, Kalinga Nagar, Bhubaneswar, Khordha Dist, Bhubaneshwar, Odisha- 751003 | BARB0KALING | 1800223344 |
Products Offered by Bank of Baroda in Bhubaneswar
Are you a resident of Bhubaneswar? Do you look for a loan to meet your inherent needs? Want to know the offers of Bank of Baroda? The products offered by BoB include home loan, car loan , personal loan, trader loan and others. Look at the table below and find out which product is best placed to serve your needs.
Product | Eligibility | Loan amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed aplicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are planning to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Baroda Traders Loan | Available for individuals, proprietors, partnership firms & co-operative societies seeking working capital | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Documents Required
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |