Bank of Baroda Ghaziabad
Last Updated : Jan. 11, 2019, 6:04 p.m.
About Bank of Baroda
It was the ‘Summer of 1908’ when Maharaja of Baroda and Maharaja Saijirao Gaekwad III laid the bricks of Bank of Baroda (BoB). It is over a century from then and BOB has become a leading bank in India with leaps and bounds. The journey, which started with a small building, has now gone on to a stage where the bank is enjoying a wide presence across India. As of now, the total number of branches and ATMs are approximately 6,000 and over 1,000, respectively. And if you have stayed glued to the recent developments related to the bank, there is a reason to smile. Recently. BoB took the Indian banking space by storm when it cut the home loan rates to an industry low of 8.35% per annum. Also, the waiving of the switchover fees from base rate to MCLR has played right into the hands of BoB. The fees generally range from ₹ 5,000-10,000. Over the years, the bank has become a prominent name in personal banking, international banking, NRI banking, corporate banking, MSME banking.
If you are staying in Ghaziabad, you can visit any of the 15-20 branches of Bank of Baroda in the city.
Bank of Baroda Ghaziabad Branches
Branch | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
G.T. Road | 4 Kiran Enclave G.T. Road, Ghaziabad, Uttar Pradesh- 201001 | BARB0BLYGHA | 110012082 | 0120-2704717-4718 |
Gandhi Nagar | PB.No.19, 188 - Gandhi Nagar, Ghaziabad, Uttar Pradesh- 201001 | BARB0GHAZIA | 110012078 | 0120-2713097 |
Indirapuram | GH 5, Nirala Eden Park, Ahimsa Khand Ii , Opp Rail Vihar, Indirapuram, Ghaziabad, Uttar Pradesh- 201010 | BARB0INDRAP | 110012101 | 0120-2651633 | 0120-4167906 |
Rajinder Nagar | 84, Commercial Sector - V, Prime Plaza, Rajinder Nagar, Ghaziabad, Uttar Pradesh- 201005 | BARB0RAJIND | 110012099 | 0120-2632121 |
Rajnagar | Rajnagar Branch, R - 2/240 Rajnagar Ghaziabad, Ghaziabad, Uttar Pradesh- 201002 | BARB0RAJNAG | 110012076 | 0120-2828162 |
Clock Tower | Clock Tower Branch, Clock Tower, Ghaziabad, Uttar Pradesh- 201001 | BARB0TRDGHA | 110012077 | 0120-2856125 |
Suryanagar | Suryanagar Branch, B - 190 Suryanagar, Ghaziabad, Uttar Pradesh- 201001 | BARB0TRDSUR | 110012052 | 0120-2626319 |
Vijay Nagar | J K G Senior Secondary School, Sector 9, Ghaziabad, Uttar Pradesh- 201009 | BARB0VIJGHA | 110012102 | 0120-2840434/2856125 |
Vasundhara | Alpha Tower- 1, Sector9/INS -10Vasundhara, Ghaziabad, Uttar Pradesh- 201012 | BARB0VASGHA | 110012124 | 011-23319192 |
Shalimar Garden | Upper Ground Floor, S - 23, B - Block, Shalimar Garden II, Ghaziabad, Uttar Pradesh- 201 005 | BARB0SHALIM | 110012139 |
Products Offered by Bank of Baroda in Ghaziabad
Bank of Baroda offers an extensive of financial products to the customers of Ghaziabad. If you are in Ghaziabad and want to buy a home or a car, you can apply for the same at BoB. Be it a car loan , home loan or personal loan, the bank has made tailor-made products to suit the tastes of different consumers.
Basic Details of Bank of Baroda Loans in Ghaziabad
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are lloking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both the unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Documents Required to Avail Bank of Baroda Loans in Ghaziabad
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years |