Bank of Baroda Home Loan in Agra

Last Updated : May 5, 2018, 11:18 a.m.
About Bank of Baroda Home Loan Agra
Buying a home in the culturally rich city of Agra is a dream for many living here. But a home buy deal involves a big payout which many can’t afford in one go. Therefore, it calls for a home loan to be grabbed at Bank of Baroda (BoB), a public lender with around 6,000 branches across the country. On the home loan front, BoB is making all the right noises by offering the facility at 8.35% per annum.
Bank of Baroda Home Loan Agra at a Glance
Particulars | Details | |||
---|---|---|---|---|
Interest Rate | 8.50% - 10.60% | |||
Loan Amount | About 75%-90% of the property value | |||
Processing Fee | 0.25%-0.50% of the loan amount Minimum Value- ₹7,500 Maximum Value- ₹20,000 | |||
Prepayment Charges | NIL |
Eligibility Criteria
Bank of Baroda has certain eligibility criteria for getting your home loan application approved in Agra.
- Salaried and self-employed with a minimum age of 21 years are eligible to apply for a home loan. At the same time, both salaried and self-employed need to make sure they are not over 60 years at the time of loan maturity .
- A stable source of income is a prerequisite. While salaried needs to be working for a minimum of 2-3 years, self-employed must remain in the same line of business for atleast 2-3 years.
Documentation
Before applying for a home loan, you should know the documents that you need to submit. These documents basically talk about your personal and professional status. Since it is a matter of buying a home, the bank would seek a complete detail of the property chain and the documents related to the same. Know all that in the table below.
Products | Salaried | Self-employed |
---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction |
For more information, Visit Home Loan Agra
Bank of Baroda H0me Loan Agra Branches
Don’t know the branches of Bank of Baroda in Agra? Know that and more in the table below. The table will demonstrate the details like branch address, IFSC Code, MICR Code, contact numbers, etc.
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Kamla Nagar | D-504, Kamla Nagar, Agra- 282005, Uttar Pradesh | BARB0AGRABS | 282012009 | 0562-2182040 |
Agra Branch | Agra Branch, 13, Mahatma Gandhi Road, Agra-282001, Uttar Pradesh | BARB0AGRAXX | 282012002 | 0562-2364362 |
Shahganj | Shahganj Branch, Ladli Katra, Shahganj, Agra-282010, Uttar Pradesh | BARB0AGSHAH | 282012007 | 0562-2213182 |
Belanganj | 6/28, Belanganj Barah Bhai Gali Agra- 282004, Uttar Pradesh | BARB0BELANG | 282012004 | 0562-2465657 |
Dayal Bagh | Krishna Enclave, Hira Bagh, Tiraha, Dayalbagh, Agra-282005, Uttar Pradesh | BARB0DAYALB | 282012013 | |
Vikas Bhawan Extension Counter | Vikas Bhawan Extension Counter, Sanjay Place, Agra-2524989, Uttar Pradesh | BARB0EXTSAN | 0562-2524989 | |
IBB | IBB, Agra Branch, 13, M.G.Road, Agra-282001, Uttar Pradesh | BARB0INAGRA | 282012006 | 0562-2266462, 2253723 |
Lawers Branch | Lawers Branch, 37/1 A, Near Bhagwan Talkies, Lawyers Colony, Agra- 282001, Uttar Pradesh | BARB0LAWERS | 282012005 | 0562-2850205, 2526735 |
Siddhart Nagar | 30/20K, Siddhart Nagar, Opp Hotal Mughal, Fatehabad Road, Agra-282004, Uttar Pradesh | BARB0SIDDHA | 282012011 | 0562-2231770 |
Sikandara | Plot No.7, Sec 9, Near Kargil Petrol Pump, Sikandra Bodla Road, Agra-282007, Uttar Pradesh | BARB0SIKAGR | 282012010 | 0562-2602373 |
Agra University Branch | Om Complex, 01 Old Vijay Nagar Colony, Agra-282004, Uttar Pradesh | BARB0AGRUNI | 282012014 | |
Trans Yamuna Colony | Phase - 2, Near Vidya Nursing Home, Firozabad Road, Agra-282006, Uttar Pradesh | BARB0TRANSY | 0562-2520144 | |
Kailaspuri | Vishwakarma Plaza, Near Kailaspuri Flyover, Kailaspuri(Awas Vikas), Agra-282007, Uttar Pradesh | BARB0KAILAS | 282012018 | |
Sanjay Place | Sanjay Place Branch, 85/4, Ispat Nagar, Sanjay Place, Agra-282002, Uttar Pradesh | BARB0SANJAY | 282012003 | 0562-2856685 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator