Bank of Baroda Jaipur

Last Updated : Feb. 27, 2020, 3:56 p.m.
About Bank of Baroda
Began its journey at the helm of royals, Bank of Baroda (BoB) has run miles in the banking arena. It was Maharaja Saijirao Gaekwad III and Maharaja of Baroda who laid the initiative of Bank of Baroda. Little they must have known that it will go on to become India’s first international bank. Yes, BoB has a massive presence overseas with over 100 branches spanning across 24 nations, including the US, Australia, Dubai, Hong Kong, Kuala Lumpur and others. In India, it is the premier bank with over 6,000 branches and around 1,000 ATMs. With so much of presence, it definitely remains the preferred banker for many.
The standout point of BoB is its uncanny knack of doing things out of the ordinary for the customers. The recent home loan rate cut to an industry low of 8.35% per annum just corroborates the above point. The rate war is now gaining steam largely because of the massive cash deposits in the banks due to the demonetization of old ₹ 500 and ₹ 1,000 currency notes. Another head turner was its decision to remove the fees that were applying to customers shifting the home loan balance to Marginal Cost of Lending Rate (MCLR) from the base rate. A switchover fee of ₹ 5K-10K is payable.
It is this customization that has differentiated Bank of Baroda from the rest. Today, it is a preferred name for personal, corporate, NRI, MSME, rural and several other banking verticals. To address the specific needs of these customers, the bank has both deposits and loans.
Coming back to its presence and more so its visibility in the pink city Jaipur, you have an option to choose from 40-50 branches to bank with. So, come out and get your nearest BoB branch in Jaipur by going through the table below.
Bank of Baroda Jaipur Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Adarsh Nagar | Adarsh Nagar Branch, 304/4, Raja Park Adarsh Nagar, Jaipur-302004, Rajasthan | BARB0ADARSH | 302012008 | 0141-2620348 |
Bagaru | Bagaru, Jaipur 30200, Rajasthan | BARB0BAGJAI | 302012021 | 0141-2865343 |
Ajmer Road | Ajmer Road, Jaipur, Rajasthan | BARB0DCMAJM | 302012023 | 0141-2356494 |
MGD Extension Counter | MGD Extension Counter, Sawaimansingh Road, Jaipur, Rajasthan | BARB0EXTMIR | 0141-2378362 | |
IDS Extension Counter | IDS Extension Counter, Jhalana Institutional Area, Jaipur- 302015, Rajasthan | BARB0EXTNEH | 0141-2717059 | |
BAIS Godam | BAIS Godam Branch, Bais Godam Industrial Estate, Jaipur-302006,Rajasthan | BARB0INDBAI | 302012014 | 0141-2211885, 2216619 |
Jagatpura | 3 Vishnupuri, Near Apex Circle, Jagatpura, Jaipur- 302025, Rajasthan | BARB0JAGJAI | 302012026 | 0141-2751249 |
IND.E.Jaipur | IND.E. Jaipur Branch, Vishwa Karma Industrial Area Jaipur, Rajasthan | BARB0INDJAI | 302012009 | 0141-2330648/2260910 |
Udyog Bhavan | Udyog Bhavan Branch, Udyog Bhawan Tilak Marg, C-Scheme Jaipur, Jaipur-302001, Rajasthan | BARB0JAICOM | 302012005 | 0141-2227218 |
IBB Jaipur | IBB Jaipur Branch, Overseas Branch, D - 38/A, Ahinsa Circle C - Scheme, Jaipur- 302001, Rajasthan | BARB0JAIINT | 302012013 | 0141-2375001-04-05 |
Sanganer | Sanganer Branch, Vikash Path, Sanganer, Jaipur- 303609, Rajasthan | BARB0JAISAN | 302012016 | 0141-2790909 |
Jawahar Nagar | Jawahar Nagar Branch, Jaipur, Rajasthan | BARB0JAWJAI | 302012024 | 0141-2651689 |
Jhotwara | Jhotwara Branch, Khatipura Road, Jhotwara, Jaipur- 302012, Rajasthan | BARB0JHOTWA | 302012019 | 0141-2345696 |
Johri Bazar | Johri Bazar Branch, Johari Bazar Jaipur- 302003, Rajasthan | BARB0JOHARI | 302012003 | 0141-2577651 |
Malviya Nagar | Malviya Nagar Branch, Jaipur, Jaipur-302017, Rajasthan | BARB0MALJAI | 302012018 | 0141-2521630 |
Mansarovar | Mansarovar Branch, Sec-6, Mansarovar, Jaipur-302020, Rajasthan | BARB0MANJAI | 302012012 | 0141-2780571/2781580s |
M.I. Road | M.I.Road, Jaipur- 302001, Rajasthan | BARB0MIROAD | 302012002 | 0141-2377807 |
MSA Jaipur | MSA Jaipur Branch, 7Th Park Street, Sethi Sadan, M.I.Road, Jaipur-302001, Rajasthan | BARB0MULJAI | 302012010 | 0141-2379812 |
Nehru Place | Nehru Place Branch, Nehru Palace Tonk Road Jaipur, Jaipur- 302015, Rajasthan | BARB0NEHJAI | 302012011 | 0141-2747196, 2747198 |
Power House | Power House Branch, Kabir Marg, Bani Park Jaipur, Jaipur- 302006, Rajasthan | BARB0POWERH | 302012007 | 0141-2203052-2506 |
Products Offered by Bank of Baroda in Jaipur
Want to bank with Bank of Baroda in Jaipur? Do you seek information about the products you can get at BoB in the pink city? If you answer in affirmative to these questions, then an extensive line of products such as a personal loan , home loan, car loan , and much more are in the offing. You just need to figure out your financial goals and select a product that stands with the best chances of letting you achieve those. The details of the products offered by BoB is shown in the table for you to take note of and decide on your option. Read the details before applying for one or multiple products to fulfill your wish.
Basic Details of Loans at Bank of Baroda in Jaipur
Products | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | Minimum age for application-21 years for salaried and self-employed applicants Maximum age permitted at the time of loan maturity-60 years for salaried and self-employed applicants | About 75%-90% of the property value | 8.50% - 10.60% | 0.25%-0.50% of the loan amount Minimum- ₹7,500 Maximum- ₹20,000 | Upto 30 Years |
Baroda Traders Loan | Individuals, proprietors, partnership firms & co-operative societies seeking working capital are eligible | ₹ 2 lakh-10 Cr | 10.35%-11.35% p.a. | 0.35% of the loan amount subject to a minimum of ₹ 7,500 | Upto 5 years |
Car Loan | Minimum age for application-21 years for both salaried and self-employed applicants Maximum age allowed at the time of loan maturity-65 years | Upto ₹ 1 Cr | 7% onwards | 0.75% of the loan amount to a maximum of Rs 10,000 | Upto 7 Years |
Loan Against Future Rent Receivables | Owners who have rented their premises or are looking to rent to corporate houses/PSU units/banks/MNCs are eligible Landlords of BoB Offices or Branches are eligible Landlords or residential property given on a lease to the officers and executives of BoB are also eligible | Upto 55% of the rent due and receivable for both the unexpired period of lease and uncertain period of lease. | 12.10% p.a. | 1% of the loan amount subject to a maximum of ₹ 7.5 lakhs and ₹ 150 lakhs for loans upto 10 Cr and above 10 Cr, respectively. | Upto 10 Years |
Personal Loan | Minimum age for application-21 years Maximum age permitted at the time of loan maturity-60 years for salaried & 65 years for self-employed | ₹ 50,000-10,00,000 | 10.90% - 18.25% | Upto ₹ 10,000 | Upto 4 Years |
Documents Needed to Avail Loans from Bank of Baroda in Jaipur
Products | Proofs | Salaried | Self-employed |
---|---|---|---|
Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 for Salaried Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any Property details such cost estimate of construction | |
Car Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 Bank Account Statement for the Last 6 Months Track of any other loans, if any | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years Bank Account Statement for the Last 6 Months Track of any other loans, if any | |
Personal Loan | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Latest Salary Slips & Form 16 | Identity Proof- PAN Card/Passport/Voter ID/Driving License/Aadhaar Card Address Proof-Utility Bill/Passport/Aadhaar Card/Voter ID Income Proof-Profit & Loss A/C Statement & Audited Balance Sheet for the Last 3 Years | |