Bank of India Chennai

Last Updated : June 30, 2018, 2:34 p.m.
About Bank of India
A bank par excellence with unmatched products and customized services represents the value proposition of Bank of India (BOI), a state-owned lender that offers services from over 5,000 branches across the country. Over 50 zonal offices are set up to take stock of the operational network of these branches. Not only it gains the presence in India, but even the overseas territories are also tapped by BOI. The bank has branches spread across 22 countries in five continents. It enjoys a presence in important financial centres across the globe, including Tokyo, Singapore, London and others.
The history of BOI is over a century when few businessmen of Mumbai worked together to set up the bank in 1906. After years of private management, the bank got under the arm of the public sector with the government nationalizing it in 1969. Since then, the bank is moving up its growth trajectory. In the pursuit of becoming a preferred bank, BOI has taken rapid strides in the areas of retail banking, corporate banking, MSME banking, NRI banking and rural banking.
If you are staying in Chennai and want to avail services from BOI, below is a table that can guide you to the nearest branch of the bank.
Bank of India Chennai Main Branch Address & IFSC Code
Branch Name | Complete Address | IFSC | MICR | Contact Detail | |
---|---|---|---|---|---|
Chennai Main | Chennai Main, 17 Errabalu Chetty Str, Chennai, Chennai, Tamil Nadu, Pin- 600001 | BKID0008000 | 600013009 | ||
Mount Road | Mount Road, 175/1 Anna Salai, Pb 2703 Chennai, Chennai, Tamil Nadu, Pin- 600002 | BKID0008001 | 600013010 | 044-28520248, 28520565 | |
Mylapore | Mylapore, 174, Luz Church Road, Mylapore, Chennai, Tamil Nadu, Pin- 600004 | BKID0008002 | 600013011 | 044-24991369, 24992622 | |
Sowcarpet | Sowcarpet, 59 Devaraja Mudaliar R, Sowcarpet, Chennai, Tamil Nadu, Pin- 600003 | BKID0008003 | 600013018 | 044-25352381, 25354008 | |
Theagaroyanagar | T Nagar, 104 Sir Theagaroya Road, T.Nagar, Chennai, Tamil Nadu, Pin- 60017 | BKID0008004 | 600013014 | 044-28150249, 28150774 | |
Royapettah | Royapettah, 183, Royapettah High R, Royapettah, , Chennai, Tamil Nadu, Pin- 600014 | BKID0008005 | 600013013 | 044-28132952, 24816339 | |
Thousandlight | Thousandlight, 406 Llyods Road, Gopalapuram Post, Chennai, Tamil Nadu, Pin- 600086 | BKID0008006 | 600013015 | 044-28350066, 28350076 | |
Purasawalkam | Purasawalkam, Palace Regency Ist Fl, 80 - 93 Puraswalkam Road, Chennai, Tamil Nadu, Pin- 600010 | BKID0008007 | 600013012 | 044-26404545, 26421219 | |
Egmore | Egmore, 15/16 Casa Major Road, Egmore, Chennai, Tamil Nadu, Pin- 600008 | BKID0008009 | 600013004 | ||
Adayar | Adayar, 33/3 1St Main Road, Gandhi Nagar, Chennai, Tamil Nadu, Pin- 600020 | BKID0008010 | 600013002 | 044-24412719, 24425884 | |
Guindy | Guindy, Spic Centre, 44 - A Mount Road Guindy, Chennai, Tamil Nadu, Pin- 600032 | BKID0008011 | 600013005 | 044-22350638, 22352453 | |
Cathedral Road | Cathedral Road, Garuda Building, 46, Cathedral Road, Chennai, Tamil Nadu, Pin- 600086 | BKID0008012 | 600013003 | 044-28112369, 28112567 | |
K.K.Nagar | K.K.Nagar, 455, Rk Shanmugam Road, K.K.Nagar, Chennai, Tamil Nadu, Pin- 600078 | BKID0008013 | 600013006 | 044-24713529, 28470847 | |
Kodambakkam | Kodambakkam, 12 Puliyur Ii Main Roa, Major Trust Puram, Chennai, Tamil Nadu, Pin- 600024 | BKID0008014 | 600013007 | 044-24727657, 24831371 |
Products Offered by Bank of India in Chennai
Obviously, your focus would be on the products that can add fuel to your dream, which can be anything from visiting the shores of Maldives to taking out all the new car from the showroom. BOI offers a wide range of products designed to meet your requirements, including personal loan , car loan, home loan , loan against property and others. You can know about the products in detail by glancing at a table below.
Basic Details of Bank of India Loans in Chennai
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents Required to Avail Loans in Chennai
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss A/C Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Income Proof-ITR, Audited Balance Sheet and Profit & Loss A/C Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Income Proof-ITR, Audited Balance Sheet and Profit & Loss A/C Statement for the Last 3 Years Equitable Home Security |