Bank of India Hyderabad
Last Updated : May 9, 2018, 12:43 p.m.
About Bank of India
When you set your financial goals, it is the bank that takes centre stage, isn't it folks. It's the power of loans and deposits that banks possess to let you ride a journey full of glorious things to tell to the generations that follow you. Among the banks operating in India, you can count upon Bank of India, which has a massive presence with more than 5,000 branches across the country. The bank, through its journey that is over a century old, has time and again proven its prowess to serve corporate, retail, MSME, rural and NRI clients with an exhaustive line of customized products.
Dig into the history of the bank and you will see a few wise men came together to lay its foundation in September 1906. The bank was kept under private control until 1969 when the nationalization of the bank took place. Well, it can be said as a defining moment for the success of the bank, which from then has never looked back. Instead, it keeps developing products attuned to the growing needs of the customers.
Not only the premier locations of the country but even the lesser known places are covered by the bank through its branches and ATMs. And if you are staying in Hyderabad, Bank of India is ready to take you on the board and provide services of the top-notch to make sure you keep banking with it. A list of branches of the public lender is demonstrated below for you to see.
Bank of India Hyderabad Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Nampally Stat | 5-8-659, Nampally Stat, P. B. No.134, Hyderabad, India, Andhra Pradesh, Pin-500001 | BKID0008600 | 500013006 | 040-23201492, 23202016 |
Basheerbagh | Basheerbagh, 5 - 9 - 30/31 - 34 New Mla Q, Opp.Gandhi Med. College, Hyderabad, Andhra Pradesh, Pin-500029 | BKID0008601 | 500013005 | 040-23234673, 23237370 |
Malkajgiri | Malkajgiri, Malkajgiri, Hyderabad, Hyderabad, Andhra Pradesh, Pin- 500047 | BKID0008602 | 500013010 | 040-27052893, 2705378 |
Kachiguda | Kachiguda, R K Complex, Station Road Kachiguda, Hyderabad, Andhra Pradesh, Pin-500027 | BKID0008606 | 500013007 | 040-27564456, 27567972 |
Sultan Bazar | Sultan Bazar, 4 - 3 329 Sultan Bazar, Pb 545, Hyderabad, Andhra Pradesh, Pin-500001 | BKID0008607 | 500013013 | |
Khairatabad | Khairatabad, Pti Building, Ac Guards, Hyderabad, Andhra Pradesh, Pin-500013 | BKID0008609 | 500013008 | 040-23318754, 2332159 |
Kukatpally | Kukatpally, Ist Floor ADR Estate, Bhagya Nagar Colony, Hyderabad, Andhra Pradesh, Pin-500072 | BKID0008624 | 500013022 | 040-23065555, 23161061 |
Hyderabad Service Branch | Hyderabad Service Branch, 1-10- 1199/2, 1St Floor, P.T.I. Bldg., A.C. Gua, Hyderabad, India, Andhra Pradesh, Pin-500004 | BKID0008625 | 500013001 | 040-23378218, 23392308 |
Azamabad | Azamabad, 1-8 -563/1 Azamabad Ind, Area, Rtc Cross Road, Hyderabad, Andhra Pradesh, Pin-560020 | BKID0008626 | 500013003 | 040-27667582, 27600625 |
Malakpet | Malakpet, 16- 10 - 27 /105/25, , Malakpet Pb 1317, Hyderabad, Andhra Pradesh, Pin-500036 | BKID0008627 | 500013009 | 040-24548897, 24565584 |
Hyderabad Hi Tech Agri | Hyderabad Hi - Tech Agril. Fina., 1St Floor, , H.No. 6 - 1 - 1062/10, Hyderabad, Andhra Pradesh, Pin-500036 | BKID0008628 | 500013016 | 040-23520799, 23510621 |
Ameerpet | Ameerpet, Mitri Vanam Huda Compl, Ameerpet, Hyderabad, India, Andhra Pradesh, Pin-500010 | BKID0008629 | 500013017 | 040-23730894, 23751043 |
Hyderabad ARB | 10-1-1199, 1St Floor, Pti Buildings, A.C.Gaurds, Hyderabad, Andhra Pradesh, Pin-500004 | BKID0008630 | 580013099 | |
Andhra Pradesh Police Academy | A.P. Police Academy, Himayat Nagar, Golgonda Po, Hyderabad, Andhra Pradesh, Pin- 500005 | BKID0008635 | 500013020 |
Products Offered by Bank of India in Hyderabad
From loans to deposits, Bank of India aims to provide the best-in-class products to serve your needs. The decision to choose a financial product depends on the goals that you have for yourself to achieve. If those goals are to be achieved by money, then BOI is the right platform to fulfill the same. You can check out the details of various loans like personal loan, home loan , car loan and others in the table below.
Basic Details of Bank of India Loans in Hyderabad
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents Needed to Obtain Loans from Bank of India in Hyderabad
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement |