Bank of India Indore
Last Updated : May 9, 2018, 12:44 p.m.
About Bank of India
It would be quite inhuman if someone says, ”I do not have any dream”. A natural feeling within you always prompts you to set a goal, prepare a strategy and draw out plans to achieve the same. And if the goal is what you can say is a financial one, then you have to fall back on the bank that has products for the same. Taking all that into account, Bank of India (BOI) could well be the financial institution that you have to approach. It’s a state-owned bank with branches evenly spread across the length and breadth of India. Be it the high-profile locations of Delhi and Mumbai to even the small places like Sambalpur and Ranchi, the bank has made its root stronger. Overall, the branches of BOI totals to over 5,000 with 50 zonal offices in operation to take stock of the branch activity. Even it has spread its wings overseas by having a presence in over 20 nations across five continents. The bank operates in some important financial hubs across the world. These hubs are Tokyo, Hong Kong, London, New York and others.
If we speak of its presence in Indore, it has around 40-50 branches in the city. Look at the table below to find the branches of Bank of India in Indore.
Bank of India Indore Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Indore Main | Indore Main, Pungalia Bhawan, Santa Bazar, Indore- 452002, Madhya Pradesh | BKID0008800 | 452013006 | 0731-2542381, 2542382 |
Palasia | Palasia, 575/1, Mahatma Gandhi, Road, Indore, 452001, Madhya Pradesh | BKID0008801 | 452013013 | 0731-2434055, 2530022 |
Khajarana | Khajarana, 202, Saket, Indore- 452001, Madhya Pradesh | BKID0008802 | 452013009 | 0731-2563554, 2563555 |
Siyaganj | Siyaganj, 34 Siyaganj, Main Road, Indore- 452001, Madhya Pradesh | BKID0008803 | 452013018 | 0731-2542968, 572219 |
Rambaug | Rambaug, 142 Tilak Path, Rambaug, Indore-452001, Madhya Pradesh | BKID0008804 | 452013015 | 0731-2540582, 2541545 |
Devi Ahalya Marg | Devi Ahalya Marg, 901, M. G. Road, , Khatipura, Indore-452001, Madhya Pradesh | BKID0008805 | 452013004 | |
Malharganj | Malharganj, 27, Kailash Marg, Indore, Indore- 452001, Madhya Pradesh | BKID0008806 | 452013011 | 0731-2419156, 2419154 |
Sanyogitaganj | Sanyogitaganj, 148/1, Ravindranath Ta, Marg, Indore- 452001, Madhya Pradesh | BKID0008807 | 452013017 | 0731-2526726, 5041261 |
Transport Nagar | Transport Nagar, 36, Narmada Chambers, Snehnagar Main Road, Indore- 452001, Madhya Pradesh | BKID0008808 | 452013019 | 0731-2449173, 2449901 |
Palasia Housing And Finance | Palasia Housing & Pers. Finance, Mourya Centre, 16 Dr Rs Bhandari Marg, Indore-452001, Madhya Pradesh | BKID0008809 | 452013024 | |
Vijay Nagar | Vijay Nagar (Indore), Gf - A, Scheme No. 54, Near Sica School, Main, Indore-452002, Madhya Pradesh | BKID0008810 | 452013020 | 0731-2558159 |
Shramik Colony | Rao(M.P.), 37, Shramik Colony, Bombay-Agra Road, Rao, 453331, Madhya Pradesh | BKID0008811 | 452013016 | |
Rajendra Nagar | 2-C, Alankar, Rajendranagar, , Indore, 452012, Madhya Pradesh | BKID0008814 | 452013014 | 0731-2321143, 2321486 |
Mhow | 334A, Simrole Road, Mhow, 453441, Madhya Pradesh | BKID0008816 | 452013021 | 07324-272634, 273339 |
Products Offered by Bank of India in Indore
Bank of India (BOI) welcomes you with an extensive range of financial products to choose from. These products come handy in your bid to fulfill your wishes, which can be anything. From roaming along the mesmerizing beaches of the Caribbean Islands to purchasing a 10-storey building, wishes can go to any direction and the horizon. With a view to letting you achieve your dream, an extensive loan of loans such as home loan , car loan, personal loan and much more are available from the bank to choose from.
Basic Details of Bank of India Loans in Indore
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents You Need to Present to Get Loans from Bank of India in Indore
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Equitable Home Security |