Bank of India Patna
Last Updated : May 9, 2018, 12:50 p.m.
About Bank of India
Over hundred years ago when the Autumn arrived post the summer, the world saw the emergence of Bank of India (BOI) by few influential businessmen in the city of Mumbai. Businessmen keep thinking of the avenues irrespective of what the situations may be. And it aptly fits into the case of these businessmen who went to establish a bank in September amid a freedom movement against the Britishers were gaining steam across India. Such was the timing that must have made the founders of the bank proud. An initial paid-up capital of ₹ 50 lakhs and 50 employees were the numbers that the bank had at the start. The laurels of the bank didn’t stop with its inception alone. 60 years of operational vigil and the bank saw it nationalized in 1969.
From the time of the government taking control to now, the bank has been hitting the straps in the banking space by welcoming customers with a nice blend of products. If it has an extensive line of project and trade finance products to offer to corporate clients, retail customers can expect to open current & savings account as well as avail loans to meet their financial needs. The bank’s operational efficiency has made it a notable banker for corporate, retail, MSME, NRI and other types of clients.
All these and more enabled BOI to get its branches across the entire geographical landscape of India. The number of BOI branches is over 5,000 across India with more than 50 zonal offices. If you think BOI’s presence is restricted to India alone, you are wrong. The bank has branches in 22 foreign countries and enjoys a strong footing in important financial hubs like London, New York, Singapore, Tokyo and few more.
Patna is also grateful to see Bank of India serving its population with utmost efficiency. The bank has around 50 branches in Patna, handsome number of branches considering the radius of the city which is 53 square kilometre. So, if you are staying in Patna and looking to find the nearest branch of BOI, below is a list showing the addresses, IFSC code, MICR and contact detail of various branches that are there in the city.
Bank of India Patna Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Patna Main | Patna Main, Fraser Road, Post Box No. 166, Patna City-800001, Bihar | BKID0004400 | 800013002 | 0612-2222413, 2231337 |
Patna City | Patna City, Dashmesh Market 1St Fl, Opp Pital Ka Mahadev, Patna City-800008, Bihar | BKID0004401 | 800013006 | 0612-2642062, 2643967 |
Rajendranagar Colony | Rajendranagar Colony (Patna), 90, Ramkrishna Avenue, Patna-800016, Bihar | BKID0004407 | 800013004 | 0612-2673508, 2688039 |
Muradpur Chauhatta | Muradpur- Chauhatta, Tara Bhavan,1st Floor Ashok Rajpath, Patna-800004, Bihar | BKID0004408 | 800013005 | 0612-2302332 |
Birchand Patel Marg | Birchand Patel Marg, Sone Bhawan, Birchand Patel Marg, Patna-800001, Bihar | BKID0004410 | 800013003 | 0612-2230865, 2237996 |
Karbigahiya | Karbigahiya, Patna-800001, Bihar | BKID0004413 | 800013007 | 0612-2342629, 2354272 |
Srikrishnanagar | Srikrishnanagar(Patna), M-22 Road No 25, Sri Krishna Nagar, Patna City- 800001, Bihar | BKID0004419 | 800013009 | 0612-2525656 |
Patna ARB | C/O Zonal Office, R.Block Patna | BKID0004420 | 800013013 | |
Patna C&P | Patna C&P, Raghuvir Place, Boring Road, Patna, 800001, Bihar | BKID0004421 | 800013010 | 0612-2271335, 2275958 |
Kankarbagh | Kankarbagh, Parmanand Place, Panchmandir Road, Patna- 800001, Bihar | BKID0004423 | 800013011 | |
Rajiv Nagar | Rajiv Nagar, Main Road, Rajiv Nagar, Keshri Nagar, Patna, 800024, Bihar | BKID0004424 | 800013014 | |
Patna Service Branch | Patna Service Branch, Uday Bhavan, 3rd Floor, Fraser Road, Patna- 800001, Bihar | BKID0004425 | 800013001 | 0612-2222164 |
Boring Road | Boring Road, Patna, Bihar | BKID0004428 | 800013015 | |
Patna Secretariat | Patna Secretariat, Near Secretariat, Patna, Bihar | BKID0004429 | 800013016 | 0612-2222007, 9431651466 |
Bailey Road | C/O Jagdeo Path More, Bailey Road Patna, Bihar | BKID0004458 | 800013019 | |
Patel Nagar | Gandhi Murti Road No- 2, Patel Nagar, Patna, Bihar | BKID0004459 | 800013017 | |
Gulzarbagh | House Of Shri Parasnath Mehta, Arfabad, Rithital, Sher Shah Road, P.O; Gulzarbagh, Patna-800007 | BKID0004457 | 800013022 | |
Retail Hub | Scada Building, R -Block, B C P Marg, Patna-800001 | BKID0004466 | 800013021 | |
Patna Corporate Branch | Patna Corporate Branch, Sone Bhawan, B C P Marg District Patna-800001, Bihar | BKID0004561 | 800013023 | |
Jamal Road | 336, Jamal Road, Patna Bihar 800001 | BKID0004415 | 800013024 |
Products Offered by Bank of India in Patna
The branch officials of Bank of India are ready with products of your choice in your city Patna. Looking to make most of the ongoing home loan rate slashing spree by buying a home? Apply at Bank of India and get the loan to buy a dream home. A vehicle loan is also here to let you roam around the city on your own vehicle, which could be anything from a car to a bike. And then there is a personal loan to become your ally to fulfill your personal aspirations or meet the contingency requirements. So, let’s explore out the products offered by Bank of India so that you can choose one or more out of them.
Basic Details of Bank of India Loans in Patna
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents to be Presented to Apply for Loans at Bank of India in Patna
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income ProofITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Equitable Home Security |