Bank of India Pune
Last Updated : May 9, 2018, 12:51 p.m.
About Bank of India
Somebody has rightly said, “where there is a will, there is a way”. When the country was fighting for its freedom against the British Empire, nobody had an idea that a bank could emerge on the scene. It was due to the endeavours of few businessmen in the city of Mumbai that helped them lay a foundation of a banking empire in the form of Bank of India (BOI). The inception of the bank dates to as old as September 1906. The bank, which commenced its operations with a paid-up capital of ₹ 50 lakhs and 50 employees, is now doing business in crores on the back of both deposits and loans.
In its journey, the bank has gone through interesting developments. The Government of India took control of the bank which was under private management for more than 6 decades in 1969. Almost decades after that, came the initial public issue of BOI in 1997. 11 years down the line, the bank saw Qualified Institutional Placement (QIP) in 2008. What BOI has done wonderfully well is by crafting the products according to the requirements of customers.
The bank boasts of expertise in various fields of banking-Corporate, Retail, NRI, MSME and others. Like many other PSU banks, Bank of India also has the presence in rural areas, in addition to its visibility in the top cities and towns.
Talking of the operational existence, one would have to say Bank of India has done a commendable job by expanding its branch count to over 5,000 across the country. The bank also lets people from as many as 22 foreign countries avail its services. Top cities like Tokyo, London, Singapore, New York and others are also covered by the bank.
Pune, the IT hub of India, is having around 50 branches of Bank of India. If Pune is the city you are living in and BOI is one you want to bank with, you should get aware of its branch locations. A table below will act as a perfect guide to take you through to the nearest BOI branch in the city.
Bank of India Pune Branches
Branch Name | Complete Address | IFSC | MICR | Contact Detail |
---|---|---|---|---|
Sahakar Nagar | Sahakar Nagar C&P, Plot No. 4, Cts1894, Parvati, Pune- 411009, Maharashtra | BKID0000513 | 411013015 | |
Fergusson Road | Fergusson Road, 1201 C A Shivaji Nagar, Pune, 411004, Maharashtra | BKID0000514 | 411013014 | 020-25532073, 24220825 |
Shanipar | Shanipar, 1439, Shukrawar Peth, Pune–411002, Maharashtra | BKID0000515 | 411013007 | 020-25890821, 25893222 |
Shivaji Nagar | Shivaji Nagar, 36/1 Bombay Pune Road, Wakde Wadi Pune, Pune- 411003, Maharashtra | BKID0000517 | 411013016 | |
Jangli M Road | Jangli M Road, 573/3 Jm Road, Shivajinagar, Pune-411004, Maharashtra | BKID0000518 | 411013017 | |
Wanawadi | Wanawadi, 9, Anchor House, , Lulla Nagar, Wanawadi, Pune-411040, Maharashtra | BKID0000520 | 411013019 | 020-26830037, 26831054 |
Pune Corporate Banking Branch | Pune Corporate Banking, 1162/6, University Road, Near Observatory, Pune-411005, Maharashtra | BKID0000521 | 411013023 | 020-25510394, 25510395 |
Spicer College | Spicer Memorial College, Campus, Aundh, Pune- 411007, Maharashtra | BKID0000522 | 411013030 | 020-25885725, 25893990 |
Kothrud (Guj Colony) | Kothrud(Gujarat Colony), 133/1Behede Cmplx, Near, Anandnagar Paud Road, Pune-411029, Maharashtra | BKID0000523 | 411013029 | 020-5431827, 5460490 |
MIT College | Maharashtra Academy Of Engineering And Educational Research, S.No.123, Mit Campus, Kothrud, Pune- 411038, Maharashtra | BKID0000530 | 411013031 | 020-25532175, 25537470 |
Pune ARB | 1162/3 Shivaji Nagar, Bank Of India Zonal Office, Pune 411005 | BKID0000531 | 411013038 | 020-25520621, 25521528 |
Warje Malwadi | Warje Malwadi, S.N. 139/1, Opp. National Highway, Pune- 411040, Maharashtra | BKID0000533 | 411013033 | 020-25230749, 25235155 |
Pune Retail Hub | Pune Retail Hub, 1206 V 1/19 Cifco Cent, Jangli Maharaj Road, Pune, 411005, Maharashtra | BKID0000535 | 411013035 | 020-25520726, 25539588 |
Aundh | Aundh-Baner, Gulshan, 273/1/, B, Baner Road, Near Nachlket Park, Pune, 411045, Maharashtra | BKID0000536 | 411013037 | |
Viman Nagar | Nirmal Building, Plot No 68/1 S No - 199 - 204/204/206(P) 209(P), Near Telephone Exchange Viman Nagar, Pune-411014, Maharashtra | BKID0000537 | 411013039 | |
Pune Service Branch | Pune Service Branch, 592 Sadashiv Peth, Laxmi Road, Pune- 411030, Maharashtra | BKID0000550 | 411013001 | 020-24451302, 24452922 |
Uttam Nagar | Uttam Nagar, Laxminiwas Building, More Colony, Post Kopr, Pune-411023, Maharashtra | BKID0000613 | 411013024 | 020-25290954, 25291448 |
Vishrantwadi | Vishrantwadi Branch Show Room No - 56 At Shoppers Orbit S No - 44, A/2 Sub Plot No - 1 Pune - Alandi Road Dhanori, Vishrantwadi Pune-411015, Maharashtra | BKID0000539 | 411013042 | 020-20268801 |
Sinhagad Road | Laxminarayan Sankul S No 120 A+B , Near Navashya Maruti Mandir, Pune Sinhagad Road, Pune 411030, Maharashtra | BKID0000538 | 411013043 | 020-24254501 |
Pune Large Corporate | 1162/6 Shivaji Nagar University Road Pune- 411005, Maharashtra | BKID0000540 | 411013044 | 020-25531005 |
Products Offered by Bank of India in Pune
From funding for your dream car to buying a property at your favourite location, the bank provides unique services to match the requirements of a wider section of the population seeking loans and deposits. As far as loans are concerned, you can apply for a home loan , personal loan, car loan, loan against property and others. These loans do come with certain eligibility criteria. And there are various other aspects that you should know before applying for any of the products stated above. To your help, there is a table below showing the list of products offered by BOI in Pune.
Basic Details Regarding Loans at Bank of India in Pune
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
BOI Star Home Loan | Salaried employed, self-employed businessmen, professionals, HUF, NRIs, PIOs, corporate and partnership firms are eligible | Upto ₹ 5 Cr | 8.85% onwards | 0.25% of the loan amount Minimum- ₹ 1,000+service tax as applicable Maximum-₹ 20,000+service tax as applicable | Upto 30 Years |
BOI Star Personal Loan Scheme | Salaried employees, professionals, pensioners are eligible | Upto ₹ 5 lakhs-10 lakhs | 10.35% - 14.85% | 2% of the loan amount | Upto 3 years in most cases. In some exceptional case, the maximum tenure goes upto 5 years |
BOI Star Vehicle Loan | Salaried employees, professionals, NRIs are eligible | Upto ₹ 50 Lakhs-2 Crores | 6.85% onwards | ₹ 500 per application+service tax as applicable | Upto 7 years |
BOI Star Loan Against Property | Salaried, self-employed, partnership firms, people with high net worth are eligible | 48 times of average monthly gross salary for salaried 4 times of average net annual income for last 2-3 years in the case of self-employed | 10.50%-11% p.a. | - | Upto 15 years |
BOI Star Vidya Loan | Students should be an Indian national and must have got admission to a higher education course in recognized institutes in India or overseas | ₹ 10 lakhs in India ₹ 20 lakhs abroad | 8.50%-9.00% p.a. | No processing fee for studies in India. However, overseas study comes with a fee of ₹ 1,000 | 10-15 years |
Documents You Must Have Before Applying for Loans at Bank of India in Pune
Documents | Salaried | Self-employed |
---|---|---|
BOI Star Home Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Property Documents Like Cost Estimation, Property Map, etc | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Property Documents Like Cost Estimation, Property Map, etc |
BOI Star Personal Loan Scheme | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | |
BOI Star Vehicle Loan | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years |
BOI Star Loan Against Property | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-Last 3 Month Salary Slips, Form 16 for Last 2 Years, Last 6-month Bank Statement Equitable Home Security | Identity Proof- PAN Card/Passport/Voter ID/Aadhaar card Address Proof-Utility Bill/Passport/Voter ID/Aadhaar Card Income Proof-ITR, Audited Balance Sheet and Profit & Loss Account Statement for the Last 3 Years Equitable Home Security |