Canara Bank Home Loan in Bhubaneswar

Last Updated : May 5, 2018, 11:46 a.m.
About Canara Bank Home Loan in Bhubaneswar
Bhubaneswar is one of the emerging cities of India. It is one of the planned city with good infrastructure. For people who aspire to have a home of their own in the city, one of the best options to subside the financial issue is to avail the home loan from Canara Bank. It is one of the leading commercial banks that offers the best offers and scheme for all the housing loan schemes.
Canara Bank Home Loan in Bhubaneswar at a glance
Particulars | Details |
---|---|
Interest Rate | 8.85% - 11.25% |
Loan amount | For salaried Individuals - Up to 4 years gross salary. Self-Employed Individuals & Business person- Up to 4 years gross annual income. For repairs & renovations - Up to ₹ 15 lakhs. |
Tenure | Up to 30 years |
Processing fee | 0.5% of the loan amount |
Pre- payment charges | No prepayment charges for floating rate of interest Applied in case of takeover of the liabilities by any other banks or HFIs. |
Eligibility Criteria
- The age of the applicant should be between 18 – 65 years.
- Salaried individuals with minimum 3 years experience.
- Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years.
- The borrower should not be above the age of 55 years at the time of availing the loan.
- The borrower above 55 years can avail the loan subject to certain stipulations.
Documents Required
- Loan Application with 2 passport size photos of applicant/ guarantor
- Sale Deed
- Agreement for Sale
- Copy of the approved plan for the proposed construction/extension/addition
- Detailed cost estimate/evaluation report from Bank’s Panel Chartered Engineer/Architect
- Allotment letter of Co-operative Housing Society/ Apartment Owners’ Association/Housing Board/NOC from the Society/Association/Builders/Housing Board
- Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata, and permission for mortgage, wherever necessary
- Salary Certificate and Form No.16 (in case of salaried persons)
- IT Returns filed for the past two years (in case of non-salaried persons)
- A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed)
- Balance Sheet and P&L Account for the past three years (in case of self-employed)
To get more detailed information, visit Home Loan Agra .
Address of Canara Bank Branches in Bhubaneswar
Branch Name | Address | IFSC Code | MICR | Contact Details | |||
---|---|---|---|---|---|---|---|
Bhubaneshwar Bapuji Ngr (MAIN) | Plot No.3, P.B.No.53, , Bapuji Nagar, Janpath, , Bhubaneshwar 751009 | CNRB0000353 | 751015002 | 0674 - 2531648 | |||
?cuttack Road, Bhubaneshwar | Plot No.A/19 Cuttack Road, , Nataraj Hotel Complex, , Bhubaneshwar 751006 | CNRB0001617 | 751015003 | 0674-2575553 | |||
Chandrasekharpur, Bhubaneshwar | Plot No.427, Damana Square, , (NEAR Metro Home), , Chandrasekharpur, , Bhubaneswar | CNRB0002842 | 751015005 | 0674-2744093 | |||
Stock Exchange | IDCO Tower, Janpath, Bhubaneswar, Orissa - 751006 | CNRB0002887 | 751015006 | 0674-2544565 | |||
ICMR, Bhubaneshwar | Indian Council For Medical Res, Bhubaneshwar, Dist Khurda ( Orissa) | CNRB0002957 | 751015007 | 0674-2740769 | |||
Premises & Estate Section, Co | 1st Floor, Red Cross Bhavan, , Sachivalaya Marg, P.B. 104, , Bhubaneshwar 751007, | CNRB0PE7525 | 751015999 | 0674-2412993 | |||
Darlipalli | Plot No. 1757, Khata No.217 At/Po- Darlipali P.S. Bhasma - 770072 | CNRB0004085 | 770015501 | [email protected] | |||
MCB , Bhubaneswar | Plot No 16 , Laxmisagar Cuttack Road Bhubaneswar - 751006 | CNRB0004920 | 751015013 | [email protected] | |||
SME Mancheswar | Canara Bank, Plot No 159/1 Sector A ; Zone -A Mancheswar Industrial Estate Bhubaneswar-751010 | CNRB0004921 | 751015014 | [email protected] | |||
Bhubaneswar Bramheswarpatana | Canara Bank, Plot No 159/1 Sector A ; Zone -A Mancheswar Industrial Estate Bhubaneswar-751010 | CNRB0004912 | 751015017 | [email protected] | |||
Bhubaneswar Delta Square | Plot No 16, Ravindra Garden Delta Square, Bhubaneswar 751003 | CNRB0004913 | 751015018 | [email protected] | |||
Khandagiri Bhubaneswar | Canara Bank Plot No A 15 Aiginia Khandagiri Bhubaneswar Orissa 751019 | CNRB0004914 | 751015016 | 2396842 | |||
Bhubaneswar KIIT Campus | Trapsbrah near aps 11 Popata Bhubaneswar 7 51024 | CNRB0004915 | 751015019 | 9438885486 |
Home Loan Calculator by Top Banks
- SBI Home Loan EMI Calculator
- HDFC Bank Home Loan EMI Calculator
- Tata Capital Home Loan EMI Calculator
- LIC Home Loan EMI Calculator
- PNB Housing Finance Home Loan EMI Calculator
- ICICI Home Loan EMI Calculator
- Bank of Baroda Home Loan EMI Calculator
- Axis Bank Home Loan EMI Calculator
- Indiabulls Home Loan EMI Calculator
- Reliance Home Loan EMI Calculator