Canara Bank Hyderabad
Last Updated : May 12, 2018, 2:43 p.m.
About Canara Bank
Looking for a bank that can serve all your banking requirements? Halt your search as Canara Bank offers a wide variety of financial products that can suit your financial requirements. Nationalized by the Indian government in 1969, the bank is counted among the most trusted banks in the country. It has a network of 5,847 branches and more than 10,026 ATMs spread across India including the city of Hyderabad.
The people of the city can avail the benefits of the various loans and investments services. The different products offered by the bank include personal loan, gold loan, home loan and vehicle loan that can be used by the borrower to meet their individual requirements. Also, the bank provides loan against property to finance the unforeseen events and multiple savings schemes to promote the habit of savings in the citizen. The bank has proposed a variety of fixed deposit schemes keeping in mind the financial requirement of people of each age group. And for the comfort of people, numerous branches have been set up so that people can easily access the bank.
Address of Canara Bank Branches in Hyderabad
The address, IFSC Code, MICR Code and contact details of Canara Bank branches located in Hyderabad are given below:
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Foreign Department | III Floor, 4 - 1 - 954, Abid Road, Hyderabad 500001 | CNRB0000278 | 500015034 | 040 - 23438625 |
Hyderabad Abid Road Main | Post Bag No. 4, 4 - 1 - 954, , Abid Road, , Hyderabad 500001 | CNRB0000606 | 500015003 | 040 - 24754473 |
Hyderabad Pathergatty | Post Box No. 624, 21 - 2 - 78, Gulzar Rd.Pathergatty, Hyderabad - 500002 | CNRB0000608 | 500015023 | 040 - 23438651 |
Basheerbagh | P B NO. 1045, 3 - 6 - 69/4/1 A, Basheerbagh , Besides Skyline Cenema, Hyderabad - 500029 | CNRB0000622 | 500015002 | 040-23436927 |
Fatehnagar | Post Box No. 1916, Fatehnagar, , 6 - 22/1, Gram Panchayat, Hyderabad 500018 | CNRB0000625 | 500015010 | 040 - 23774356 |
Hyderabad Amirpet | # 6 - 3 - 788/32 - 35, , I Floor, Vamsee Estates, Ameerpet | CNRB0000648 | 500015005 | 040-23436934 |
Hyderabad Narayanaguda | PB No.1048, 3 - 5 - 168 - 1234, , Opp Shantitalkies, Narayanaguda, , Hyderabad 500029 | CNRB0000649 | 500015022 | 040 - 24750536 |
Hyderabad Kundanbagh | 7 - 1 - 22/8 A&B Kundanbagh, Near Begumpet Flyover, Hyderabad - 500016 | CNRB0001626 | 500015014 | 040 - 23436948 |
Uppal | Uppal Main Road, Uppal, Hyderabad 500039 | CNRB0000670 | 500015029 | 040-23438713 |
Hyderabad Masab Tank | 10/1/127, Masab Tank, Hyderabad 500028 | CNRB0000798 | 500015019 | 040 - 23391262 |
Hyderabad Sultan Bazaar | P B No. 113, Sultan Bazar, Hyderabad 500195 | CNRB0000844 | 500015027 | 040 - 23438711 |
Hyderabad Gandhi Nagar | No1 - 1 - 687/1/5, Gandhinagar, Hyderabad 500380 | CNRB0000848 | 500015012 | 040 - 27611352 |
Hyderabad Basheerbagh | I Floor, Doshi Chambers, 3 - 6 - 327 & 328 Basheerbagh, Hyderabad 500029 | CNRB0000878 | 500015008 | 040 - 23438708 |
Hyderabad Malkajgiri | Plot No.12, Survey No.804(Old), 906 (new) Geetnagar, Malkajgiri, Hyderabad 500047 | CNRB0001089 | 500015017 | 040 - 27052442 |
Rajendranagar | PB No. 37, Shivrampally, National Police Academy Post, Hyderabad 500018 | CNRB0001178 | 500015025 | 040-24015327 |
Hyderabad Dilsukhnagar | 9/46, 13 - 18, Beside Saibaba, Temple, Dilkushnagar, , Hyderabad 500660 | CNRB0001179 | 500015009 | 040 - 23438702 |
Hyderabad Banjara Hills | 8 - 2 - 541, Road No.9, Banjara Hills, Hyderabad 500034 | CNRB0001181 | 500015007 | 040 - 23352434 |
Hyderabad Lalapet | A.P. Diary Development Corpn. Compound Tarnak 9, Lalapet, Hyderabad 500017 | CNRB0001286 | 500015015 | 040 - 23438705 |
Asifnagar, Hyderabad | M - 1369, 12 - 2 - 837, Asifnagar, Hyderabad - 500028 | CNRB0001369 | 500015006 | 040-23436937 |
Ahmednagar, Hyderabad | 10/5/29, Ground Floor, Ahmednagar, Hyderabad 500028 | CNRB0001622 | 500015004 | 040-23436933 |
Somajiguda, Hyderabad | 6 - 3 - 1092&1093, Shanti Sikara Complex, Rabhavan Road, Somajiguda, Hyderabad 500482 | CNRB0001787 | 500015036 | 040 - 23436957 |
Vanasthalipuram, Hyderabad | Plot No.34, Hig - Phase No - I, Hyderabad, Nr. Vinayaka Temple, Vanasthalipuram, Hyderabad 500 | CNRB0001825 | 500015033 | 040-23438715 |
Hyderabad Kanchanbagh | 17 - 1 - 375, 24/1, Dfrl Cross Rd, Hyderabad 500659 | CNRB0001849 | 500015032 | 040 - 23438703 |
Overseas Branch, Hyderabad | Nos 10 18021 Hill Fort Road , Hyderabad - 500004 | CNRB0001983 | 500015031 | 040-23436961 |
NRI Branch, Hyderabad | P.B.No.188, 5 - 9 - 189/190, Opp.Chermas, Ii Floor, Methodist Coplx, Abids, Hyderabad 500001 | CNRB0002378 | 500015030 | 040-23436968 |
Hyderabad Agri Finance Branch | 6 - 1 - 74, Ground Floor, , Besides Saifabad, P.S, Ladki - Ka - Pool, Hyderabad 500004 | CNRB0002402 | 500015035 | 040-23438637 |
Industrial Finance, Hyderabad | II Floor, Chakrapani Estate, Police Control Room, , Saifabad Hyderabad 500004 | CNRB0002423 | 500015039 | 040-23438638 |
SSI Kukatpally, Hyderabad | H.No. 5 - 341, Y Jncn, Hyd - Bombay National Highway, Kukatpally, Hyderabad 500072 | CNRB0002427 | 500015038 | 040-23436956 |
Vivekanandanagar K P | 5 - 43, Bashamir, Vivekananda, Nagar, Kukatpally, , Hyderabad 500072 | CNRB0002486 | 500015040 | 040-23067505 |
Jubilee Hills, Hyderabad | Plot No.41D, Venkatagiri Cross, Road, Road No.5, , Jubilee Hills, 500033 | CNRB0002493 | 500015042 | 040-23436947 |
Nallakunta, Hyderabad | 2 - 1 - 564/485, Gayathri Bldg, Main Road, Nallakunta, , Hyderabad 500044 | CNRB0002493 | 500015042 | 040-23438647 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |