Canara Bank Kochi
Last Updated : May 12, 2018, 2:44 p.m.
About Canara Bank
In the span of life, there are times when we get stuck due to financial indiscipline. It could be the shortage of money or inadequate management of funds or improper financial planning. In times like this what we require is proper financial assistance that can help us overcome this situation. The true guidance and required aid provided by a financial expert at the correct time may resolve our problem and help us in attaining our objective. With a whole kit of financial products and ready-made expertise solutions, the Canara Bank caters to the unique banking and financial needs of the people.
Well- established in the banking and financial service sector of the Indian economy, Canara Bank is a renowned public sector bank that caters the diversified financial requirement of the people by providing a unique solution for individual’s requirement. The bank has grown to provide financial assistance and proffers a wide variety of private banking, investment banking, consumer banking, commercial banking, retail banking and asset management products. The details of the different products offered by the bank are mentioned below.
Address of Canara Bank Branches in Kochi
The complete address, IFSC code, MICR code and customer care details of Canara Bank branches present in Kochi are given in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Customer Care |
---|---|---|---|---|
Cochin Fort | Post Bag No.41, 1/1907, Amaravathy Road Kunnumpuram Jn.Cochin 682001 | CNRB0000706 | 682015102 | 0484-2215467 |
Mattancherry, Cochin | Cochin Mattancherry, Post Box No. 125, Bazar Road, Mattancherry, Cochin 682002 | CNRB0000707 | 682015101 | 0484-2226321 |
Foreign Department, Cochin | 39/3469, I Floor, M.G.Road, Ernakulam, Cochin- 682016 | CNRB0000727 | 682015009 | 0484-2360043 |
Thoppumpady, Cochin | Post Bag No.803, Swarajya Building, Thoppumpady, Cochin 682005 | CNRB0000731 | 682015103 | 0484-2220916 |
Broadway Main, Cochin | Ernakulam Broadway Main, Shenoy Chamber No 40/2363, L & 40/2363 Mshanmugam Road, Ernakulam, Cochin.682031 | CNRB0000803 | 682015004 | 0484-2352338 |
Ernakulam Banerji Road | PB 1918, I Floor, Carmel Centre, Banerjee Road, North Ernakulam, Cochin 682018 | CNRB0000805 | 682015003 | 0484- 2395645 |
Ernakulam South | PB No.1717, Xxxv/823/826, , Jain Bldgs, Nettipadam Road, Ernakulam South, Cochin 682016 | CNRB0000806 | 682015013 | 0484-2391761 |
Panampillay Nagar, Ernakulam | I Floor, Anjparrambli Complex, 34/368 B, Panampillay Nagar, Near South Over Bridge Ernakulam 682016 | CNRB0001372 | 682015006 | 0484-2316474 |
Agri Finance Branch, Cochin | Geetha Commercial Complex, Nagampadam, M C Road, Kottayam 686001 | CNRB0002388 | 686015003 | 0484-2471495 |
Arm Branch, Ernakulam | I Floor, 39/3469, Near Deepa Theatre, M G Road, Ernakulam Dist, Kerala - 682016 | CNRB0002875 | 682015024 | 0484-2356072 |
Willingdon Island, Cochin | Old DLB Building, Indira Gandhi Road, Cochin, Ernakulam, Kerala - 682003 | CNRB0002937 | 682015020 | 0484-2667365 |
SME, Ernakulam | Canara Bank, SME Branch, 2nd Floor, Shenoy Chambers, Ernakulam - 682031 (Kerala) | CNRB0003539 | 682015029 | 9633706785 |
Edappally, Kochi | Canara Bank, 50/390 C - 1, Madhushila Chambers Palace Road Junction, N H , Edappally , Ernakulam - 682024, Kochi | CNRB0003566 | 682015031 | 0484-2534775 |
Vyttila, Ernakulam | Canara Bank, First Floor, Rosy Bazaar, SA Road, Vyttila, Ernakulam - 682019, Kerala | CNRB0003567 | 682015030 | 0484-2302443 |
Regional Office, Ernakulam | Pukalakkat Lakshmibai Tower T D Road North End Ernakulam Cochin 682035 | CNRB0007963 | - | 2352213 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |