Canara Bank Kolkata
Last Updated : May 12, 2018, 2:45 p.m.
About Canara Bank
Serving the citizen of the country since 1906, the year of establishment, Canara Bank is one of the oldest and most trusted banks in the country. The bank was originally established in the Mangalore city. And after being nationalized by the Indian government in 1969 has now opened its branches in different towns and cities of the country. The operational network of 5,847 branches and more than 10,026 ATMs has been spread across the country to help people accomplish their banking needs. With more than 50 bank branches in Kolkata, the commercial and financial hub of the East and North-East India, the bank aids people by providing them correct financial assistance.
The people of the city can avail the benefits of the various loans and investments services. The different loan products offered by the bank to the city people include personal loan, gold loan, home loan, loan against property and vehicle loan. Also, the bank provides multiple savings schemes to promote the habit of savings in the citizen. Different fixed deposit schemes have been proposed by the bank to match the financial plans of each age group. The details of various products offered by the bank are given below.
Address of Canara Bank Branches in Kolkata
The complete address, IFSC Code, MICR Code and customer care details of Canara Bank branches located in Kolkata are mentioned in the table below:
Branch Name | Complete Address | IFSC | MICR | Customer Care |
---|---|---|---|---|
Kolkata Chowringhee | No; 7, KYD Street, Calcutta 700016 | CNRB0000145 | 700015009 | 033 - 22291743 |
Kolkata Rabindra Sarani | P.B.No. 6701, 274, Rabindra Sarani - Road, Calcutta 700007 | CNRB0000146 | 700015009 | 033 - 22291743 |
Kolkata Rabindra Sarani | P.B.No. 6701, 274, Rabindra Sarani - Road, Calcutta 700007 | CNRB0000146 | 700015023 | 033 - 22698761 |
Kalakar Street, Kolkata | 24, Klakar Street, II & III Floor, Calcutta 700070 | CNRB0000147 | 700015016 | 033-2274-1775 |
Entally, Kolkata | 53, Lal Mohan Bhattacharjee Rd, Entally, Calcutta 700014 | CNRB0000148 | 700015011 | 033-22448745 |
Kidderpore | 6, Dr. Sudhir Bose Road, Kidderpore, Calcutta 700023 | CNRB0000149 | 700015017 | 033-25553717 |
Gariahat | 22/2, Gariahat Road, Gole Park, Calcutta 700029 | CNRB0000150 | 700015013 | 033-24605860 |
College Street Kolkata | 6A, Shambhu Chatterjee Street College Street, Calcutta 700007 | CNRB0000151 | 700015010 | 033-2241-0755 |
Kolkata Bow Bazaar | 67, B.B Ganguly Street, Calcutta 700012 | CNRB0000152 | 700015006 | 033-22122610 |
Kolkata Lower Circular Road | No.9, Lalalajpet Roy Sarani, Calcutta 700020 | CNRB0000153 | 700015020 | 033 - 22403391 |
Kolkata M D Road | No.12, Post Box No.6713, Maharshi Darabendre Road, Kolkata 700007 | CNRB0000253 | 700015021 | 033-22746558 |
Alipore, Kolkata | 10/1/E, Diamond Harbour Road, Calcutta 700027 | CNRB0000254 | 700015003 | 033-2479-8428 |
Accounts Section | 60/1/G Nirmal Chandra Street, Kolkata - 700012 | CNRB0000279 | 700015001 | 033-22375840 |
Kolkata Canning Street | Narayani Bldg, 27, Brabourne Rd, Canning Street, Calcutta 700001 | CNRB0000303 | 700015008 | 033 - 22427107 |
Foreign Department, Kolkata | 2/1, Russel Street, Calcutta 700071 | CNRB0000312 | 700015012 | 033-22265848 |
Princep Street, Kolkata | PB No. 13307, 25, Princep St I Floor, Calcutta 700072 | CNRB0000315 | 700015022 | 033-2234-6239 |
Kolkata S Bose Road (lake Rd) | PB No.16220, 203, Sarat Bose Road, Calcutta 700029 | CNRB0000323 | 700015019 | 033 - 24660501 |
Brabourne Road, Kolkata | P.B.No. 924, 2, Brabourne Road, Calcutta 700001 | CNRB0000344 | 700015007 | 033 - 22253957 |
Sealdah Kolkata | P.B.No. 10820, 14 & 15 A. Prafulla Chandra Road Sealdah Calcutta 700009 | CNRB0000396 | 700015024 | 033-2351-0529 |
Kolkata AM Road Bhavanipore | No.4, Ganga Prasad Mukherjee Rd, Kolkata 700025 | CNRB0000397 | 700015004 | 033 - 22375306 |
Jadavpur, Kolkata | No.98/10/1, Raja S.C.Mullick Rd, I Floor, Jadhavpur, Calcutta 700032 | CNRB0000980 | 700015015 | 033-2472-5742 |
Kolkata H B Market | 109, Sri Arbind Sarani, H.B.Market, Calcutta 700005 | CNRB0001279 | 700015005 | 033 - 25553717 |
Kolkata Hare Street | Nicco House No.2, Hare Street, P.B.No.2436, Kolkata 700001 | CNRB0001392 | 700015014 | 033 - 22201966 |
Kolkata Lake Gardens | P - 5, C.I.T., Scheme, 114 - A, Lake Garden, Calcutta 700045 | CNRB0001415 | 700015018 | 033 - 24170113 |
Kolkata Rani Rashmoni Road | 157C, Lenin Sarani, Calcutta - 700013 | CNRB0001665 | 700015025 | 033-2215-6646 |
Kolkata Grant Street | 2, S N Banerjee Road, Chowringhee, Calcutta 700072 | CNRB0001720 | 700015026 | 033-2228-1308 |
Red Cross Palace, Kolkata | No 7, Red Cross Place , Kolkata - 700001 | CNRB0001747 | 700015002 | 033-22481004 |
Kolkata Overseas Branch | 2/1, Russel Street, (Ground Floor), Calcutta 700071 | CNRB0001856 | 700015033 | 033 - 22265294 |
Sarat Sarani , Kolkata | 417, Kapasdanga Sarat Sarani , Dist.Hoogly (West Bengal) | CNRB0001984 | 700015045 | 033-26803287 |
N S Road Kolkata | 33/1, N.S.Road, Calcutta 700001 | CNRB0002213 | 700015029 | 033-2220-0049 |
Burra Bazar, Kolkata | Burra Bazar, 159, Ravindra Sarani Calcutta 700007 | CNRB0002214 | 700015028 | 033-2269-3957 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |