Canara Bank Patna
Last Updated : Feb. 28, 2020, 2:44 p.m.
About Canara Bank
Be it your sister’s wedding, your child’s education, dream of owning a house & other luxury products or any other necessary requirement, there are lot many banking products offered by Canara Bank that can serve your purpose. These products are mainly categorised under the loan and investment sections. The loan products offered by the bank are personal loan , gold loan, loan against property/mortgage loan, home loan and vehicle loans. Each loan type includes a pack of schemes from which the borrower can choose accordingly. The bank even provides financial assistance to the people who want to save for the future by giving good returns on the deposit accounts. The bank has proposed different fixed deposit schemes for children, senior citizens and young investors. Each plan has its unique feature and benefits.
Because of the specialized services rendered by the bank it has been on the list of most preferred banks since incorporation. From the year of establishment that is 1906, the bank has continuously expanded its service area and by the year 2016 has spread the network of 5,847 branches and more than 10,026 ATMs across the country.
Address of Canara Bank Branches in Patna
The address, IFSC, MICR Code and customer care details of Canara bank branches located in Patna are given in the table below:
Branch Name | Complete Address | IFSC Code | MICR Code | Customer Care |
---|---|---|---|---|
Patna South Gandhi Maidan (Main) | Ground Floor, Pb No.132, South Gandhi Maidan, Patna 800001 | CNRB0000352 | 800015002 | 612-2225931 |
Kadam Kuan, Patna | Nawal Kishore Road, Kadam Kuan, Patna - 800003 | CNRB0000357 | 800015009 | 612-2674752 |
Budhmarg, Patna | Patna - Gaya Road, Patna 800001 | CNRB0001434 | 800015005 | 612-2222813 |
Gm Road, Patna | Saraf Bhawan, G M Road, Patna 800004 | CNRB0001500 | 800015004 | 0612-2674833 |
Patna City | N.A.Bldg, Jhauganj, Patna City 800008 | CNRB0001592 | 800015006 | 0612-2642500 |
Accounts Section, Patna | II Floor Palace Hotel Building, PB 132, South Gandhi Maidan, Patna 800001 | CNRB0001741 | 800015001 | 612-2226453 |
Boring Road, Patna | 5 - B, S K Puri Sahdeo Mahto, Marg, Boring Road, Patna 800001 | CNRB0001967 | 800015010 | 0612-2228098 |
Patna Exhibition Road | Fex Cell, Ground Floor, Luv - Kush Towers, Exhibition Road Patna 800001 | CNRB0002004 | 800015003 | 612-2321752 |
Pataliputra Colony, Patna | # 18A, Pataliputra Colony, Patna 800013, Bihar | CNRB0002518 | 800015012 | 612-2268084 |
Raja Bazaar, Patna | C/O Khajpura Cold Storage, Building, Raja Bazar, Patna 800014 | CNRB0002519 | 800015013 | 612-2590956 |
Kankarbagh, Patna | Sadho Shivam, B - 51, Peoples Co - Op Colony, Kankarbagh - Patna 800020 | CNRB0002520 | 800015011 | 0612-2366762 |
Rajendranagar, Patna | 147 - B Arya Kumar Road, Patna 800015 | CNRB0002729 | 800015014 | 0612-2689521 |
Anishabad (SSB), Patna | Ward # 7, Neelam Palace, Khoha Imli, Anishabad, Patna | CNRB0002819 | 800015015 | 9431028016 |
Hanuman Nagar, Patna | P - 569, Hanuman Nagar Chowraha, Patna 800020 | CNRB0002820 | 800015016 | 612-2352390 |
Premises & Estate Section, Co, Patna | Lav Kush Towers 3rd & 4th Floor, P B No.195 Exhibition Road, Patna 800001 | CNRB0PE7150 | 800015998 | 0612-2320559 |
Rajivnagar Patna | R D No.3 Main Road Rajeev Nager Patna 800024 | CNRB0003052 | 800015017 | 0612 2689521 |
Patna DRM Extn - Khagaul | DRM Building DRMs Office Eastern Railway, Danapur Patna Bihar 801105 | CNRB0008609 | 800015020 | 06115-232339 |
Bseb Extn Counter , Patna | Vidyut Bhawan Patna Patna Bihar 800001 | CNRB0008531 | 800015019 | 0612 2227970 |
Micro Finance Patna | Canara Bank, First Floor, B - 51, People Co – Op. Colony, Kankarbagh, Patna - 800 020 | CNRB0003409 | 800015021 | 0612 2354877 |
NRI Hub, Patna | Canara Bank 3rd Floor, Luv Kush Tower, Exhibition Road Patna - 800001 | CNRB0003463 | 800015022 | 0612 2322762 |
Nayachak | Canara Bank, Nayachak - 800 016, Post: Manoharpur Kacchura, Ps - Ramkrishna Nagar, Patna(Bihar) | CNRB0003693 | 800015995 | 9661309737 |
SME Branch Patna | Canara Bank , Ashiana -Digha Road Raja Bazar Patna 800014 Bihar | CNRB0003985 | 800015024 | 9431497106 |
Patna Central Processing Cell | Ground Floor , Luv Kush Towers Exhibition Road, 800001 Patna, Bihar | CNRB0003110 | 800015018 | 0612 2321157 |
Kanchanpur | Vill- Kanchanpur Po - Kanchanpur Distt. Patna, Pin 801302 | CNRB0008808 | 800015509 | [email protected] |
Patna Saguna More | Canara Bank Shashidhar Kunj, I Floor, Danapur Khagaul Road Near Saguna More, Patna Bihar 801503 | CNRB0004955 | 800015025 | 612 2320843 |
Patna Agamkaun | Canara Bank Station Road Gulzarbagh, Patna, Dist-Patna, Bihar 800007 | CNRB0004956 | 800015026 | 612 2320843 |
Patna Ashok Rajpath | Canara Bank Near Teachers Training School Opp Allahabad Bank, Mahendru Ashok Rajpath, Bihar 800004 | CNRB0004957 | 800015033 | 9472802063 |
S K Nagar | Plot No 134, S K Nagar, PO GPO, Patna 800001, Bihar | CNRB0004958 | 800015036 | 7070094062 |
Bahadurpur | Canara Bank Pylon House, Bazar Samiti Road Opp. Old Bahadurpur Colony, Patna | CNRB0005465 | 800015035 | 9835283000 |
Patna Digha | Canara Bank Digha Ghat Near Railway Crossing Patna Digha Bihar 800011 | CNRB0005740 | 800015032 | 9471997488 |
Products Offered by the Bank
The details of loan and investment products offered by the Canara bank are mentioned in the table below:
Product | Eligibility | Loan Amount | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|---|
Home Loan | The age of the applicant should be between 18 - 65 years Salaried individuals with minimum 3 years experience Business concerns, professionals and self-employed individuals working in the line of business/ profession for at least 3 years | For salaried Individuals - Up to 4 years gross salary Self-Employed Individuals & Business person- Up to 4 years gross annual income For repairs & renovations - Up to ₹ 15 lacs | 8.85% - 11.25% | 0.50% of the loan amount | Up to 30 years or until attaining age of 70 years |
Personal Loan | Permanent employees of reputed PSUs and Joint Stock Companies Confirmed Central / State Government officials Lecturers / Asst. Professors / Professors of Colleges / Research Institutions and Universities The salary account of the employee should be maintained with the branch The minimum net salary should not be less than 25% or Rs.10,000/- per month whichever is higher | Salaried - 6 month’s gross salary or ₹ 3,00,000 whichever is lower | 11.75% - 16.25% | 0.5% of the loan amount | Up to 5 years |
Vehicle Loan | Eligible Segments - Individuals, professionals, reputed firms and companies Minimum annual gross salary of the individuals should ₹ 3 lacs The non-individuals candidates should have minimum gross income of ₹ 3 lacs per month | New Car - No maximum limit Used Car - 75% of the agreed value | 7.30% Onwards | 0.25% of the loan amount | For new vehicles - 7 years For used vehicles - 5 years |
Loan Against Property | Existing customers having satisfactory dealing with the bank New customers with healthy credit history | Up to 50% of the property value or maximum ₹ 10 crores | 9.95 - 14.90% p.a. | 1% of the loan amount | Up to 7 years |
Gold Loan | Existing Saving Bank customers or new customers properly introduced | Minimum - ₹ 10,00,000 Maximum - ₹ 10,00,000 | 11.75% p.a. | 1% of the loan amount | Within 12 months |
Fixed Deposit | Individual Joint (max. 4 people) A guardian on behalf of a minor HUF Partnership Firm A company Association or any other Institution | Minimum - ₹ 1,000 Maximum - No predetermined limit | 2.90% - 5.75% | - | 15 days - 10 years 7 days - 14 days only on single deposit of ₹ 5 lakhs & above |
Documents Required
Product | Documents |
---|---|
Home Loan | Loan Application with 2 passport size photos of applicant / guarantor Sale Deed Agreement for Sale Copy of the approved plan for the proposed construction/extension/addition Detailed cost estimate/valuation report from Bank's Panel Chartered Engineer/Architect Allotment letter of Co-operative Housing Society/ Apartment Owners' Association/Housing Board/NOC from the Society/Association/Builders/Housing Board Legal Scrutiny Report, EC for the past 13 years, Property Tax paid receipt, Khata and permission for mortgage, wherever necessary Salary Certificate and Form No.16 (in case of salaried persons) IT Returns filed for the past two years (in case of non-salaried persons) A brief note on the nature of business, year of establishment, type of organization, etc., (in case of self-employed) Balance Sheet and P&L Account for the past three years (in case of self-employed) |
Personal Loan | Loan Application with 2 copies of passport size photographs Latest Salary Certificate and Form No.16 / ITR/ITAO for last 3 years. Co-obligation Pronote /Pro-note Covering Letter |
Vehicle Loan | Proof of Identity: Passport copy, PAN Card, Voters Id card, driving license( Laminated, Recent, Legible) Proof of Address: Ration card/Driving license/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy. Proof of Income: Latest salary slip with form 16 Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of ₹ 4,50,000 per annum/ Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company/ Latest ITR Bank Statement: Last 6 months |
Loan Against Property | Duly filled Loan Application with passport size photographs - 2 copies each Copy of lease deed Income proof of the applicant and guarantor Income Tax Assessment Order / IT Returns Title deeds of the property / EC, latest tax paid receipt / Legal Scrutiny Report Approved plan of building Certificate of balance if finance is availed against property from any other source Annual Financial Statements for the past 2 years (in case of persons other than salaried individuals) |
Gold Loans | Application for Swarna Loan Certificate by the Jewel Appraiser Salary Certificate and Form No.16 / Income Proof |
Fixed Deposit | Application form Copy of PAN Card / Form 60 or 61 (in case the customer does not have PAN Card) 2 Photographs of Depositor/s Identity Proof and Address Proof Any other related documents as applicable to proprietorship concern, Partnership Firm, Company, HUF etc. |